VFR charts
VFR Manual |
Rules and Procedures |
Enroute charts
ENR-6.01-1 |
ENR-6.01-3 |
ENR-6.01-5 |
ENR-6.01-7 |
ENR-6.01-9 |
ENR-6.02-1 |
ENR-6.02-3 |
ENR-6.02-5 |
ENR-6.02-7 |
ENR-6.02-9 |
ENR-6.02-11 |
ENR-6.03-1 |
ENR-6.03-3 |
ENR-6.03-5 |
ENR-6.03-7 |
LPAZ
File | Name
LP_AD_2_LPAZ_01-1_en | Aerodrome Chart - ICAO
| LP_AD_2_LPAZ_02-1_en | Aircraft Parking/Docking Chart - ICAO
| LP_AD_2_LPAZ_04-1_en | Aerodrome Obstacle Chart – ICAO Type A (RWY 18-36)
| LP_AD_2_LPAZ_08-1_en | Standard Departure Chart - Instrument (SID) - ICAO (RWY 18 BEKUN4S BEKUN4T DOKAS4S DOKAS4T ETROX4S GINSU4S GOMOS4S RODIL4S VMG4S XUVAP2S)
| LP_AD_2_LPAZ_08-3_en | Standard Departure Chart - Instrument (SID) – ICAO (RWY36 BEKUN5N DOKAS5N DOKAS4P ETROX4N GINSU5N GOMOS5N RODIL4N VMG5N XUVAP2N)
| LP_AD_2_LPAZ_10-1_en | Standard Arrival Chart - Instrument (STAR) – ICAO (RWY18-36 BEKUN3C DOKAS3C ETROX3C GINSU3B GOMOS3B VMG3B RODIL3B)
| LP_AD_2_LPAZ_12-1_en | Instrument Approach Chart – ICAO (ILS OR LOC RWY 18)
| LP_AD_2_LPAZ_12-3_en | Instrument Approach Chart – ICAO (VOR RWY 18 CAT A-B)
| LP_AD_2_LPAZ_12-5_en | Instrument Approach Chart – ICAO (VOR RWY 18 CAT C-D)
| LP_AD_2_LPAZ_12-7_en | Instrument Approach Chart – ICAO (VOR Y RWY 36 CAT A-B)
| LP_AD_2_LPAZ_12-9_en | Instrument Approach Chart – ICAO (VOR Y RWY 36 CAT C-D)
| LP_AD_2_LPAZ_12-11_en | Instrument Approach Chart – ICAO (VOR Z RWY36 CAT A-B-C-D)
| LP_AD_2_LPAZ_13-1_en | Visual Approach Chart - ICAO
| |
LPBG
File | Name
LP_AD_2_LPBG_01-1_en | LPBG-ADC
| LP_AD_2_LPBG_13-1_en | LPBG-VAC-11
| |
LPBJ
File | Name
LP_AD_2_LPBJ_01-1_en | LPBJ-AERODROME CHART-ICAO
| LP_AD_2_LPBJ_11-1_en | LPBJ - ATC SURVEILLANCE MINIMUM ALTITUDE CHART - ICAO
| LP_AD_2_LPBJ_13-1_en | LPBJ-VISUAL APPROACH CHART-ICAO
| |
LPCR
File | Name
LP_AD_2_LPCR_01-1_en | LPCR-AERODROME CHART-ICAO
| LP_AD_2_LPCR_12-1_en | LPCR-IAC RNP RWY29_LNAV ONLY
| LP_AD_2_LPCR_13-1_en | LPCR-VISUAL APPROACH CHART-ICAO
| |
LPCS
File | Name
LP_AD_2_LPCS_01-1_en | AERODROME CHART - ICAO
| LP_AD_2_LPCS_02-1_en | AIRCRAFT PARKING/DOCKING CHART ICAO - APRONS C AND D
| LP_AD_2_LPCS_02-3_en | AIRCRAFT PARKING/DOCKING CHART ICAO - APRONS A AND B
| LP_AD_2_LPCS_02-5_en | AIRCRAFT PARKING/DOCKING CHART ICAO - APRON E
| LP_AD_2_LPCS_08-1_en | STANDARD DEPARTURE INSTRUMENT (SID) - RWY 17
| LP_AD_2_LPCS_08-3_en | STANDARD DEPARTURE INSTRUMENT (SID) - RWY 35
| LP_AD_2_LPCS_10-1_en | STANDARD ARRIVAL INSTRUMENT (STAR) - RWY 35
| LP_AD_2_LPCS_12-1_en | INSTRUMENT APPROACH CHART ICAO - DVOR/DME RWY 35 CAT A AND B
| LP_AD_2_LPCS_12-3_en | INSTRUMENT APPROACH CHART ICAO - RNP RWY 35 CAT A-B
| LP_AD_2_LPCS_13-1_en | VISUAL APPROACH CHART ICAO
| |
LPFL
File | Name
LP_AD_2_LPFL_01-1_en | AERODROME CHART-ICAO
| LP_AD_2_LPFL_02-1_en | AIRCRAFT PARKING/DOCKING CHART-ICAO
| LP_AD_2_LPFL_04-1_en | AERODROME OBSTACLE CHART - ICAO Type A (RWY 18/36)
| LP_AD_2_LPFL_12-1_en | INSTRUMENT APPROACH CHART-ICAO - (L SC-a RWY 36 CAT A-B)
| LP_AD_2_LPFL_13-1_en | VISUAL APPROACH CHART-ICAO
| |
LPFR
File | Name
LP_AD_2_LPFR_01-1_en | AERODROME CHART- ICAO
| LP_AD_2_LPFR_02-1_en | AIRCRAFT PARKING/DOCKING CHART-ICAO
| LP_AD_2_LPFR_04-1_en | AERODROME OBSTACLE CHART-ICAO Type A (RWY 10-28)
| LP_AD_2_LPFR_06-1_en | PRECISION APPROACH TERRAIN CHART-ICAO (RWY 28)
| LP_AD_2_LPFR_08-1_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RWY 10 AMSEL7E BAROK7E NARTA7E ODEMI7E ORTOP7E XAPAS9E XAPAS7L)
| LP_AD_2_LPFR_08-3_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RWY 28 AMSEL7U BAROK7U NARTA7U ODEMI9U ODEMI2S ORTOP7U XAPAS9U XAPAS7V)
| LP_AD_2_LPFR_08-5_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RNAV RWY 10 ALAGU3F GIMAL3F NIRAK3F ODEMI3F ODEMI3G OSLAD3F)
| LP_AD_2_LPFR_08-7_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RNAV RWY 28 EVURA1V IXOLI1V ODEMI1V OSLAD1V SOTEX1V TUPIX1V)
| LP_AD_2_LPFR_10-1_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) – ICAO (RNAV RWY 10 GIMAL7C IXOLI7C SOTEX7C USALU8C TUPIX7C)
| LP_AD_2_LPFR_10-3_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) – ICAO (RNAV RWY 28 ALAGU7A NIRAK7A MARIM7A ODEMI9A ODEMI7B GENRO8A GIMAL7A)
| LP_AD_2_LPFR_10-5_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) – (RNAV CDO RWY 10 SOTEX5K)
| LP_AD_2_LPFR_10-7_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) – (RNAV CDO RWY 28 ODEMI5K)
| LP_AD_2_LPFR_10-9_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) – (RNAV CDO RWY 28 ALAGU5K)
| LP_AD_2_LPFR_11-1_en | ATC SURVEILLANCE MINIMUM ALTITUDE CHART
| LP_AD_2_LPFR_12-1_en | INSTRUMENT APPROACH CHART-ICAO – (DVOR Z RWY 10 CAT A-B-C-D)
| LP_AD_2_LPFR_12-3_en | INSTRUMENT APPROACH CHART-ICAO – (DVOR Y RWY 10 CAT A-B)
| LP_AD_2_LPFR_12-5_en | INSTRUMENT APPROACH CHART-ICAO – (DVOR Y RWY 10 CAT C-D)
| LP_AD_2_LPFR_12-7_en | INSTRUMENT APPROACH CHART-ICAO – (DVOR Z RWY 28 CAT A-B-C-D)
| LP_AD_2_LPFR_12-9_en | INSTRUMENT APPROACH CHART-ICAO – (DVOR Y RWY 28 CAT A-B)
| LP_AD_2_LPFR_12-11_en | INSTRUMENT APPROACH CHART-ICAO – (DVOR Y RWY 28 CAT C-D)
| LP_AD_2_LPFR_12-13_en | INSTRUMENT APPROACH CHART-ICAO – ILS OR LOC-Z RWY10
| LP_AD_2_LPFR_12-15_en | INSTRUMENT APPROACH CHART-ICAO – ILS OR LOC Y RWY 10
| LP_AD_2_LPFR_12-17_en | INSTRUMENT APPROACH CHART-ICAO – ILS OR LOC Z RWY 28
| LP_AD_2_LPFR_12-19_en | INSTRUMENT APPROACH CHART-ICAO – ILS OR LOC Y RWY 28
| LP_AD_2_LPFR_12-21_en | INSTRUMENT APPROACH CHART-ICAO – RNP RWY10
| LP_AD_2_LPFR_13-1_en | VISUAL APPROACH CHART-ICAO
| |
LPGR
File | Name
LP_AD_2_LPGR_01-1_en | AERODROME CHART- ICAO
| LP_AD_2_LPGR_12-1_en | INSTRUMENT APPROACH CHART - ICAO (L RWY 27 CAT A-B)
| LP_AD_2_LPGR_13-1_en | VISUAL APPROACH CHART- ICAO
| |
LPHR
File | Name
LP_AD_2_LPHR_01-1_en | AERODROME CHART - ICAO
| LP_AD_2_LPHR_02-1_en | AIRCRAFT PARKING / DOCKING CHART - ICAO
| LP_AD_2_LPHR_04-1_en | AERODROME OBSTACLE CHART (AOC) - ICAO RWY 10
| LP_AD_2_LPHR_04-3_en | AERODROME OBSTACLE CHART (AOC) - ICAO RWY 28
| LP_AD_2_LPHR_08-1_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) - ICAO (RWY 10 FRS 3E NOTMA 3E VMG 3E VSM 3E)
| LP_AD_2_LPHR_08-3_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) - ICAO (RWY 10 VMG 3G VSM 3G)
| LP_AD_2_LPHR_08-5_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) - ICAO (RWY 28 FRS 3W NOTMA 3W VMG 3W VSM 3W)
| LP_AD_2_LPHR_08-7_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) - ICAO (RWY 28 VMG 3H VSM 3H)
| LP_AD_2_LPHR_10-1_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO (RWY 10/28)
| LP_AD_2_LPHR_10-3_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO (RNAV RWY 10)
| LP_AD_2_LPHR_10-5_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO (RNAV RWY 10 HR4582E ASPEX2E)
| LP_AD_2_LPHR_10-7_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO (RNAV RWY 28 HR4582S HR4582N ASPEX2W)
| LP_AD_2_LPHR_10-9_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO (RNAV RWY 10/28 NOTMA2E SOLGI2E)
| LP_AD_2_LPHR_11-1_en | ATC SURVEILLANCE MINIMUM ALTITUDE CHART - ICAO
| LP_AD_2_LPHR_12-1_en | INSTRUMENT APPROACH CHART - ICAO (L-a CAT A-B)
| LP_AD_2_LPHR_12-3_en | INSTRUMENT APPROACH CHART - ICAO (L-a CAT C)
| LP_AD_2_LPHR_12-5_en | INSTRUMENT APPROACH CHART - ICAO (L-b CAT A-B)
| LP_AD_2_LPHR_12-7_en | INSTRUMENT APPROACH CHART - ICAO (L-b CAT C)
| LP_AD_2_LPHR_12-9_en | INSTRUMENT APPROACH CHART - ICAO (NDB RWY 10 CAT A-B)
| LP_AD_2_LPHR_12-11_en | INSTRUMENT APPROACH CHART - ICAO (NDB RWY 10 CAT C)
| LP_AD_2_LPHR_12-13_en | INSTRUMENT APPROACH CHART - ICAO RNP Z RWY 10 (AR)
| LP_AD_2_LPHR_12-15_en | INSTRUMENT APPROACH CHART - ICAO RNP Y RWY 10 (AR)
| LP_AD_2_LPHR_12-17_en | INSTRUMENT APPROACH CHART - ICAO RNP X RWY 10 (AR)
| LP_AD_2_LPHR_12-19_en | INSTRUMENT APPROACH CHART - ICAO RNP W RWY 10 (AR)
| LP_AD_2_LPHR_12-21_en | INSTRUMENT APPROACH CHART - ICAO RNP Z RWY 28 (AR)
| LP_AD_2_LPHR_12-23_en | INSTRUMENT APPROACH CHART - ICAO RNP Y RWY 28 (AR)
| LP_AD_2_LPHR_13-1_en | VISUAL APPROACH CHART - ICAO
| |
LPLA
File | Name
LP_AD_2_LPLA_01-1_en | AERODROME CHART - ICAO
| LP_AD_2_LPLA_02-1_en | AIRCRAFT PARKING / DOCKING CHART - ICAO
| LP_AD_2_LPLA_08-1_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) - ICAO (VOR RWY 15/33 DOLER1B DOLER1D)
| LP_AD_2_LPLA_08-3_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) - ICAO (VOR RWY 15/33 MIPRU1B MIPRU1D)
| LP_AD_2_LPLA_08-5_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) - ICAO (VOR RWY 15/33 REGLA1B REGLA1D)
| LP_AD_2_LPLA_11-1_en | TACTICAL VECTORING CHART
| LP_AD_2_LPLA_12-1_en | INSTRUMENT APPROACH CHART - ICAO (ILS RWY 33)
| LP_AD_2_LPLA_12-3_en | INSTRUMENT APPROACH CHART - ICAO (ILS Y RWY 15)
| LP_AD_2_LPLA_12-5_en | INSTRUMENT APPROACH CHART - ICAO (ILS RWY 15) CAT A-B-C-D-E
| LP_AD_2_LPLA_12-7_en | INSTRUMENT APPROACH CHART - ICAO (VOR RWY33)
| LP_AD_2_LPLA_13-1_en | VISUAL APPROACH CHART
| |
LPMA
File | Name
LP_AD_2_LPMA_01-1_en | AERODROME CHART - ICAO
| LP_AD_2_LPMA_02-1_en | AIRCRAFT PARKING / DOCKING CHART -ICAO
| LP_AD_2_LPMA_04-1_en | AERODROME OBSTACLE CHART - ICAO - TYPE A - RWY 23
| LP_AD_2_LPMA_04-3_en | AERODROME OBSTACLE CHART - ICAO - TYPE A - RWY 05
| LP_AD_2_LPMA_08-1_en | STANDARD DEPARTURE INSTRUMENT CHART (SID) - RNAV RWY 05 DEGUN1E GALOZ1E GOSGA1E LAPPA1E MARCU1E NIDUL1E
| LP_AD_2_LPMA_08-5_en | STANDARD DEPARTURE INSTRUMENT CHART (SID) - RNAV RWY 23 DEGUN1W GALOZ1W GOSGA1W LAPPA1W MARCU1W NIDUL1W
| LP_AD_2_LPMA_10-1_en | STANDARD ARRIVAL INSTRUMENT CHART (STAR) - RNAV RWY 05/23
| LP_AD_2_LPMA_11-1_en | ATC SURVEILLANCE MINIMUM ALTITUDE CHART - ICAO
| LP_AD_2_LPMA_12-1_en | INSTRUMENT APPROACH CHART - DVOR/DME CIRCLING RWY 05
| LP_AD_2_LPMA_12-3_en | INSTRUMENT APPROACH CHART - DVOR/DME CIRCLING RWY 23
| LP_AD_2_LPMA_12-5_en | INSTRUMENT APPROACH CHART - ICAO - RNP Y RWY 05 AR
| LP_AD_2_LPMA_12-7_en | INSTRUMENT APPROACH CHART - ICAO - RNP Z RWY 05 AR
| LP_AD_2_LPMA_12-9_en | INSTRUMENT APPROACH CHART - ICAO - RNP RWY 23 AR
| LP_AD_2_LPMA_12-11_en | INSTRUMENT APPROACH CHART - ICAO - RNP RWY 05 - A
| LP_AD_2_LPMA_12-13_en | INSTRUMENT APPROACH CHART - ICAO - RNP RWY 23 - B
| LP_AD_2_LPMA_13-1_en | VISUAL APPROACH AND LANDING CHART - DVOR RWY 05
| LP_AD_2_LPMA_13-3_en | VISUAL APPROACH AND LANDING CHART - DVOR RWY 23
| LP_AD_2_LPMA_13-5_en | VISUAL TAKE-OFF CHART - RWY 05
| LP_AD_2_LPMA_13-7_en | VISUAL TAKE-OFF CHART - RWY 23
| LP_AD_2_LPMA_13-9_en | VISUAL APPROACH AND LANDING CHART - RNP RWY 05
| LP_AD_2_LPMA_13-11_en | VISUAL APPROACH AND LANDING CHART - RNP RWY 23
| |
LPPD
File | Name
LP_AD_2_LPPD_01-1_en | AERODROME CHART - ICAO
| LP_AD_2_LPPD_02-1_en | AIRCRAFT PARKING/DOCKING CHART - ICAO - (APRON N AND S)
| LP_AD_2_LPPD_02-3_en | AIRCRAFT PARKING/DOCKING CHART - ICAO - (APRON W)
| LP_AD_2_LPPD_04-1_en | AERODROME OBSTACLE CHART - ICAO Type A (RWY 12/30)
| LP_AD_2_LPPD_08-1_en | STANDARD DEPARTURE CHART INSTRUMENT (SID) - ICAO (RWY 12 BAVAS9V BEKUN9V MIPRU9V SOMUL9V TIMTO9V)
| LP_AD_2_LPPD_08-3_en | STANDARD DEPARTURE CHART INSTRUMENT (SID) - ICAO (RWY 12 VSM8V)
| LP_AD_2_LPPD_08-5_en | STANDARD DEPARTURE CHART INSTRUMENT (SID) - ICAO (RWY 30 BAVAS1R BEKUN1R MIPRU9R SOMUL9R TIMTO8R VSM9R)
| LP_AD_2_LPPD_08-7_en | STANDARD DEPARTURE CHART INSTRUMENT (SID) - ICAO (RNAV RWY 12 BEKUN5Y)
| LP_AD_2_LPPD_08-9_en | STANDARD DEPARTURE CHART INSTRUMENT (SID) - ICAO (RNAV RWY 12 MIPRU5Y)
| LP_AD_2_LPPD_08-11_en | STANDARD DEPARTURE CHART INSTRUMENT (SID) - ICAO (RNAV RWY 12 SOMUL5Y TIMTO5Y)
| LP_AD_2_LPPD_08-13_en | STANDARD DEPARTURE CHART INSTRUMENT (SID) - ICAO (RNAV RWY 30 BEKUN5X)
| LP_AD_2_LPPD_08-15_en | STANDARD DEPARTURE CHART INSTRUMENT (SID) - ICAO (RNAV RWY 30 MIPRU2X)
| LP_AD_2_LPPD_08-17_en | STANDARD DEPARTURE CHART INSTRUMENT (SID) - ICAO (RNAV RWY 30 SOMUL2X TIMTO2X)
| LP_AD_2_LPPD_10-1_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO (RWY 12/30 BAVAS5A MIPRU6A SOMUL6A VSM8A VSM8B)
| LP_AD_2_LPPD_10-3_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO (RNAV RWY 12 ETROX2A)
| LP_AD_2_LPPD_10-5_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO (RNAV RWY 30 BAVAS7B BEKUN7A BEKUN7B ETROX2B)
| LP_AD_2_LPPD_10-7_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO (RNAV RWY 12/30 BAVAS2N BAVAS2S BEKUN2N BEKUN2S MIPRU2N SOMUL2N VSM3S)
| LP_AD_2_LPPD_11-1_en | ATC SURVEILLANCE MINIMUM ALTITUDE CHART - ICAO
| LP_AD_2_LPPD_12-1_en | INSTRUMENT APPROACH CHART - ICAO (ILS-Z or LOC RWY 30 CAT A-B)
| LP_AD_2_LPPD_12-3_en | INSTRUMENT APPROACH CHART - ICAO (ILS-Z or LOC RWY 30 CAT C-D)
| LP_AD_2_LPPD_12-5_en | INSTRUMENT APPROACH CHART - ICAO (ILS - Y RWY 30)
| LP_AD_2_LPPD_12-7_en | INSTRUMENT APPROACH CHART - ICAO (ILS-X RWY 30 CAT A-B)
| LP_AD_2_LPPD_12-9_en | INSTRUMENT APPROACH CHART - ICAO (ILS-X RWY 30 CAT C-D)
| LP_AD_2_LPPD_12-11_en | INSTRUMENT APPROACH CHART - ICAO (L RWY 30 CAT A-B)
| LP_AD_2_LPPD_12-13_en | INSTRUMENT APPROACH CHART - ICAO (L RWY 30 CAT C-D)
| LP_AD_2_LPPD_12-15_en | INSTRUMENT APPROACH CHART - ICAO RNP Z RWY12 (LNAV ONLY)
| LP_AD_2_LPPD_12-17_en | INSTRUMENT APPROACH CHART - ICAO RNP Y RWY12 (AR)
| LP_AD_2_LPPD_12-19_en | INSTRUMENT APPROACH CHART - ICAO RNP X RWY12 (AR)
| LP_AD_2_LPPD_12-21_en | INSTRUMENT APPROACH CHART - ICAO RNP RWY 30 (AR)
| LP_AD_2_LPPD_13-1_en | VISUAL APPROACH CHART - ICAO
| |
LPPI
File | Name
LP_AD_2_LPPI_01-1_en | AERODROME CHART-ICAO
| LP_AD_2_LPPI_02-1_en | AIRCRAFT PARKING/DOCKING CHART-ICAO
| LP_AD_2_LPPI_04-1_en | AERODROME OBSTACLE CHART - ICAO Type A (RWY 09/27)
| LP_AD_2_LPPI_12-1_en | INSTRUMENT APPROACH CHART- ICAO (NDB RWY 27 CAT A-B-C)
| LP_AD_2_LPPI_12-3_en | INSTRUMENT APPROACH CHART- ICAO (ILS RWY 27)
| LP_AD_2_LPPI_12-5_en | INSTRUMENT APPROACH CHART- ICAO (LOC RWY 27)
| LP_AD_2_LPPI_13-1_en | VISUAL APPROACH CHART-ICAO
| |
LPPR
File | Name
LP_AD_2_LPPR_01-1_en | AERODROME CHART-ICAO
| LP_AD_2_LPPR_02-1_en | AIRCRAFT PARKING/DOCKING CHART-ICAO (APRON S)
| LP_AD_2_LPPR_02-3_en | AIRCRAFT PARKING/DOCKING CHART-ICAO (APRON T and W)
| LP_AD_2_LPPR_04-1_en | AERODROME OBSTACLE CHART-ICAO – RWY17/35
| LP_AD_2_LPPR_06-1_en | PRECISION APPROACH TERRAIN CHART-ICAO – RWY17
| LP_AD_2_LPPR_08-1_en | STANDARD DEPARTURE INSTRUMENT (SID) – RWY17
| LP_AD_2_LPPR_08-3_en | STANDARD DEPARTURE INSTRUMENT (SID) – RWY35
| LP_AD_2_LPPR_08-5_en | STANDARD DEPARTURE INSTRUMENT CHART (SID) RNAV RWY 17
| LP_AD_2_LPPR_08-7_en | STANDARD DEPARTURE INSTRUMENT CHART (SID) RNAV RWY 35
| LP_AD_2_LPPR_10-1_en | STANDARD ARRIVAL INSTRUMENT (STAR) - RNAV RWY 17
| LP_AD_2_LPPR_10-3_en | STANDARD ARRIVAL INSTRUMENT (STAR) - RNAV RWY 35
| LP_AD_2_LPPR_11-1_en | ATC SURVEILLANCE MINIMUM ALTITUDE CHART
| LP_AD_2_LPPR_12-1_en | INSTRUMENT APPROACH CHART-ICAO – ILS RWY17 CAT A-B
| LP_AD_2_LPPR_12-3_en | INSTRUMENT APPROACH CHART-ICAO – ILS RWY17 CAT C-D
| LP_AD_2_LPPR_12-5_en | INSTRUMENT APPROACH CHART-ICAO – DVOR/DME RWY17 CAT A-B-C-D
| LP_AD_2_LPPR_12-7_en | INSTRUMENT APPROACH CHART - ICAO DVOR/DME RWY 35 CAT A-B-C-D
| LP_AD_2_LPPR_12-9_en | INSTRUMENT APPROACH CHART-ICAO – RNP RWY35
| LP_AD_2_LPPR_13-1_en | VISUAL APPROACH CHART-ICAO
| |
LPPS
File | Name
LP_AD_2_LPPS_01-1_en | AERODROME CHART - ICAO
| LP_AD_2_LPPS_02-1_en | AIRCRAFT PARKING/DOCKING CHART - ICAO
| LP_AD_2_LPPS_04-1_en | AERODROME OBSTACLE CHART - ICAO - RWY 18/36
| LP_AD_2_LPPS_08-1_en | STANDARD DEPARTURE INSTRUMENT (SID) - RNAV RWY 18
| LP_AD_2_LPPS_08-3_en | STANDARD DEPARTURE INSTRUMENT (SID) - RNAV RWY 36
| LP_AD_2_LPPS_10-1_en | STANDARD ARRIVAL INSTRUMENT (STAR) RNAV RWY 18
| LP_AD_2_LPPS_10-3_en | STANDARD ARRIVAL INSTRUMENT (STAR) RNAV RWY 36
| LP_AD_2_LPPS_12-1_en | INSTRUMENT APPROACH CHART - ICAO - NDB RWY 36 CAT A-B-C-D
| LP_AD_2_LPPS_12-3_en | INSTRUMENT APPROACH CHART - ICAO - NDB RWY 18 CAT A-B-C-D
| LP_AD_2_LPPS_12-5_en | INSTRUMENT APPROACH CHART - ICAO - DVOR RWY 18 CAT A-B
| LP_AD_2_LPPS_12-7_en | INSTRUMENT APPROACH CHART - ICAO - DVOR RWY 18 CAT C-D
| LP_AD_2_LPPS_12-9_en | INSTRUMENT APPROACH CHART - ICAO - DVOR RWY 36
| LP_AD_2_LPPS_13-1_en | VISUAL APPROACH CHART - ICAO
| |
LPPT
File | Name
LP_AD_2_LPPT_01-1_en | AERODROME CHART-ICAO
| LP_AD_2_LPPT_01-3_en | AERODROME CHART-ICAO MARKING AND LIGHTING
| LP_AD_2_LPPT_02-1_en | AIRCRAFT PARKING/DOCKING CHART-ICAO - APRONS 10, 11, 12
| LP_AD_2_LPPT_02-3_en | AIRCRAFT PARKING/DOCKING CHART-ICAO - APRONS 14, 70, 80 AND MIL
| LP_AD_2_LPPT_02-5_en | AIRCRAFT PARKING/DOCKING CHART-ICAO APRONS 30, 40, 41, 42, 50, 60
| LP_AD_2_LPPT_02-7_en | AIRCRAFT PARKING/DOCKING CHART-ICAO APRONS 20, 22
| LP_AD_2_LPPT_03-1_en | AERODROME GROUND MOVEMENT CHART ARR/DEP RWY02
| LP_AD_2_LPPT_03-3_en | AERODROME GROUND MOVEMENT CHART ARR/DEP RWY20
| LP_AD_2_LPPT_04-1_en | AERODROME OBSTACLE CHART-ICAO – RWY02
| LP_AD_2_LPPT_04-3_en | AERODROME OBSTACLE CHART-ICAO – RWY20
| LP_AD_2_LPPT_06-1_en | PRECISION APPROACH TERRAIN CHART-ICAO – RWY20
| LP_AD_2_LPPT_06-3_en | PRECISION APPROACH TERRAIN CHART-ICAO – RWY02
| LP_AD_2_LPPT_08-1_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RWY02 ESP5N FTM4N)
| LP_AD_2_LPPT_08-3_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RWY20 ESP6S FTM5S)
| LP_AD_2_LPPT_08-5_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RNAV RWY02 IDBID5N INBOM5N IXIDA5N)
| LP_AD_2_LPPT_08-7_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RNAV RWY02 GAIOS6N NAKOS6N TROIA6N)
| LP_AD_2_LPPT_08-9_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RNAV RWY02 BUSEN3N GANSU6N LIGRA6N)
| LP_AD_2_LPPT_08-11_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RNAV RWY20 EXONA1S INBOM4S IXIDA3S)
| LP_AD_2_LPPT_08-13_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RNAV RWY20 GAIOS8S NAKOS8S TROIA8S)
| LP_AD_2_LPPT_08-15_en | STANDARD DEPARTURE CHART - INSTRUMENT (SID) – ICAO (RNAV RWY20 BUSEN3S GANSU8S LIGRA8S)
| LP_AD_2_LPPT_10-1_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) – ICAO (RNAV RWY 02 BUSEN5P LIGRA9A UNPOT9A)
| LP_AD_2_LPPT_10-3_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) – ICAO (RNAV RWY RWY02 EXONA9A GAIOS9A NAKOS9A TROIA9A)
| LP_AD_2_LPPT_10-5_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) – ICAO (RNAV RWY02 INBOM9A XAMAX9A XAMAX1C)
| LP_AD_2_LPPT_10-7_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) – ICAO (RNAV RWY20 BUSEN5B LIGRA5B UNPOT5B)
| LP_AD_2_LPPT_10-9_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) – ICAO (RNAV RWY20 GAIOS8B NAKOS5B TROIA5B)
| LP_AD_2_LPPT_10-11_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO (RNAV RWY20 IDBID8B INBOM6B XAMAX6B XAMAX8D)
| LP_AD_2_LPPT_10-13_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO (RNAV RWY 20 BUSEN5D LIGRA5D UNPOT6D)
| LP_AD_2_LPPT_10-15_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) – ICAO (RNAV RWY20 GAIOS5D NAKOS5D TROIA5D)
| LP_AD_2_LPPT_10-17_en | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - (RNAV CDO RWY02 INBOM8K XAMAX8K)
