Facility: FSS
| Position | Callsign | Last seen | Total time online
|
| 1 | ML-IND_FSS | 13/04/2026 0722z | 00:36
| | 2 | AFRS_FSS | 13/04/2026 2330z | 00:07
| | 3 | NAT_FSS | 14/04/2026 1040z | 00:03
| | 4 | NY_FSS | 14/04/2026 0030z | 00:01
| | 5 | CZEG_FSS | 12/04/2026 2300z | 00:00
| | 6 | BN-TSN_FSS | 14/04/2026 0221z | 00:00
| | 7 | RJJJ_FSS | 13/04/2026 1715z | 00:00
| | 8 | ZAK_FSS | 13/04/2026 2023z | 00:00
|
|
Facility: CTR
| Position | Callsign | Last seen | Total time online
|
| 1 | WAAF_CTR | 13/04/2026 0722z | 00:31
| | 2 | EDWW_CTR | 14/04/2026 1040z | 00:31
| | 3 | MSP_CTR | 13/04/2026 0709z | 00:30
| | 4 | CHI_CTR | 13/04/2026 2330z | 00:28
| | 5 | ABQ_CTR | 14/04/2026 0345z | 00:27
| | 6 | ML-BLA_CTR | 14/04/2026 0800z | 00:27
| | 7 | VTBB_CTR | 14/04/2026 0800z | 00:22
| | 8 | OAK_CTR | 14/04/2026 0359z | 00:20
| | 9 | EKDK_CTR | 13/04/2026 2049z | 00:19
| | 10 | BOS_CTR | 14/04/2026 0359z | 00:19
| | 11 | MTL_CTR | 14/04/2026 0300z | 00:18
| | 12 | NZAA_CTR | 14/04/2026 0200z | 00:17
| | 13 | CZQM_CTR | 14/04/2026 0345z | 00:17
| | 14 | LGGG_CTR | 14/04/2026 0532z | 00:15
| | 15 | LON_CTR | 14/04/2026 0930z | 00:14
| | 16 | ATL_CTR | 13/04/2026 1905z | 00:13
| | 17 | LAX_CTR | 14/04/2026 0225z | 00:12
| | 18 | OPLR_CTR | 13/04/2026 1905z | 00:12
| | 19 | LTC_CTR | 13/04/2026 1955z | 00:12
| | 20 | LBSR_CTR | 13/04/2026 2015z | 00:12
| | 21 | HNL_CTR | 13/04/2026 1905z | 00:12
| | 22 | LHCC_CTR | 13/04/2026 2023z | 00:12
| | 23 | EDMM_CTR | 13/04/2026 2023z | 00:11
| | 24 | ENOR_CTR | 13/04/2026 2000z | 00:11
| | 25 | ML-WOL_CTR | 13/04/2026 1155z | 00:10
| | 26 | SEA_CTR | 14/04/2026 0359z | 00:09
| | 27 | ESMM_CTR | 13/04/2026 1900z | 00:07
| | 28 | BIRD_CTR | 13/04/2026 1751z | 00:07
| | 29 | DTTC_CTR | 13/04/2026 1900z | 00:07
| | 30 | OKAC_CTR | 13/04/2026 1751z | 00:07
| | 31 | OBBB_CTR | 13/04/2026 1820z | 00:07
| | 32 | EHAA_CTR | 13/04/2026 1940z | 00:07
| | 33 | EDYY_CTR | 13/04/2026 2000z | 00:07
| | 34 | ZJSY_CTR | 13/04/2026 1155z | 00:07
| | 35 | CLE_CTR | 14/04/2026 0200z | 00:06
| | 36 | HOU_CTR | 14/04/2026 0200z | 00:06
| | 37 | ML-ELW_CTR | 13/04/2026 1155z | 00:05
| | 38 | SGFA_CTR | 14/04/2026 0230z | 00:05
| | 39 | LDZO_CTR | 13/04/2026 1820z | 00:05
| | 40 | EBBU_CTR | 13/04/2026 2023z | 00:05
| | 41 | SLC_CTR | 14/04/2026 0230z | 00:05
| | 42 | DC_CTR | 13/04/2026 0255z | 00:04
| | 43 | IND_CTR | 13/04/2026 2129z | 00:04
| | 44 | ZSSS_CTR | 13/04/2026 1155z | 00:04
| | 45 | EPWW_CTR | 13/04/2026 2000z | 00:04
| | 46 | LOVV_CTR | 13/04/2026 1930z | 00:04
| | 47 | EDUU_CTR | 13/04/2026 2000z | 00:04
| | 48 | LIPP_CTR | 13/04/2026 2023z | 00:04
| | 49 | DAAA_CTR | 13/04/2026 2023z | 00:04
| | 50 | EDGG_CTR | 13/04/2026 2000z | 00:04
| | 51 | MKJK_CTR | 14/04/2026 0359z | 00:04
| | 52 | BN-ARL_CTR | 13/04/2026 1135z | 00:04
| | 53 | MIA_CTR | 13/04/2026 2319z | 00:04
| | 54 | ML-GUN_CTR | 14/04/2026 1040z | 00:04
| | 55 | BAIRES_CTR | 13/04/2026 0210z | 00:04
| | 56 | NY_CTR | 13/04/2026 0135z | 00:04
| | 57 | CZQO_CTR | 13/04/2026 2250z | 00:03
| | 58 | LLLL_CTR | 13/04/2026 1155z | 00:03
| | 59 | LYBA_CTR | 13/04/2026 1035z | 00:03
| | 60 | ML-MUN_CTR | 13/04/2026 1050z | 00:02
| | 61 | VABF_CTR | 14/04/2026 0900z | 00:02
| | 62 | SCEZ_CTR | 13/04/2026 1717z | 00:01
| | 63 | SVZM_CTR | 14/04/2026 0030z | 00:01
| | 64 | TOR_CTR | 14/04/2026 0030z | 00:01
| | 65 | SJU_CTR | 14/04/2026 0030z | 00:01
| | 66 | SAEF_CTR | 14/04/2026 0114z | 00:01
| | 67 | CZVR_CTR | 13/04/2026 0015z | 00:01
| | 68 | ML-ASP_CTR | 14/04/2026 0200z | 00:01
| | 69 | CZQX_CTR | 14/04/2026 0024z | 00:00
| | 70 | SKED_CTR | 12/04/2026 2300z | 00:00
| | 71 | ZSHA_CTR | 13/04/2026 1445z | 00:00
| | 72 | UACN_CTR | 13/04/2026 1551z | 00:00
| | 73 | ZUUU_CTR | 14/04/2026 0930z | 00:00
| | 74 | VCCF_CTR | 14/04/2026 1029z | 00:00
| | 75 | GUM_CTR | 14/04/2026 1040z | 00:00
| | 76 | MNL_CTR | 14/04/2026 0930z | 00:00
| | 77 | VYYF_CTR | 14/04/2026 1040z | 00:00
| | 78 | EFIN_CTR | 13/04/2026 1820z | 00:00
| | 79 | GOOO_CTR | 14/04/2026 0029z | 00:00
| | 80 | LIRR_CTR | 13/04/2026 1445z | 00:00
| | 81 | MDCS_CTR | 12/04/2026 2330z | 00:00
| | 82 | WSJC_CTR | 13/04/2026 1604z | 00:00
| | 83 | LECB_CTR | 13/04/2026 1551z | 00:00
| | 84 | HKG_CTR | 14/04/2026 0900z | 00:00
| | 85 | SCO_CTR | 13/04/2026 2000z | 00:00
| | 86 | LPPC_CTR | 14/04/2026 1040z | 00:00
| | 87 | ANK_CTR | 14/04/2026 1040z | 00:00
| | 88 | LECM_CTR | 13/04/2026 1604z | 00:00
| | 89 | ENOS_CTR | 14/04/2026 1040z | 00:00
|
|
Facility: APP
| Position | Callsign | Last seen | Total time online
|
| 1 | AMM_APP | 14/04/2026 0800z | 00:51
| | 2 | SY_APP | 14/04/2026 0359z | 00:44
| | 3 | ML_APP | 14/04/2026 1040z | 00:43
| | 4 | WADD_APP | 13/04/2026 0825z | 00:37
| | 5 | SAN_APP | 14/04/2026 0524z | 00:35
| | 6 | SLC_APP | 13/04/2026 2023z | 00:26
| | 7 | MSP_APP | 13/04/2026 1604z | 00:25
| | 8 | UNKL_APP | 13/04/2026 1720z | 00:23
| | 9 | VHHH_APP | 14/04/2026 0930z | 00:22
| | 10 | SBWJ_APP | 14/04/2026 0330z | 00:19
| | 11 | NCT_APP | 14/04/2026 0330z | 00:19
| | 12 | PCT_APP | 14/04/2026 0221z | 00:16
| | 13 | SCT_APP | 14/04/2026 0225z | 00:15
| | 14 | SGAS_APP | 14/04/2026 0256z | 00:15
| | 15 | CYHZ_APP | 14/04/2026 0310z | 00:14
| | 16 | EPWA_APP | 13/04/2026 2000z | 00:14
| | 17 | ATL_APP | 13/04/2026 1905z | 00:13
| | 18 | EDDF_APP | 13/04/2026 2245z | 00:13
| | 19 | CYVR_APP | 14/04/2026 0359z | 00:12
| | 20 | CYUL_APP | 14/04/2026 0300z | 00:12
| | 21 | MEM_APP | 14/04/2026 0310z | 00:12
| | 22 | ESGG_APP | 13/04/2026 1905z | 00:12
| | 23 | VRMM_APP | 13/04/2026 2049z | 00:12
| | 24 | OMDB_APP | 13/04/2026 1930z | 00:12
| | 25 | EDDV_APP | 13/04/2026 1940z | 00:12
| | 26 | LHBP_APP | 13/04/2026 2049z | 00:12
| | 27 | ESSA_APP | 13/04/2026 1905z | 00:12
| | 28 | LOWW_APP | 13/04/2026 2015z | 00:12
| | 29 | EKCH_APP | 13/04/2026 2049z | 00:12
| | 30 | ESMS_APP | 13/04/2026 2000z | 00:12
| | 31 | ENGM_APP | 14/04/2026 0705z | 00:12
| | 32 | LBSF_APP | 13/04/2026 1930z | 00:12
| | 33 | VVTS_APP | 14/04/2026 0520z | 00:12
| | 34 | ISP_APP | 14/04/2026 0330z | 00:12
| | 35 | EHRD_APP | 13/04/2026 1905z | 00:11
| | 36 | LPPR_APP | 13/04/2026 2049z | 00:11
| | 37 | ZBTJ_APP | 14/04/2026 0359z | 00:11
| | 38 | ESSEX_APP | 13/04/2026 1955z | 00:10
| | 39 | EYVI_APP | 13/04/2026 1905z | 00:10
| | 40 | EDDH_APP | 14/04/2026 1040z | 00:10
| | 41 | OBBI_APP | 13/04/2026 1751z | 00:09
| | 42 | EDDP_APP | 13/04/2026 1900z | 00:07
| | 43 | LIRN_APP | 13/04/2026 1751z | 00:07
| | 44 | LYBE_APP | 13/04/2026 1751z | 00:07
| | 45 | LEPA_APP | 13/04/2026 2049z | 00:07
| | 46 | UUEE_APP | 13/04/2026 1820z | 00:07
| | 47 | EHAM_APP | 13/04/2026 2049z | 00:07
| | 48 | EDDN_APP | 13/04/2026 2023z | 00:07
| | 49 | BOS_APP | 13/04/2026 0339z | 00:07
| | 50 | LROP_APP | 14/04/2026 1029z | 00:06
| | 51 | ENCN_APP | 13/04/2026 2000z | 00:06
| | 52 | CHA_APP | 14/04/2026 0500z | 00:06
| | 53 | BN_APP | 14/04/2026 0359z | 00:06
| | 54 | MMMX_APP | 13/04/2026 0339z | 00:06
| | 55 | BOI_APP | 14/04/2026 0030z | 00:05
| | 56 | EGJJ_APP | 14/04/2026 1040z | 00:05
| | 57 | EDDL_APP | 13/04/2026 2023z | 00:05
| | 58 | TNCM_APP | 13/04/2026 2000z | 00:05
| | 59 | UKBV_APP | 13/04/2026 1905z | 00:05
| | 60 | LPPT_APP | 13/04/2026 2150z | 00:05
| | 61 | EPKK_APP | 13/04/2026 1955z | 00:05
| | 62 | D10_APP | 14/04/2026 0240z | 00:05
| | 63 | CLT_APP | 13/04/2026 2200z | 00:05
| | 64 | BWI_APP | 13/04/2026 0225z | 00:04
| | 65 | LEMD_APP | 13/04/2026 1720z | 00:04
| | 66 | MKJP_APP | 14/04/2026 0535z | 00:04
| | 67 | LFPG_APP | 13/04/2026 1720z | 00:04
| | 68 | VIDP_APP | 13/04/2026 1720z | 00:04
| | 69 | OEJN_APP | 13/04/2026 1155z | 00:04
| | 70 | LPMA_APP | 13/04/2026 2023z | 00:04
| | 71 | LFPO_APP | 13/04/2026 2049z | 00:04
| | 72 | EDDG_APP | 13/04/2026 2023z | 00:04
| | 73 | EGLL_APP | 14/04/2026 1029z | 00:04
| | 74 | EDDK_APP | 13/04/2026 2015z | 00:04
| | 75 | IND_APP | 13/04/2026 1940z | 00:04
| | 76 | CB_APP | 13/04/2026 1130z | 00:04
| | 77 | EGCC_APP | 13/04/2026 1050z | 00:04
| | 78 | UIII_APP | 13/04/2026 1050z | 00:04
| | 79 | NQX_APP | 13/04/2026 0200z | 00:04
| | 80 | LGA_APP | 13/04/2026 0210z | 00:04
| | 81 | IAD_APP | 13/04/2026 0255z | 00:04
| | 82 | NY_APP | 13/04/2026 0135z | 00:04
| | 83 | PDX_APP | 13/04/2026 0225z | 00:03
| | 84 | RJSN_APP | 13/04/2026 0315z | 00:03
| | 85 | CHS_APP | 13/04/2026 0225z | 00:03
| | 86 | SUMU_APP | 13/04/2026 0225z | 00:03
| | 87 | EDDM_APP | 14/04/2026 0930z | 00:03
| | 88 | MYR_APP | 14/04/2026 0030z | 00:03
| | 89 | DTW_APP | 14/04/2026 0221z | 00:03
| | 90 | EWR_APP | 14/04/2026 0145z | 00:03
| | 91 | SBXP_APP | 13/04/2026 0135z | 00:02
| | 92 | LIMF_APP | 13/04/2026 1751z | 00:02
| | 93 | USRR_APP | 13/04/2026 1820z | 00:02
| | 94 | VABB_APP | 14/04/2026 0930z | 00:02
| | 95 | DN_APP | 14/04/2026 0705z | 00:02
| | 96 | A90_APP | 14/04/2026 0145z | 00:01
| | 97 | DTTA_APP | 13/04/2026 1717z | 00:01
| | 98 | FAOR_APP | 14/04/2026 0030z | 00:01
| | 99 | SBWZ_APP | 14/04/2026 0200z | 00:01
| | 100 | PWM_APP | 14/04/2026 0030z | 00:01
| | 101 | CYQM_APP | 14/04/2026 0114z | 00:01
| | 102 | FSM_APP | 14/04/2026 0200z | 00:01
| | 103 | TOR_APP | 14/04/2026 0200z | 00:01
| | 104 | CVG_APP | 13/04/2026 0040z | 00:01
| | 105 | RPLL_APP | 13/04/2026 1604z | 00:01
| | 106 | SJU_APP | 14/04/2026 0030z | 00:01
| | 107 | I90_APP | 14/04/2026 0145z | 00:01
| | 108 | PHX_APP | 13/04/2026 2200z | 00:00
| | 109 | EDDW_APP | 14/04/2026 0005z | 00:00
| | 110 | CYMM_APP | 14/04/2026 0000z | 00:00
| | 111 | SBWR_APP | 13/04/2026 2351z | 00:00
| | 112 | CYYT_APP | 13/04/2026 2250z | 00:00
| | 113 | EGPH_APP | 13/04/2026 0825z | 00:00
| | 114 | CHI_APP | 13/04/2026 2330z | 00:00
| | 115 | OAK_APP | 12/04/2026 2300z | 00:00
| | 116 | EBCI_APP | 14/04/2026 1040z | 00:00
| | 117 | GMMN_APP | 14/04/2026 0900z | 00:00
| | 118 | EBBR_APP | 14/04/2026 1029z | 00:00
| | 119 | ZUUU_APP | 14/04/2026 1029z | 00:00
| | 120 | EDDB_APP | 13/04/2026 1604z | 00:00
| | 121 | LAS_APP | 12/04/2026 2300z | 00:00
| | 122 | ZJHK_APP | 12/04/2026 2300z | 00:00
| | 123 | SAV_APP | 13/04/2026 0040z | 00:00
| | 124 | PH_APP | 14/04/2026 1040z | 00:00
| | 125 | HEGN_APP | 13/04/2026 2250z | 00:00
| | 126 | EGAA_APP | 13/04/2026 1604z | 00:00
| | 127 | OKKK_APP | 13/04/2026 1820z | 00:00
| | 128 | ZSSS_APP | 13/04/2026 1604z | 00:00
| | 129 | EGVN_APP | 14/04/2026 0930z | 00:00
| | 130 | SDF_APP | 13/04/2026 1445z | 00:00
| | 131 | UNNT_APP | 13/04/2026 1604z | 00:00
| | 132 | LFBO_APP | 13/04/2026 1604z | 00:00
| | 133 | ELLX_APP | 13/04/2026 1604z | 00:00
| | 134 | SOLENT_APP | 13/04/2026 1604z | 00:00
| | 135 | BUF_APP | 13/04/2026 1445z | 00:00
| | 136 | RKSS_APP | 13/04/2026 1445z | 00:00
| | 137 | OERK_APP | 13/04/2026 1121z | 00:00
| | 138 | BUR_APP | 13/04/2026 2200z | 00:00
| | 139 | SNA_APP | 13/04/2026 2330z | 00:00
| | 140 | LPPT__APP | 13/04/2026 2150z | 00:00
| | 141 | HNL_APP | 13/04/2026 2049z | 00:00
| | 142 | EIDW_APP | 13/04/2026 2049z | 00:00
| | 143 | LGAV_APP | 13/04/2026 2023z | 00:00
| | 144 | EGGD_APP | 13/04/2026 1135z | 00:00
| | 145 | HECA_APP | 13/04/2026 2000z | 00:00
| | 146 | EGKK_APP | 13/04/2026 1955z | 00:00
| | 147 | LEBL_APP | 13/04/2026 1551z | 00:00
|
|
Facility: TWR
| Position | Callsign | Last seen | Total time online
|
| 1 | SY_TWR | 14/04/2026 1040z | 01:41
| | 2 | VVTS_TWR | 14/04/2026 0800z | 01:11
| | 3 | MMMX_TWR | 14/04/2026 0705z | 00:48
| | 4 | ML_TWR | 14/04/2026 1040z | 00:47
| | 5 | EDDN_TWR | 14/04/2026 1040z | 00:43
| | 6 | CYVR_TWR | 14/04/2026 0535z | 00:39
| | 7 | BK_TWR | 14/04/2026 0256z | 00:35
| | 8 | EDDC_TWR | 14/04/2026 1040z | 00:28
| | 9 | ZPJH_TWR | 13/04/2026 0710z | 00:26
| | 10 | EDLW_TWR | 14/04/2026 1040z | 00:26
| | 11 | EDDF_TWR | 14/04/2026 0930z | 00:26
| | 12 | JFK_TWR | 13/04/2026 2330z | 00:26
| | 13 | SAN_TWR | 14/04/2026 0512z | 00:25
| | 14 | BOS_TWR | 14/04/2026 0256z | 00:20
| | 15 | ENBR_TWR | 14/04/2026 0930z | 00:20
| | 16 | WIII_TWR | 14/04/2026 0359z | 00:19
| | 17 | MB-W_TWR | 14/04/2026 0800z | 00:19
| | 18 | MB_TWR | 14/04/2026 0800z | 00:19
| | 19 | NFFN_TWR | 13/04/2026 1155z | 00:18
| | 20 | DAL_TWR | 14/04/2026 0240z | 00:18
| | 21 | EDDH_TWR | 14/04/2026 1040z | 00:18
| | 22 | EDFH_TWR | 13/04/2026 1445z | 00:18
| | 23 | DEN_TWR | 14/04/2026 0200z | 00:17
| | 24 | JT_TWR | 14/04/2026 0535z | 00:16
| | 25 | ZPPP_TWR | 14/04/2026 0535z | 00:16
| | 26 | BOI_TWR | 13/04/2026 2049z | 00:16
| | 27 | EDDM_TWR | 14/04/2026 1040z | 00:15
| | 28 | VOHS_TWR | 14/04/2026 1040z | 00:14
| | 29 | ESSA_TWR | 14/04/2026 0930z | 00:14
| | 30 | EKCH_TWR | 14/04/2026 0930z | 00:14
| | 31 | EGLL_TWR | 14/04/2026 0900z | 00:13
| | 32 | RYY_TWR | 14/04/2026 0300z | 00:12
| | 33 | SGAS_TWR | 14/04/2026 0300z | 00:12
| | 34 | EDLP_TWR | 13/04/2026 2000z | 00:12
| | 35 | LTFM_TWR | 13/04/2026 2129z | 00:12
| | 36 | EYVI_TWR | 13/04/2026 1905z | 00:12
| | 37 | EPKK_TWR | 13/04/2026 2200z | 00:12
| | 38 | EDSB_TWR | 14/04/2026 1029z | 00:12
| | 39 | LZIB_TWR | 13/04/2026 1905z | 00:12
| | 40 | ENGM_TWR | 14/04/2026 1040z | 00:12
| | 41 | EDDP_TWR | 13/04/2026 1940z | 00:12
| | 42 | LOWW_TWR | 13/04/2026 2015z | 00:12
| | 43 | EDDK_TWR | 13/04/2026 1905z | 00:12
| | 44 | ESGG__TWR | 13/04/2026 2129z | 00:12
| | 45 | EDFH__TWR | 13/04/2026 2000z | 00:12
| | 46 | EHAM_TWR | 13/04/2026 1905z | 00:12
| | 47 | EDDG_TWR | 13/04/2026 2000z | 00:12
| | 48 | LHBP_TWR | 13/04/2026 2129z | 00:12
| | 49 | ELLX_TWR | 13/04/2026 2023z | 00:11
| | 50 | EDXW_TWR | 14/04/2026 1040z | 00:11
| | 51 | SKRG_TWR | 13/04/2026 1720z | 00:10
| | 52 | DTW_TWR | 14/04/2026 0256z | 00:10
| | 53 | LROP_TWR | 14/04/2026 1040z | 00:10
| | 54 | BN_TWR | 14/04/2026 1040z | 00:10
| | 55 | PDX_TWR | 14/04/2026 0200z | 00:10
| | 56 | RKSS_TWR | 14/04/2026 0251z | 00:08
| | 57 | EDVE_TWR | 13/04/2026 2023z | 00:08
| | 58 | LAX_TWR | 14/04/2026 0221z | 00:08
| | 59 | EDDW_TWR | 14/04/2026 1040z | 00:07
| | 60 | LIRN_TWR | 13/04/2026 1751z | 00:07
| | 61 | LRIA_TWR | 13/04/2026 2245z | 00:07
| | 62 | OBBI_TWR | 13/04/2026 1751z | 00:07
| | 63 | EDJA_TWR | 14/04/2026 0930z | 00:07
| | 64 | OKKK_TWR | 13/04/2026 1751z | 00:07
| | 65 | LBSF_TWR | 13/04/2026 1930z | 00:07
| | 66 | LFBO_TWR | 13/04/2026 1740z | 00:07
| | 67 | EBBR_TWR | 13/04/2026 1740z | 00:07
| | 68 | ENZV_TWR | 13/04/2026 1905z | 00:06
| | 69 | FLL_TWR | 13/04/2026 2330z | 00:06
| | 70 | RI_TWR | 14/04/2026 0030z | 00:06
| | 71 | VTBS_TWR | 14/04/2026 0724z | 00:06
| | 72 | SVMI_TWR | 14/04/2026 0030z | 00:06
| | 73 | ZJHK_TWR | 13/04/2026 1155z | 00:05
| | 74 | CB_TWR | 13/04/2026 1155z | 00:05
| | 75 | DFW_TWR | 14/04/2026 0240z | 00:05
| | 76 | FSM_TWR | 14/04/2026 0230z | 00:05
| | 77 | SY-E_TWR | 14/04/2026 0030z | 00:05
| | 78 | LKPR_TWR | 13/04/2026 1820z | 00:05
| | 79 | EDLV_TWR | 13/04/2026 2023z | 00:05
| | 80 | EDDL_TWR | 13/04/2026 2049z | 00:05
| | 81 | IAD_TWR | 13/04/2026 0225z | 00:04
| | 82 | UHHH_TWR | 13/04/2026 1738z | 00:04
| | 83 | EDDL__TWR | 13/04/2026 2000z | 00:04
| | 84 | EDDS_TWR | 13/04/2026 2023z | 00:04
| | 85 | EPWA_TWR | 13/04/2026 1940z | 00:04
| | 86 | EDDW__TWR | 13/04/2026 2049z | 00:04
| | 87 | TNCM_TWR | 13/04/2026 2000z | 00:04
| | 88 | EGSS_TWR | 13/04/2026 1905z | 00:04
| | 89 | SJU_TWR | 13/04/2026 2250z | 00:04
| | 90 | EDDV_TWR | 13/04/2026 1940z | 00:04
| | 91 | LPPT_TWR | 13/04/2026 1905z | 00:04
| | 92 | ULLI_TWR | 13/04/2026 2129z | 00:04
| | 93 | EDDB_TWR | 13/04/2026 2023z | 00:04
| | 94 | EGJJ_TWR | 13/04/2026 2000z | 00:04
| | 95 | EPGD_TWR | 13/04/2026 2000z | 00:04
| | 96 | EDFM_TWR | 13/04/2026 2015z | 00:04
| | 97 | ETSN_TWR | 13/04/2026 1955z | 00:04
| | 98 | EDVK_TWR | 13/04/2026 1940z | 00:04
| | 99 | FACT_TWR | 13/04/2026 2023z | 00:04
| | 100 | EDDN__TWR | 13/04/2026 1604z | 00:04
| | 101 | CLT_TWR | 13/04/2026 0135z | 00:04
| | 102 | EDHL_TWR | 14/04/2026 1040z | 00:04
| | 103 | LGA_TWR | 13/04/2026 0200z | 00:04
| | 104 | CYKF_TWR | 14/04/2026 0240z | 00:03
| | 105 | OJAI_TWR | 13/04/2026 1445z | 00:03
| | 106 | ENTO_TWR | 13/04/2026 1155z | 00:03
| | 107 | EHRD_TWR | 14/04/2026 0800z | 00:02
| | 108 | SBGR_TWR | 13/04/2026 1751z | 00:02
| | 109 | LZKZ_TWR | 13/04/2026 1820z | 00:02
| | 110 | EGPH_TWR | 14/04/2026 1040z | 00:02
| | 111 | VABB_TWR | 14/04/2026 0724z | 00:02
| | 112 | PH_TWR | 14/04/2026 1040z | 00:02
| | 113 | LIRF_TWR | 13/04/2026 0920z | 00:02
| | 114 | TW_TWR | 13/04/2026 1050z | 00:02
| | 115 | PWM_TWR | 14/04/2026 0030z | 00:01
| | 116 | SAEZ_TWR | 14/04/2026 0030z | 00:01
| | 117 | XNA_TWR | 14/04/2026 0200z | 00:01
| | 118 | HOU_TWR | 13/04/2026 0040z | 00:01
| | 119 | AGS_TWR | 13/04/2026 0015z | 00:01
| | 120 | EPBY_TWR | 13/04/2026 0006z | 00:01
| | 121 | LUK_TWR | 13/04/2026 0040z | 00:01
| | 122 | RPLL_TWR | 13/04/2026 1020z | 00:01
| | 123 | CN_TWR | 14/04/2026 0030z | 00:01
| | 124 | EDQM_TWR | 13/04/2026 0517z | 00:00
| | 125 | SEA_TWR | 13/04/2026 0255z | 00:00
| | 126 | PHX_TWR | 13/04/2026 0225z | 00:00
| | 127 | CYZF_TWR | 13/04/2026 0225z | 00:00
| | 128 | ANE_TWR | 14/04/2026 0005z | 00:00
| | 129 | CYHZ_TWR | 14/04/2026 0024z | 00:00
| | 130 | NZAA_TWR | 13/04/2026 2351z | 00:00
| | 131 | EGBE_TWR | 13/04/2026 1751z | 00:00
| | 132 | LPPR_TWR | 13/04/2026 2200z | 00:00
| | 133 | AF_TWR | 14/04/2026 0114z | 00:00
| | 134 | WSSS_TWR | 13/04/2026 1604z | 00:00
| | 135 | LCRA_TWR | 13/04/2026 1551z | 00:00
| | 136 | ATL_TWR | 13/04/2026 0040z | 00:00
| | 137 | HECA_TWR | 13/04/2026 1035z | 00:00
| | 138 | AY_TWR | 13/04/2026 1151z | 00:00
| | 139 | BN-W_TWR | 14/04/2026 0114z | 00:00
| | 140 | IAH_TWR | 13/04/2026 2200z | 00:00
| | 141 | LKKV_TWR | 14/04/2026 1040z | 00:00
| | 142 | HKJK_TWR | 14/04/2026 1040z | 00:00
| | 143 | DN_TWR | 14/04/2026 1040z | 00:00
| | 144 | VEGY_TWR | 14/04/2026 1040z | 00:00
| | 145 | LSGG_TWR | 14/04/2026 0930z | 00:00
| | 146 | ZUUU_TWR | 14/04/2026 1040z | 00:00
| | 147 | LTAC_TWR | 12/04/2026 2330z | 00:00
| | 148 | OGG_TWR | 13/04/2026 0005z | 00:00
| | 149 | SFO_TWR | 14/04/2026 0359z | 00:00
| | 150 | AD_TWR | 14/04/2026 1040z | 00:00
| | 151 | LPFR_TWR | 14/04/2026 1040z | 00:00
| | 152 | VOMM_TWR | 13/04/2026 1445z | 00:00
| | 153 | RKSI_TWR | 13/04/2026 1445z | 00:00
| | 154 | UNNT_TWR | 13/04/2026 1445z | 00:00
| | 155 | SDF_TWR | 13/04/2026 1445z | 00:00
| | 156 | EDHI_TWR | 13/04/2026 1604z | 00:00
| | 157 | EDAH_TWR | 13/04/2026 2250z | 00:00
| | 158 | UNKL_TWR | 13/04/2026 1604z | 00:00
| | 159 | ESGG_TWR | 13/04/2026 1604z | 00:00
| | 160 | EGPN_TWR | 13/04/2026 1551z | 00:00
| | 161 | SABE_TWR | 13/04/2026 2330z | 00:00
| | 162 | LICC_TWR | 13/04/2026 2023z | 00:00
| | 163 | LIML_TWR | 13/04/2026 2023z | 00:00
| | 164 | LEPA_TWR | 13/04/2026 2023z | 00:00
| | 165 | ZSSS_TWR | 13/04/2026 1445z | 00:00
| | 166 | PTK_TWR | 13/04/2026 2319z | 00:00
| | 167 | ZSPD_TWR | 13/04/2026 1604z | 00:00
| | 168 | ESOW_TWR | 13/04/2026 1604z | 00:00
| | 169 | UWLL_TWR | 13/04/2026 1604z | 00:00
| | 170 | MKE_TWR | 13/04/2026 2200z | 00:00
| | 171 | ORD_TWR | 14/04/2026 0114z | 00:00
| | 172 | LEBL_TWR | 13/04/2026 2049z | 00:00
| | 173 | MDW_TWR | 13/04/2026 2145z | 00:00
| | 174 | EGBO_TWR | 13/04/2026 2015z | 00:00
| | 175 | EDEL_TWR | 13/04/2026 1820z | 00:00
|
|