Facility: FSS
| Position | Callsign | Last seen | Total time online
|
| 1 | CZEG_FSS | 22/04/2026 2055z | 00:09
| | 2 | ZAK_FSS | 22/04/2026 2347z | 00:04
| | 3 | NAT_FSS | 22/04/2026 1006z | 00:04
| | 4 | CARI_FSS | 22/04/2026 1814z | 00:04
| | 5 | RU-WSC_FSS | 21/04/2026 1705z | 00:00
| | 6 | AFRW_FSS | 22/04/2026 0132z | 00:00
| | 7 | ASIA_FSS | 22/04/2026 1006z | 00:00
| | 8 | BN-TSN_FSS | 23/04/2026 0039z | 00:00
|
|
Facility: CTR
| Position | Callsign | Last seen | Total time online
|
| 1 | MEM_CTR | 23/04/2026 0039z | 00:31
| | 2 | LAX_CTR | 23/04/2026 0310z | 00:23
| | 3 | FTW_CTR | 21/04/2026 2005z | 00:21
| | 4 | KC_CTR | 22/04/2026 2055z | 00:20
| | 5 | ML-GUN_CTR | 21/04/2026 0635z | 00:18
| | 6 | DC_CTR | 23/04/2026 0230z | 00:17
| | 7 | NZCH-T_CTR | 21/04/2026 0710z | 00:17
| | 8 | OAK_CTR | 22/04/2026 0029z | 00:17
| | 9 | BOS_CTR | 23/04/2026 0125z | 00:15
| | 10 | SEA_CTR | 22/04/2026 0330z | 00:15
| | 11 | DEN_CTR | 23/04/2026 0435z | 00:14
| | 12 | IND_CTR | 23/04/2026 0310z | 00:13
| | 13 | MIA_CTR | 23/04/2026 0410z | 00:11
| | 14 | HNL_CTR | 22/04/2026 2055z | 00:09
| | 15 | SLC_CTR | 23/04/2026 0210z | 00:09
| | 16 | TOR_CTR | 23/04/2026 0105z | 00:08
| | 17 | CZQM_CTR | 22/04/2026 1814z | 00:08
| | 18 | SAEF_CTR | 22/04/2026 1750z | 00:08
| | 19 | CLE_CTR | 23/04/2026 0200z | 00:08
| | 20 | CHI_CTR | 23/04/2026 0210z | 00:08
| | 21 | LGGG_CTR | 22/04/2026 1450z | 00:06
| | 22 | ABQ_CTR | 22/04/2026 0439z | 00:06
| | 23 | ZBAA_CTR | 22/04/2026 1250z | 00:06
| | 24 | OTDF_CTR | 23/04/2026 0600z | 00:05
| | 25 | VABF_CTR | 22/04/2026 0600z | 00:05
| | 26 | VOMF_CTR | 23/04/2026 0800z | 00:05
| | 27 | HKG_CTR | 22/04/2026 1750z | 00:05
| | 28 | ATL_CTR | 22/04/2026 0200z | 00:04
| | 29 | HOU_CTR | 22/04/2026 0010z | 00:04
| | 30 | MTL_CTR | 23/04/2026 0039z | 00:04
| | 31 | SUEO_CTR | 23/04/2026 0006z | 00:04
| | 32 | SJU_CTR | 23/04/2026 0105z | 00:04
| | 33 | EDWW_CTR | 22/04/2026 2055z | 00:04
| | 34 | LZBB__CTR | 22/04/2026 2055z | 00:04
| | 35 | LFRR_CTR | 22/04/2026 2055z | 00:04
| | 36 | SAMF_CTR | 22/04/2026 2055z | 00:04
| | 37 | EKDK_CTR | 23/04/2026 0800z | 00:04
| | 38 | MNL_CTR | 22/04/2026 1450z | 00:04
| | 39 | NZAA_CTR | 22/04/2026 0230z | 00:04
| | 40 | ZJSY_CTR | 21/04/2026 1550z | 00:04
| | 41 | LPPC_CTR | 23/04/2026 0800z | 00:04
| | 42 | EDGG_CTR | 22/04/2026 1814z | 00:04
| | 43 | LLLL_CTR | 22/04/2026 1814z | 00:04
| | 44 | ANC_CTR | 21/04/2026 0004z | 00:04
| | 45 | EPWW_CTR | 23/04/2026 0210z | 00:03
| | 46 | SBCW_CTR | 23/04/2026 0210z | 00:03
| | 47 | JAX_CTR | 23/04/2026 0210z | 00:03
| | 48 | TNCF_CTR | 20/04/2026 0735z | 00:03
| | 49 | MMEX_CTR | 22/04/2026 0330z | 00:03
| | 50 | VECF_CTR | 21/04/2026 0710z | 00:02
| | 51 | MSP_CTR | 22/04/2026 0748z | 00:01
| | 52 | VCCF_CTR | 22/04/2026 0715z | 00:01
| | 53 | LON_CTR | 23/04/2026 0435z | 00:01
| | 54 | LZBB_CTR | 22/04/2026 1814z | 00:00
| | 55 | VVHM_CTR | 22/04/2026 1450z | 00:00
| | 56 | USTV_CTR | 21/04/2026 1705z | 00:00
| | 57 | LDZO_CTR | 22/04/2026 1814z | 00:00
| | 58 | HKNA_CTR | 21/04/2026 1705z | 00:00
| | 59 | UWWW_CTR | 22/04/2026 1814z | 00:00
| | 60 | GMMM_CTR | 22/04/2026 1814z | 00:00
| | 61 | DTTC_CTR | 21/04/2026 1220z | 00:00
| | 62 | LECB_CTR | 22/04/2026 1450z | 00:00
| | 63 | LBSR_CTR | 22/04/2026 1814z | 00:00
| | 64 | LECM_CTR | 21/04/2026 1705z | 00:00
| | 65 | MDCS_CTR | 23/04/2026 0039z | 00:00
| | 66 | VGFR_CTR | 23/04/2026 0745z | 00:00
| | 67 | MKJK_CTR | 23/04/2026 0745z | 00:00
| | 68 | LECS_CTR | 21/04/2026 1705z | 00:00
| | 69 | GCCC_CTR | 21/04/2026 1705z | 00:00
| | 70 | LECL_CTR | 21/04/2026 1705z | 00:00
| | 71 | BN-ARL_CTR | 23/04/2026 0745z | 00:00
| | 72 | MMZT_CTR | 22/04/2026 0439z | 00:00
| | 73 | EVRR_CTR | 22/04/2026 1250z | 00:00
| | 74 | MMTY_CTR | 22/04/2026 0330z | 00:00
| | 75 | WMFC_CTR | 22/04/2026 1250z | 00:00
| | 76 | UKLV_CTR | 22/04/2026 1814z | 00:00
| | 77 | LIPP_CTR | 21/04/2026 2005z | 00:00
| | 78 | LFBB_CTR | 21/04/2026 2005z | 00:00
| | 79 | LFMM_CTR | 21/04/2026 2005z | 00:00
| | 80 | LKAA_CTR | 22/04/2026 1814z | 00:00
| | 81 | PAR_CTR | 21/04/2026 2005z | 00:00
| | 82 | LIMM_CTR | 21/04/2026 2005z | 00:00
| | 83 | LSAZ_CTR | 21/04/2026 2005z | 00:00
| | 84 | OEJD_CTR | 21/04/2026 2005z | 00:00
| | 85 | EETT_CTR | 21/04/2026 2005z | 00:00
| | 86 | LYBA_CTR | 22/04/2026 1814z | 00:00
| | 87 | LIRR_CTR | 21/04/2026 2005z | 00:00
| | 88 | ENBD_CTR | 21/04/2026 0849z | 00:00
| | 89 | BAIRES_CTR | 23/04/2026 0039z | 00:00
| | 90 | ML-BLA_CTR | 21/04/2026 1050z | 00:00
| | 91 | SCO_CTR | 21/04/2026 1230z | 00:00
| | 92 | NZOH_CTR | 20/04/2026 1035z | 00:00
| | 93 | ZSSS_CTR | 20/04/2026 1250z | 00:00
| | 94 | ENOR_CTR | 20/04/2026 1035z | 00:00
| | 95 | LTC_CTR | 23/04/2026 0800z | 00:00
| | 96 | OBBB_CTR | 22/04/2026 1700z | 00:00
| | 97 | ADR_CTR | 21/04/2026 1705z | 00:00
| | 98 | ULLL_CTR | 21/04/2026 2320z | 00:00
| | 99 | WSJC_CTR | 20/04/2026 1250z | 00:00
| | 100 | RKRR_CTR | 20/04/2026 0759z | 00:00
| | 101 | SACF_CTR | 19/04/2026 2319z | 00:00
| | 102 | USSV_CTR | 20/04/2026 0015z | 00:00
| | 103 | SEFG_CTR | 22/04/2026 0330z | 00:00
| | 104 | EIDW_CTR | 19/04/2026 2319z | 00:00
| | 105 | CZVR_CTR | 22/04/2026 1814z | 00:00
| | 106 | ZHCC_CTR | 20/04/2026 0015z | 00:00
| | 107 | VRMF_CTR | 22/04/2026 1250z | 00:00
| | 108 | ML-WOL_CTR | 20/04/2026 1250z | 00:00
| | 109 | ENOS_CTR | 20/04/2026 1950z | 00:00
| | 110 | LCCC_CTR | 22/04/2026 1814z | 00:00
| | 111 | OKAC_CTR | 22/04/2026 1220z | 00:00
| | 112 | DAAA_CTR | 21/04/2026 1705z | 00:00
| | 113 | EBBU_CTR | 22/04/2026 1814z | 00:00
| | 114 | EDUU_CTR | 22/04/2026 1814z | 00:00
| | 115 | LOVV_CTR | 22/04/2026 1814z | 00:00
| | 116 | ESOS_CTR | 20/04/2026 1940z | 00:00
| | 117 | UKBV_CTR | 20/04/2026 2040z | 00:00
| | 118 | ANK_CTR | 22/04/2026 1814z | 00:00
| | 119 | LRBB_CTR | 22/04/2026 1700z | 00:00
| | 120 | ZGGG_CTR | 21/04/2026 0345z | 00:00
| | 121 | WPG_CTR | 22/04/2026 0230z | 00:00
| | 122 | EBBU__CTR | 20/04/2026 1950z | 00:00
| | 123 | EHAA_CTR | 22/04/2026 1814z | 00:00
| | 124 | LUUU_CTR | 20/04/2026 1813z | 00:00
| | 125 | OMAE_CTR | 22/04/2026 1700z | 00:00
| | 126 | EISN_CTR | 21/04/2026 2005z | 00:00
| | 127 | EDYY_CTR | 21/04/2026 2005z | 00:00
| | 128 | LHCC_CTR | 20/04/2026 1950z | 00:00
| | 129 | FACA_CTR | 20/04/2026 1813z | 00:00
| | 130 | EFIN_CTR | 20/04/2026 1950z | 00:00
| | 131 | ESMM_CTR | 21/04/2026 1705z | 00:00
| | 132 | EDMM_CTR | 22/04/2026 1814z | 00:00
| | 133 | ZJSA_CTR | 20/04/2026 2040z | 00:00
|
|
Facility: APP
| Position | Callsign | Last seen | Total time online
|
| 1 | SCT_APP | 23/04/2026 0310z | 00:35
| | 2 | SLC_APP | 23/04/2026 0530z | 00:33
| | 3 | UIII_APP | 23/04/2026 0600z | 00:31
| | 4 | BHM_APP | 23/04/2026 0006z | 00:21
| | 5 | SPJC_APP | 23/04/2026 0255z | 00:20
| | 6 | CHA_APP | 21/04/2026 2005z | 00:18
| | 7 | ML_APP | 22/04/2026 1006z | 00:17
| | 8 | BZN_APP | 21/04/2026 0710z | 00:17
| | 9 | SAN_APP | 23/04/2026 0435z | 00:16
| | 10 | OKC_APP | 21/04/2026 0635z | 00:15
| | 11 | D10_APP | 21/04/2026 2005z | 00:15
| | 12 | TPA_APP | 22/04/2026 2055z | 00:13
| | 13 | PCT_APP | 23/04/2026 0250z | 00:13
| | 14 | DEN_APP | 23/04/2026 0514z | 00:12
| | 15 | ESGG_APP | 21/04/2026 1705z | 00:12
| | 16 | SKMD_APP | 20/04/2026 0405z | 00:11
| | 17 | TOR_APP | 23/04/2026 0200z | 00:10
| | 18 | SMF_APP | 22/04/2026 0517z | 00:10
| | 19 | IND_APP | 23/04/2026 0125z | 00:09
| | 20 | A90_APP | 22/04/2026 2055z | 00:09
| | 21 | SBWJ_APP | 22/04/2026 0029z | 00:09
| | 22 | OMDB_APP | 22/04/2026 2347z | 00:08
| | 23 | BOI_APP | 23/04/2026 0800z | 00:08
| | 24 | ZGGG_APP | 23/04/2026 0410z | 00:08
| | 25 | MCO_APP | 23/04/2026 0230z | 00:07
| | 26 | NY_APP | 23/04/2026 0210z | 00:07
| | 27 | LAS_APP | 20/04/2026 0310z | 00:07
| | 28 | FWA_APP | 23/04/2026 0208z | 00:06
| | 29 | CYUL_APP | 23/04/2026 0200z | 00:06
| | 30 | MEM_APP | 22/04/2026 1814z | 00:05
| | 31 | ATL_APP | 20/04/2026 0225z | 00:05
| | 32 | SYR_APP | 20/04/2026 0230z | 00:05
| | 33 | SEGU_APP | 20/04/2026 0239z | 00:05
| | 34 | SGAS_APP | 20/04/2026 0230z | 00:05
| | 35 | AMM_APP | 23/04/2026 0600z | 00:05
| | 36 | NYL_APP | 23/04/2026 0530z | 00:05
| | 37 | LLBG_APP | 23/04/2026 0600z | 00:05
| | 38 | WIII_APP | 21/04/2026 1220z | 00:05
| | 39 | CPTL_APP | 22/04/2026 2332z | 00:04
| | 40 | OGG_APP | 22/04/2026 0029z | 00:04
| | 41 | ASE_APP | 22/04/2026 0119z | 00:04
| | 42 | SBA_APP | 22/04/2026 0200z | 00:04
| | 43 | LAL_APP | 22/04/2026 0200z | 00:04
| | 44 | SBWZ_APP | 22/04/2026 0200z | 00:04
| | 45 | CYZF_APP | 22/04/2026 0230z | 00:04
| | 46 | CYYC_APP | 22/04/2026 0230z | 00:04
| | 47 | EDDH_APP | 22/04/2026 2055z | 00:04
| | 48 | EDDM_APP | 22/04/2026 2055z | 00:04
| | 49 | CMH_APP | 23/04/2026 0105z | 00:04
| | 50 | SUDU_APP | 22/04/2026 2055z | 00:04
| | 51 | RIC_APP | 23/04/2026 0105z | 00:04
| | 52 | LFML_APP | 22/04/2026 2055z | 00:04
| | 53 | DAY_APP | 23/04/2026 0039z | 00:04
| | 54 | EDDF_APP | 22/04/2026 2055z | 00:04
| | 55 | SKBO_APP | 22/04/2026 2055z | 00:04
| | 56 | EGKK__APP | 22/04/2026 2055z | 00:04
| | 57 | LFOB_APP | 22/04/2026 2055z | 00:04
| | 58 | OMAA_APP | 22/04/2026 2055z | 00:04
| | 59 | BUR_APP | 22/04/2026 2055z | 00:04
| | 60 | NQX_APP | 22/04/2026 2055z | 00:04
| | 61 | HNL_APP | 22/04/2026 2055z | 00:04
| | 62 | GMMN_APP | 22/04/2026 2055z | 00:04
| | 63 | EBCI_APP | 22/04/2026 1250z | 00:04
| | 64 | VHHH_APP | 22/04/2026 1250z | 00:04
| | 65 | EDDV_APP | 21/04/2026 2005z | 00:04
| | 66 | VOBL_APP | 23/04/2026 0800z | 00:04
| | 67 | EDDS_APP | 22/04/2026 1006z | 00:04
| | 68 | ULLL_APP | 21/04/2026 1305z | 00:04
| | 69 | LPPT_APP | 22/04/2026 1700z | 00:04
| | 70 | UNNT_APP | 22/04/2026 1124z | 00:04
| | 71 | WSSS_APP | 22/04/2026 1250z | 00:04
| | 72 | LGAV_APP | 22/04/2026 1450z | 00:04
| | 73 | PWM_APP | 21/04/2026 0004z | 00:04
| | 74 | SAV_APP | 21/04/2026 0004z | 00:04
| | 75 | CYHZ_APP | 22/04/2026 0010z | 00:04
| | 76 | DCA_APP | 21/04/2026 0004z | 00:04
| | 77 | IAD_APP | 21/04/2026 0004z | 00:04
| | 78 | PDX_APP | 21/04/2026 0004z | 00:04
| | 79 | CYWG_APP | 23/04/2026 0310z | 00:04
| | 80 | BOS_APP | 21/04/2026 0221z | 00:04
| | 81 | HSV_APP | 21/04/2026 0004z | 00:04
| | 82 | CHI_APP | 23/04/2026 0210z | 00:03
| | 83 | PVD_APP | 23/04/2026 0230z | 00:03
| | 84 | CVG_APP | 23/04/2026 0230z | 00:03
| | 85 | EHAM_APP | 22/04/2026 2053z | 00:02
| | 86 | PIT_APP | 23/04/2026 0455z | 00:02
| | 87 | BNA_APP | 23/04/2026 0200z | 00:01
| | 88 | SY_APP | 22/04/2026 0715z | 00:01
| | 89 | AD_APP | 23/04/2026 0800z | 00:01
| | 90 | LIMF_APP | 21/04/2026 2005z | 00:00
| | 91 | LFMN_APP | 22/04/2026 1450z | 00:00
| | 92 | LEIB_APP | 21/04/2026 1550z | 00:00
| | 93 | EDDW_APP | 21/04/2026 2005z | 00:00
| | 94 | LEMD_APP | 22/04/2026 1814z | 00:00
| | 95 | ETHN_APP | 21/04/2026 2005z | 00:00
| | 96 | LIRR_APP | 21/04/2026 1705z | 00:00
| | 97 | TNCM_APP | 22/04/2026 1814z | 00:00
| | 98 | UWKD_APP | 21/04/2026 2005z | 00:00
| | 99 | SEA_APP | 22/04/2026 1814z | 00:00
| | 100 | VOHS_APP | 21/04/2026 1705z | 00:00
| | 101 | EETN_APP | 21/04/2026 1705z | 00:00
| | 102 | DAAG_APP | 21/04/2026 1705z | 00:00
| | 103 | EHRD_APP | 21/04/2026 1550z | 00:00
| | 104 | LPPT__APP | 22/04/2026 1814z | 00:00
| | 105 | LYBE_APP | 22/04/2026 1814z | 00:00
| | 106 | EDGG_APP | 21/04/2026 2005z | 00:00
| | 107 | LGKR_APP | 21/04/2026 1705z | 00:00
| | 108 | LSZH_APP | 21/04/2026 2005z | 00:00
| | 109 | LIMJ_APP | 21/04/2026 2005z | 00:00
| | 110 | UUEE_APP | 21/04/2026 1705z | 00:00
| | 111 | LFMD_APP | 21/04/2026 2005z | 00:00
| | 112 | LRCL_APP | 22/04/2026 1700z | 00:00
| | 113 | LZKZ_APP | 22/04/2026 1814z | 00:00
| | 114 | UWWW_APP | 22/04/2026 1814z | 00:00
| | 115 | LKPR_APP | 22/04/2026 1814z | 00:00
| | 116 | BUF_APP | 22/04/2026 1814z | 00:00
| | 117 | EGNO_APP | 22/04/2026 1814z | 00:00
| | 118 | LOWS_APP | 22/04/2026 1814z | 00:00
| | 119 | ESSV_APP | 22/04/2026 1814z | 00:00
| | 120 | GMAD_APP | 22/04/2026 1814z | 00:00
| | 121 | LOWI_APP | 22/04/2026 1814z | 00:00
| | 122 | HECA_APP | 22/04/2026 1814z | 00:00
| | 123 | EKBI_APP | 22/04/2026 1814z | 00:00
| | 124 | RDU_APP | 23/04/2026 0105z | 00:00
| | 125 | SJU_APP | 23/04/2026 0105z | 00:00
| | 126 | SBWP_APP | 23/04/2026 0330z | 00:00
| | 127 | SNA_APP | 23/04/2026 0435z | 00:00
| | 128 | VCRI_APP | 23/04/2026 0435z | 00:00
| | 129 | LUKK_APP | 22/04/2026 1700z | 00:00
| | 130 | VOBG_APP | 22/04/2026 1700z | 00:00
| | 131 | LPST_APP | 22/04/2026 1700z | 00:00
| | 132 | VRMM_APP | 21/04/2026 2005z | 00:00
| | 133 | FACT_APP | 21/04/2026 2005z | 00:00
| | 134 | JAX_APP | 21/04/2026 2350z | 00:00
| | 135 | CYEG_APP | 22/04/2026 0230z | 00:00
| | 136 | MMGL_APP | 22/04/2026 0330z | 00:00
| | 137 | MMMY_APP | 22/04/2026 0330z | 00:00
| | 138 | SBWK_APP | 22/04/2026 0132z | 00:00
| | 139 | MMPR_APP | 22/04/2026 0330z | 00:00
| | 140 | PHX_APP | 22/04/2026 0439z | 00:00
| | 141 | VABB_APP | 22/04/2026 0600z | 00:00
| | 142 | USHH_APP | 22/04/2026 1700z | 00:00
| | 143 | LPMA_APP | 22/04/2026 1225z | 00:00
| | 144 | GMMI_APP | 22/04/2026 1250z | 00:00
| | 145 | OEDF_APP | 22/04/2026 1700z | 00:00
| | 146 | WAAA_APP | 22/04/2026 1250z | 00:00
| | 147 | SAAR_APP | 22/04/2026 1450z | 00:00
| | 148 | ENBR_APP | 22/04/2026 1814z | 00:00
| | 149 | UHPP_APP | 23/04/2026 0800z | 00:00
| | 150 | ESSA_APP | 22/04/2026 1750z | 00:00
| | 151 | LSGG_APP | 22/04/2026 1814z | 00:00
| | 152 | GMMH_APP | 21/04/2026 1705z | 00:00
| | 153 | ZJSY_APP | 21/04/2026 1550z | 00:00
| | 154 | SY-D_APP | 20/04/2026 1212z | 00:00
| | 155 | USSS_APP | 21/04/2026 1705z | 00:00
| | 156 | SY-N_APP | 20/04/2026 1212z | 00:00
| | 157 | ZSSS_APP | 22/04/2026 1700z | 00:00
| | 158 | ESPA_APP | 20/04/2026 1035z | 00:00
| | 159 | WARR_APP | 20/04/2026 1250z | 00:00
| | 160 | WADD_APP | 21/04/2026 1550z | 00:00
| | 161 | OBBI_APP | 22/04/2026 1700z | 00:00
| | 162 | EPWA_APP | 22/04/2026 1814z | 00:00
| | 163 | ISP_APP | 22/04/2026 1250z | 00:00
| | 164 | LEBL_APP | 20/04/2026 1720z | 00:00
| | 165 | BDL_APP | 20/04/2026 1539z | 00:00
| | 166 | UNKL_APP | 20/04/2026 1813z | 00:00
| | 167 | ZBAA_APP | 22/04/2026 1250z | 00:00
| | 168 | EDDK_APP | 22/04/2026 1814z | 00:00
| | 169 | LOWL_APP | 22/04/2026 1814z | 00:00
| | 170 | OERK_APP | 22/04/2026 1450z | 00:00
| | 171 | GMFF_APP | 20/04/2026 1035z | 00:00
| | 172 | LFPG_APP | 21/04/2026 2005z | 00:00
| | 173 | ANC_APP | 23/04/2026 0330z | 00:00
| | 174 | CYVR_APP | 21/04/2026 0221z | 00:00
| | 175 | EIDW_APP | 21/04/2026 1705z | 00:00
| | 176 | LPPR_APP | 21/04/2026 1705z | 00:00
| | 177 | CLT_APP | 19/04/2026 2300z | 00:00
| | 178 | CLE_APP | 21/04/2026 2005z | 00:00
| | 179 | SAZB_APP | 19/04/2026 2300z | 00:00
| | 180 | SAZS_APP | 19/04/2026 2319z | 00:00
| | 181 | EGCC_APP | 21/04/2026 2005z | 00:00
| | 182 | MYR_APP | 23/04/2026 0039z | 00:00
| | 183 | I90_APP | 20/04/2026 0106z | 00:00
| | 184 | LEPA_APP | 21/04/2026 2005z | 00:00
| | 185 | EDFH_APP | 21/04/2026 1550z | 00:00
| | 186 | CB_APP | 20/04/2026 0759z | 00:00
| | 187 | EGLL_APP | 22/04/2026 1814z | 00:00
| | 188 | OKKK_APP | 22/04/2026 1225z | 00:00
| | 189 | RPLL_APP | 23/04/2026 0800z | 00:00
| | 190 | LROP_APP | 22/04/2026 1814z | 00:00
| | 191 | OK_APP | 20/04/2026 0650z | 00:00
| | 192 | SAZM_APP | 19/04/2026 2300z | 00:00
| | 193 | VVTS_APP | 21/04/2026 1550z | 00:00
| | 194 | ITO_APP | 20/04/2026 2230z | 00:00
| | 195 | LBSF_APP | 22/04/2026 1814z | 00:00
| | 196 | EGKK_APP | 22/04/2026 1814z | 00:00
| | 197 | LFLL_APP | 20/04/2026 2220z | 00:00
| | 198 | LEVC_APP | 20/04/2026 1950z | 00:00
| | 199 | MTPP_APP | 20/04/2026 1950z | 00:00
| | 200 | BIKF_APP | 22/04/2026 1814z | 00:00
| | 201 | EBBR__APP | 20/04/2026 1950z | 00:00
| | 202 | CYYT_APP | 20/04/2026 2230z | 00:00
| | 203 | SBXP_APP | 20/04/2026 2230z | 00:00
| | 204 | NCT_APP | 22/04/2026 0029z | 00:00
| | 205 | CHS_APP | 22/04/2026 1700z | 00:00
| | 206 | IST_APP | 21/04/2026 1550z | 00:00
| | 207 | PH_APP | 22/04/2026 1006z | 00:00
| | 208 | AV_APP | 21/04/2026 1119z | 00:00
| | 209 | COS_APP | 21/04/2026 0345z | 00:00
| | 210 | MMMX_APP | 22/04/2026 0330z | 00:00
| | 211 | AUS_APP | 21/04/2026 0221z | 00:00
| | 212 | MYNN_APP | 20/04/2026 2230z | 00:00
| | 213 | LIMM_APP | 21/04/2026 2005z | 00:00
| | 214 | EBOS_APP | 20/04/2026 1950z | 00:00
| | 215 | EHEH_APP | 20/04/2026 1940z | 00:00
| | 216 | EFHK_APP | 22/04/2026 1814z | 00:00
| | 217 | LDZA_APP | 20/04/2026 1813z | 00:00
| | 218 | LOWW_APP | 22/04/2026 1814z | 00:00
| | 219 | ESGG__APP | 20/04/2026 1813z | 00:00
| | 220 | EYVI_APP | 20/04/2026 1720z | 00:00
| | 221 | ENGM_APP | 20/04/2026 1950z | 00:00
| | 222 | GMMX_APP | 22/04/2026 1700z | 00:00
| | 223 | EDDB_APP | 21/04/2026 2005z | 00:00
| | 224 | LHBP_APP | 22/04/2026 1750z | 00:00
| | 225 | EKCH_APP | 22/04/2026 1814z | 00:00
| | 226 | ESMS_APP | 20/04/2026 1800z | 00:00
| | 227 | EDDG_APP | 20/04/2026 1950z | 00:00
| | 228 | EDDL_APP | 21/04/2026 1705z | 00:00
| | 229 | EPKK_APP | 22/04/2026 1814z | 00:00
| | 230 | EBBR_APP | 20/04/2026 1813z | 00:00
| | 231 | EDDN_APP | 21/04/2026 1550z | 00:00
| | 232 | SCIE_APP | 21/04/2026 2005z | 00:00
| | 233 | EGJJ_APP | 20/04/2026 1813z | 00:00
| | 234 | EDDP_APP | 22/04/2026 1814z | 00:00
| | 235 | ELLX_APP | 21/04/2026 1705z | 00:00
|
|
Facility: TWR
| Position | Callsign | Last seen | Total time online
|
| 1 | LAX_TWR | 23/04/2026 0410z | 00:41
| | 2 | SY_TWR | 23/04/2026 0800z | 00:36
| | 3 | DEN_TWR | 23/04/2026 0039z | 00:26
| | 4 | DFW_TWR | 23/04/2026 0410z | 00:21
| | 5 | CYXU_TWR | 23/04/2026 0530z | 00:18
| | 6 | ML_TWR | 23/04/2026 0800z | 00:15
| | 7 | MEM_TWR | 23/04/2026 0325z | 00:14
| | 8 | BOS_TWR | 23/04/2026 0125z | 00:14
| | 9 | PDX_TWR | 23/04/2026 0800z | 00:12
| | 10 | SLC_TWR | 21/04/2026 0221z | 00:11
| | 11 | OGG_TWR | 20/04/2026 0315z | 00:11
| | 12 | EDHL_TWR | 22/04/2026 2055z | 00:11
| | 13 | SEQM_TWR | 23/04/2026 0800z | 00:11
| | 14 | SAN_TWR | 23/04/2026 0435z | 00:10
| | 15 | EDDH_TWR | 23/04/2026 0800z | 00:10
| | 16 | BNA_TWR | 23/04/2026 0125z | 00:10
| | 17 | SEA_TWR | 23/04/2026 0800z | 00:09
| | 18 | BOI_TWR | 23/04/2026 0540z | 00:09
| | 19 | CYYZ_TWR | 23/04/2026 0039z | 00:09
| | 20 | EDDM_TWR | 22/04/2026 2055z | 00:09
| | 21 | CYHZ_TWR | 22/04/2026 0010z | 00:08
| | 22 | BHM_TWR | 23/04/2026 0006z | 00:08
| | 23 | CYKF_TWR | 23/04/2026 0230z | 00:08
| | 24 | SBGR_TWR | 23/04/2026 0210z | 00:08
| | 25 | SBSP_TWR | 23/04/2026 0210z | 00:08
| | 26 | EDDG_TWR | 22/04/2026 1814z | 00:08
| | 27 | JFK_TWR | 23/04/2026 0600z | 00:07
| | 28 | HECA_TWR | 22/04/2026 1700z | 00:07
| | 29 | FWA_TWR | 23/04/2026 0208z | 00:06
| | 30 | EDDF_TWR | 22/04/2026 1814z | 00:06
| | 31 | PRC_TWR | 20/04/2026 0450z | 00:06
| | 32 | SYR_TWR | 23/04/2026 0105z | 00:05
| | 33 | EDLW_TWR | 22/04/2026 1814z | 00:05
| | 34 | PH_TWR | 23/04/2026 0800z | 00:05
| | 35 | DCA_TWR | 23/04/2026 0125z | 00:05
| | 36 | CYVR_TWR | 23/04/2026 0540z | 00:05
| | 37 | JAC_TWR | 23/04/2026 0600z | 00:05
| | 38 | NZWN_TWR | 23/04/2026 0600z | 00:05
| | 39 | ZUUU_TWR | 21/04/2026 0710z | 00:05
| | 40 | BZN_TWR | 21/04/2026 0710z | 00:05
| | 41 | PHX_TWR | 21/04/2026 0710z | 00:05
| | 42 | TPA_TWR | 22/04/2026 0119z | 00:04
| | 43 | EGE_TWR | 22/04/2026 0132z | 00:04
| | 44 | ORL_TWR | 22/04/2026 0029z | 00:04
| | 45 | LAL_TWR | 22/04/2026 0200z | 00:04
| | 46 | CYMM_TWR | 22/04/2026 0029z | 00:04
| | 47 | ISM_TWR | 22/04/2026 0029z | 00:04
| | 48 | ASE_TWR | 22/04/2026 0119z | 00:04
| | 49 | MLB_TWR | 22/04/2026 0132z | 00:04
| | 50 | MCO_TWR | 22/04/2026 0029z | 00:04
| | 51 | MIE_TWR | 23/04/2026 0039z | 00:04
| | 52 | LEE_TWR | 22/04/2026 0029z | 00:04
| | 53 | TTPP_TWR | 23/04/2026 0006z | 00:04
| | 54 | LRIA_TWR | 22/04/2026 2055z | 00:04
| | 55 | GUS_TWR | 23/04/2026 0105z | 00:04
| | 56 | MIA_TWR | 22/04/2026 2055z | 00:04
| | 57 | EDDW__TWR | 22/04/2026 2055z | 00:04
| | 58 | LBSF_TWR | 22/04/2026 2055z | 00:04
| | 59 | EDDW_TWR | 22/04/2026 2055z | 00:04
| | 60 | EDDF__TWR | 22/04/2026 2055z | 00:04
| | 61 | EPKK_TWR | 22/04/2026 2055z | 00:04
| | 62 | LFRN_TWR | 22/04/2026 2055z | 00:04
| | 63 | TBPB_TWR | 22/04/2026 2055z | 00:04
| | 64 | OTHH_TWR | 22/04/2026 1814z | 00:04
| | 65 | ZJHK_TWR | 21/04/2026 1305z | 00:04
| | 66 | EGKK_TWR | 22/04/2026 1750z | 00:04
| | 67 | ZJSY_TWR | 21/04/2026 1550z | 00:04
| | 68 | EDDS_TWR | 22/04/2026 1814z | 00:04
