Facility: FSS
| Position | Callsign | Last seen | Total time online
|
| 1 | CZEG_FSS | 22/04/2026 2055z | 00:09
| | 2 | ZAK_FSS | 22/04/2026 2347z | 00:04
| | 3 | NAT_FSS | 22/04/2026 1006z | 00:04
| | 4 | CARI_FSS | 22/04/2026 1814z | 00:04
| | 5 | RU-WSC_FSS | 21/04/2026 1705z | 00:00
| | 6 | AFRW_FSS | 22/04/2026 0132z | 00:00
| | 7 | ASIA_FSS | 22/04/2026 1006z | 00:00
| | 8 | BN-TSN_FSS | 22/04/2026 2347z | 00:00
|
|
Facility: CTR
| Position | Callsign | Last seen | Total time online
|
| 1 | MEM_CTR | 22/04/2026 2347z | 00:31
| | 2 | FTW_CTR | 21/04/2026 2005z | 00:21
| | 3 | KC_CTR | 22/04/2026 2055z | 00:20
| | 4 | LAX_CTR | 22/04/2026 2055z | 00:19
| | 5 | ML-GUN_CTR | 21/04/2026 0635z | 00:18
| | 6 | OAK_CTR | 22/04/2026 0029z | 00:17
| | 7 | NZCH-T_CTR | 21/04/2026 0710z | 00:17
| | 8 | SEA_CTR | 22/04/2026 0330z | 00:15
| | 9 | BOS_CTR | 22/04/2026 2347z | 00:14
| | 10 | DC_CTR | 22/04/2026 2347z | 00:13
| | 11 | DEN_CTR | 22/04/2026 1814z | 00:10
| | 12 | IND_CTR | 22/04/2026 2347z | 00:09
| | 13 | HNL_CTR | 22/04/2026 2055z | 00:09
| | 14 | MIA_CTR | 22/04/2026 2325z | 00:09
| | 15 | SAEF_CTR | 22/04/2026 1750z | 00:08
| | 16 | TOR_CTR | 22/04/2026 0200z | 00:08
| | 17 | CZQM_CTR | 22/04/2026 1814z | 00:08
| | 18 | CLE_CTR | 21/04/2026 2005z | 00:07
| | 19 | LGGG_CTR | 22/04/2026 1450z | 00:06
| | 20 | ZBAA_CTR | 22/04/2026 1250z | 00:06
| | 21 | ABQ_CTR | 22/04/2026 0439z | 00:06
| | 22 | SLC_CTR | 21/04/2026 0345z | 00:05
| | 23 | HKG_CTR | 22/04/2026 1750z | 00:05
| | 24 | VABF_CTR | 22/04/2026 0600z | 00:05
| | 25 | VOMF_CTR | 22/04/2026 1700z | 00:05
| | 26 | ATL_CTR | 22/04/2026 0200z | 00:04
| | 27 | HOU_CTR | 22/04/2026 0010z | 00:04
| | 28 | MTL_CTR | 22/04/2026 2347z | 00:04
| | 29 | SJU_CTR | 22/04/2026 2347z | 00:04
| | 30 | SUEO_CTR | 22/04/2026 2347z | 00:04
| | 31 | CHI_CTR | 22/04/2026 2347z | 00:04
| | 32 | EDWW_CTR | 22/04/2026 2055z | 00:04
| | 33 | LZBB__CTR | 22/04/2026 2055z | 00:04
| | 34 | LFRR_CTR | 22/04/2026 2055z | 00:04
| | 35 | SAMF_CTR | 22/04/2026 2055z | 00:04
| | 36 | EKDK_CTR | 22/04/2026 1814z | 00:04
| | 37 | ZJSY_CTR | 21/04/2026 1550z | 00:04
| | 38 | LPPC_CTR | 22/04/2026 1814z | 00:04
| | 39 | LLLL_CTR | 22/04/2026 1814z | 00:04
| | 40 | MNL_CTR | 22/04/2026 1450z | 00:04
| | 41 | NZAA_CTR | 22/04/2026 0230z | 00:04
| | 42 | EDGG_CTR | 22/04/2026 1814z | 00:04
| | 43 | ANC_CTR | 21/04/2026 0004z | 00:04
| | 44 | MMEX_CTR | 22/04/2026 0330z | 00:03
| | 45 | TNCF_CTR | 20/04/2026 0735z | 00:03
| | 46 | VECF_CTR | 21/04/2026 0710z | 00:02
| | 47 | LON_CTR | 22/04/2026 2055z | 00:01
| | 48 | MSP_CTR | 22/04/2026 0748z | 00:01
| | 49 | VCCF_CTR | 22/04/2026 0715z | 00:01
| | 50 | UKLV_CTR | 22/04/2026 1814z | 00:00
| | 51 | LECM_CTR | 21/04/2026 1705z | 00:00
| | 52 | LECB_CTR | 22/04/2026 1450z | 00:00
| | 53 | VVHM_CTR | 22/04/2026 1450z | 00:00
| | 54 | DTTC_CTR | 21/04/2026 1220z | 00:00
| | 55 | LZBB_CTR | 22/04/2026 1814z | 00:00
| | 56 | ENBD_CTR | 21/04/2026 0849z | 00:00
| | 57 | GMMM_CTR | 22/04/2026 1814z | 00:00
| | 58 | LYBA_CTR | 22/04/2026 1814z | 00:00
| | 59 | LDZO_CTR | 22/04/2026 1814z | 00:00
| | 60 | UWWW_CTR | 22/04/2026 1814z | 00:00
| | 61 | LBSR_CTR | 22/04/2026 1814z | 00:00
| | 62 | HKNA_CTR | 21/04/2026 1705z | 00:00
| | 63 | GCCC_CTR | 21/04/2026 1705z | 00:00
| | 64 | USTV_CTR | 21/04/2026 1705z | 00:00
| | 65 | LKAA_CTR | 22/04/2026 1814z | 00:00
| | 66 | MMZT_CTR | 22/04/2026 0439z | 00:00
| | 67 | MMTY_CTR | 22/04/2026 0330z | 00:00
| | 68 | LFBB_CTR | 21/04/2026 2005z | 00:00
| | 69 | LFMM_CTR | 21/04/2026 2005z | 00:00
| | 70 | BN-ARL_CTR | 22/04/2026 1105z | 00:00
| | 71 | PAR_CTR | 21/04/2026 2005z | 00:00
| | 72 | LIMM_CTR | 21/04/2026 2005z | 00:00
| | 73 | EVRR_CTR | 22/04/2026 1250z | 00:00
| | 74 | LSAZ_CTR | 21/04/2026 2005z | 00:00
| | 75 | OEJD_CTR | 21/04/2026 2005z | 00:00
| | 76 | EETT_CTR | 21/04/2026 2005z | 00:00
| | 77 | LIRR_CTR | 21/04/2026 2005z | 00:00
| | 78 | LECL_CTR | 21/04/2026 1705z | 00:00
| | 79 | WMFC_CTR | 22/04/2026 1250z | 00:00
| | 80 | LIPP_CTR | 21/04/2026 2005z | 00:00
| | 81 | LECS_CTR | 21/04/2026 1705z | 00:00
| | 82 | JAX_CTR | 22/04/2026 0230z | 00:00
| | 83 | BAIRES_CTR | 22/04/2026 1814z | 00:00
| | 84 | ML-BLA_CTR | 21/04/2026 1050z | 00:00
| | 85 | SCO_CTR | 21/04/2026 1230z | 00:00
| | 86 | NZOH_CTR | 20/04/2026 1035z | 00:00
| | 87 | ZSSS_CTR | 20/04/2026 1250z | 00:00
| | 88 | ENOR_CTR | 20/04/2026 1035z | 00:00
| | 89 | LTC_CTR | 22/04/2026 1814z | 00:00
| | 90 | OBBB_CTR | 22/04/2026 1700z | 00:00
| | 91 | ADR_CTR | 21/04/2026 1705z | 00:00
| | 92 | ULLL_CTR | 21/04/2026 2320z | 00:00
| | 93 | WSJC_CTR | 20/04/2026 1250z | 00:00
| | 94 | RKRR_CTR | 20/04/2026 0759z | 00:00
| | 95 | ENOS_CTR | 20/04/2026 1950z | 00:00
| | 96 | SACF_CTR | 19/04/2026 2319z | 00:00
| | 97 | USSV_CTR | 20/04/2026 0015z | 00:00
| | 98 | EPWW_CTR | 22/04/2026 1814z | 00:00
| | 99 | SEFG_CTR | 22/04/2026 0330z | 00:00
| | 100 | EIDW_CTR | 19/04/2026 2319z | 00:00
| | 101 | CZVR_CTR | 22/04/2026 1814z | 00:00
| | 102 | ZHCC_CTR | 20/04/2026 0015z | 00:00
| | 103 | VRMF_CTR | 22/04/2026 1250z | 00:00
| | 104 | ML-WOL_CTR | 20/04/2026 1250z | 00:00
| | 105 | LCCC_CTR | 22/04/2026 1814z | 00:00
| | 106 | ZJSA_CTR | 20/04/2026 2040z | 00:00
| | 107 | EBBU__CTR | 20/04/2026 1950z | 00:00
| | 108 | EBBU_CTR | 22/04/2026 1814z | 00:00
| | 109 | EDUU_CTR | 22/04/2026 1814z | 00:00
| | 110 | LOVV_CTR | 22/04/2026 1814z | 00:00
| | 111 | ESOS_CTR | 20/04/2026 1940z | 00:00
| | 112 | UKBV_CTR | 20/04/2026 2040z | 00:00
| | 113 | ANK_CTR | 22/04/2026 1814z | 00:00
| | 114 | LRBB_CTR | 22/04/2026 1700z | 00:00
| | 115 | ZGGG_CTR | 21/04/2026 0345z | 00:00
| | 116 | EHAA_CTR | 22/04/2026 1814z | 00:00
| | 117 | EDMM_CTR | 22/04/2026 1814z | 00:00
| | 118 | ESMM_CTR | 21/04/2026 1705z | 00:00
| | 119 | OKAC_CTR | 22/04/2026 1220z | 00:00
| | 120 | DAAA_CTR | 21/04/2026 1705z | 00:00
| | 121 | LUUU_CTR | 20/04/2026 1813z | 00:00
| | 122 | OMAE_CTR | 22/04/2026 1700z | 00:00
| | 123 | EISN_CTR | 21/04/2026 2005z | 00:00
| | 124 | EDYY_CTR | 21/04/2026 2005z | 00:00
| | 125 | LHCC_CTR | 20/04/2026 1950z | 00:00
| | 126 | FACA_CTR | 20/04/2026 1813z | 00:00
| | 127 | EFIN_CTR | 20/04/2026 1950z | 00:00
| | 128 | WPG_CTR | 22/04/2026 0230z | 00:00
|
|
Facility: APP
| Position | Callsign | Last seen | Total time online
|
| 1 | SCT_APP | 22/04/2026 0439z | 00:31
| | 2 | SLC_APP | 22/04/2026 2347z | 00:24
| | 3 | UIII_APP | 22/04/2026 1250z | 00:22
| | 4 | BHM_APP | 22/04/2026 2347z | 00:21
| | 5 | CHA_APP | 21/04/2026 2005z | 00:18
| | 6 | ML_APP | 22/04/2026 1006z | 00:17
| | 7 | BZN_APP | 21/04/2026 0710z | 00:17
| | 8 | SPJC_APP | 22/04/2026 2055z | 00:16
| | 9 | OKC_APP | 21/04/2026 0635z | 00:15
| | 10 | D10_APP | 21/04/2026 2005z | 00:15
| | 11 | TPA_APP | 22/04/2026 2055z | 00:13
| | 12 | SAN_APP | 22/04/2026 0524z | 00:13
| | 13 | ESGG_APP | 21/04/2026 1705z | 00:12
| | 14 | DEN_APP | 21/04/2026 0527z | 00:12
| | 15 | SKMD_APP | 20/04/2026 0405z | 00:11
| | 16 | SMF_APP | 22/04/2026 0517z | 00:10
| | 17 | PCT_APP | 22/04/2026 2347z | 00:09
| | 18 | A90_APP | 22/04/2026 2055z | 00:09
| | 19 | SBWJ_APP | 22/04/2026 0029z | 00:09
| | 20 | IND_APP | 22/04/2026 2347z | 00:08
| | 21 | OMDB_APP | 22/04/2026 2347z | 00:08
| | 22 | TOR_APP | 22/04/2026 2347z | 00:08
| | 23 | BOI_APP | 22/04/2026 0524z | 00:08
| | 24 | LAS_APP | 20/04/2026 0310z | 00:07
| | 25 | MEM_APP | 22/04/2026 1814z | 00:05
| | 26 | ATL_APP | 20/04/2026 0225z | 00:05
| | 27 | SEGU_APP | 20/04/2026 0239z | 00:05
| | 28 | SYR_APP | 20/04/2026 0230z | 00:05
| | 29 | SGAS_APP | 20/04/2026 0230z | 00:05
| | 30 | AMM_APP | 22/04/2026 2053z | 00:05
| | 31 | ZGGG_APP | 22/04/2026 0748z | 00:05
| | 32 | WIII_APP | 21/04/2026 1220z | 00:05
| | 33 | CPTL_APP | 22/04/2026 2332z | 00:04
| | 34 | OGG_APP | 22/04/2026 0029z | 00:04
| | 35 | CYZF_APP | 22/04/2026 0230z | 00:04
| | 36 | CYYC_APP | 22/04/2026 0230z | 00:04
| | 37 | SBA_APP | 22/04/2026 0200z | 00:04
| | 38 | ASE_APP | 22/04/2026 0119z | 00:04
| | 39 | SBWZ_APP | 22/04/2026 0200z | 00:04
| | 40 | LAL_APP | 22/04/2026 0200z | 00:04
| | 41 | MCO_APP | 22/04/2026 0029z | 00:04
| | 42 | SUDU_APP | 22/04/2026 2055z | 00:04
| | 43 | EDDM_APP | 22/04/2026 2055z | 00:04
| | 44 | EDDH_APP | 22/04/2026 2055z | 00:04
| | 45 | LFML_APP | 22/04/2026 2055z | 00:04
| | 46 | RIC_APP | 22/04/2026 2347z | 00:04
| | 47 | DAY_APP | 22/04/2026 2347z | 00:04
| | 48 | FWA_APP | 22/04/2026 2347z | 00:04
| | 49 | CMH_APP | 22/04/2026 2347z | 00:04
| | 50 | CYUL_APP | 22/04/2026 2347z | 00:04
| | 51 | HNL_APP | 22/04/2026 2055z | 00:04
| | 52 | LFOB_APP | 22/04/2026 2055z | 00:04
| | 53 | SKBO_APP | 22/04/2026 2055z | 00:04
| | 54 | OMAA_APP | 22/04/2026 2055z | 00:04
| | 55 | EDDF_APP | 22/04/2026 2055z | 00:04
| | 56 | NQX_APP | 22/04/2026 2055z | 00:04
| | 57 | EGKK__APP | 22/04/2026 2055z | 00:04
| | 58 | BUR_APP | 22/04/2026 2055z | 00:04
| | 59 | GMMN_APP | 22/04/2026 2055z | 00:04
| | 60 | VOBL_APP | 22/04/2026 1700z | 00:04
| | 61 | EBCI_APP | 22/04/2026 1250z | 00:04
| | 62 | EDDS_APP | 22/04/2026 1006z | 00:04
| | 63 | EDDV_APP | 21/04/2026 2005z | 00:04
| | 64 | VHHH_APP | 22/04/2026 1250z | 00:04
| | 65 | LGAV_APP | 22/04/2026 1450z | 00:04
| | 66 | ULLL_APP | 21/04/2026 1305z | 00:04
| | 67 | UNNT_APP | 22/04/2026 1124z | 00:04
| | 68 | LPPT_APP | 22/04/2026 1700z | 00:04
| | 69 | WSSS_APP | 22/04/2026 1250z | 00:04
| | 70 | PWM_APP | 21/04/2026 0004z | 00:04
| | 71 | CYHZ_APP | 22/04/2026 0010z | 00:04
| | 72 | IAD_APP | 21/04/2026 0004z | 00:04
| | 73 | NY_APP | 22/04/2026 0200z | 00:04
| | 74 | PDX_APP | 21/04/2026 0004z | 00:04
| | 75 | DCA_APP | 21/04/2026 0004z | 00:04
| | 76 | CYWG_APP | 21/04/2026 0345z | 00:04
| | 77 | SAV_APP | 21/04/2026 0004z | 00:04
| | 78 | HSV_APP | 21/04/2026 0004z | 00:04
| | 79 | BOS_APP | 21/04/2026 0221z | 00:04
| | 80 | EHAM_APP | 22/04/2026 2053z | 00:02
| | 81 | PIT_APP | 21/04/2026 0517z | 00:02
| | 82 | SY_APP | 22/04/2026 0715z | 00:01
| | 83 | AD_APP | 22/04/2026 0600z | 00:01
| | 84 | VVTS_APP | 21/04/2026 1550z | 00:00
| | 85 | EETN_APP | 21/04/2026 1705z | 00:00
| | 86 | CHS_APP | 22/04/2026 1700z | 00:00
| | 87 | IST_APP | 21/04/2026 1550z | 00:00
| | 88 | EDGG_APP | 21/04/2026 2005z | 00:00
| | 89 | PH_APP | 22/04/2026 1006z | 00:00
| | 90 | EDDW_APP | 21/04/2026 2005z | 00:00
| | 91 | LYBE_APP | 22/04/2026 1814z | 00:00
| | 92 | LIRR_APP | 21/04/2026 1705z | 00:00
| | 93 | EHRD_APP | 21/04/2026 1550z | 00:00
| | 94 | LEMD_APP | 22/04/2026 1814z | 00:00
| | 95 | LEIB_APP | 21/04/2026 1550z | 00:00
| | 96 | UWKD_APP | 21/04/2026 2005z | 00:00
| | 97 | LGKR_APP | 21/04/2026 1705z | 00:00
| | 98 | DAAG_APP | 21/04/2026 1705z | 00:00
| | 99 | LSZH_APP | 21/04/2026 2005z | 00:00
| | 100 | UUEE_APP | 21/04/2026 1705z | 00:00
| | 101 | TNCM_APP | 22/04/2026 1814z | 00:00
| | 102 | SEA_APP | 22/04/2026 1814z | 00:00
| | 103 | LPPT__APP | 22/04/2026 1814z | 00:00
| | 104 | VOHS_APP | 21/04/2026 1705z | 00:00
| | 105 | LIMJ_APP | 21/04/2026 2005z | 00:00
| | 106 | ETHN_APP | 21/04/2026 2005z | 00:00
| | 107 | WAAA_APP | 22/04/2026 1250z | 00:00
| | 108 | SAAR_APP | 22/04/2026 1450z | 00:00
| | 109 | ENBR_APP | 22/04/2026 1814z | 00:00
| | 110 | LPST_APP | 22/04/2026 1700z | 00:00
| | 111 | VOBG_APP | 22/04/2026 1700z | 00:00
| | 112 | LUKK_APP | 22/04/2026 1700z | 00:00
| | 113 | LZKZ_APP | 22/04/2026 1814z | 00:00
| | 114 | UWWW_APP | 22/04/2026 1814z | 00:00
| | 115 | LKPR_APP | 22/04/2026 1814z | 00:00
| | 116 | BUF_APP | 22/04/2026 1814z | 00:00
| | 117 | EGNO_APP | 22/04/2026 1814z | 00:00
| | 118 | LOWS_APP | 22/04/2026 1814z | 00:00
| | 119 | ESSV_APP | 22/04/2026 1814z | 00:00
| | 120 | GMAD_APP | 22/04/2026 1814z | 00:00
| | 121 | LOWI_APP | 22/04/2026 1814z | 00:00
| | 122 | HECA_APP | 22/04/2026 1814z | 00:00
| | 123 | EKBI_APP | 22/04/2026 1814z | 00:00
| | 124 | OEDF_APP | 22/04/2026 1700z | 00:00
| | 125 | GMMI_APP | 22/04/2026 1250z | 00:00
| | 126 | LPMA_APP | 22/04/2026 1225z | 00:00
| | 127 | LIMF_APP | 21/04/2026 2005z | 00:00
| | 128 | LFMN_APP | 22/04/2026 1450z | 00:00
| | 129 | LFMD_APP | 21/04/2026 2005z | 00:00
| | 130 | VRMM_APP | 21/04/2026 2005z | 00:00
| | 131 | PVD_APP | 21/04/2026 2005z | 00:00
| | 132 | FACT_APP | 21/04/2026 2005z | 00:00
| | 133 | JAX_APP | 21/04/2026 2350z | 00:00
| | 134 | LRCL_APP | 22/04/2026 1700z | 00:00
| | 135 | CYEG_APP | 22/04/2026 0230z | 00:00
| | 136 | MMGL_APP | 22/04/2026 0330z | 00:00
| | 137 | MMMY_APP | 22/04/2026 0330z | 00:00
| | 138 | SBWK_APP | 22/04/2026 0132z | 00:00
| | 139 | MMPR_APP | 22/04/2026 0330z | 00:00
| | 140 | PHX_APP | 22/04/2026 0439z | 00:00
| | 141 | VABB_APP | 22/04/2026 0600z | 00:00
| | 142 | USHH_APP | 22/04/2026 1700z | 00:00
| | 143 | LLBG_APP | 22/04/2026 1250z | 00:00
| | 144 | RDU_APP | 22/04/2026 2347z | 00:00
| | 145 | ISP_APP | 22/04/2026 1250z | 00:00
| | 146 | GMMH_APP | 21/04/2026 1705z | 00:00
| | 147 | ZJSY_APP | 21/04/2026 1550z | 00:00
| | 148 | SY-D_APP | 20/04/2026 1212z | 00:00
| | 149 | SY-N_APP | 20/04/2026 1212z | 00:00
| | 150 | ZSSS_APP | 22/04/2026 1700z | 00:00
| | 151 | ESPA_APP | 20/04/2026 1035z | 00:00
| | 152 | OERK_APP | 22/04/2026 1450z | 00:00
| | 153 | GMFF_APP | 20/04/2026 1035z | 00:00
| | 154 | LSGG_APP | 22/04/2026 1814z | 00:00
| | 155 | WARR_APP | 20/04/2026 1250z | 00:00
| | 156 | LEBL_APP | 20/04/2026 1720z | 00:00
| | 157 | BDL_APP | 20/04/2026 1539z | 00:00
| | 158 | UNKL_APP | 20/04/2026 1813z | 00:00
| | 159 | ZBAA_APP | 22/04/2026 1250z | 00:00
| | 160 | EDDK_APP | 22/04/2026 1814z | 00:00
| | 161 | LOWL_APP | 22/04/2026 1814z | 00:00
| | 162 | OBBI_APP | 22/04/2026 1700z | 00:00
| | 163 | WADD_APP | 21/04/2026 1550z | 00:00
| | 164 | LFPG_APP | 21/04/2026 2005z | 00:00
| | 165 | LEPA_APP | 21/04/2026 2005z | 00:00
| | 166 | EDFH_APP | 21/04/2026 1550z | 00:00
| | 167 | ANC_APP | 19/04/2026 2319z | 00:00
| | 168 | CYVR_APP | 21/04/2026 0221z | 00:00
| | 169 | EIDW_APP | 21/04/2026 1705z | 00:00
| | 170 | LPPR_APP | 21/04/2026 1705z | 00:00
| | 171 | CLT_APP | 19/04/2026 2300z | 00:00
| | 172 | CLE_APP | 21/04/2026 2005z | 00:00
| | 173 | SAZB_APP | 19/04/2026 2300z | 00:00
| | 174 | SAZS_APP | 19/04/2026 2319z | 00:00
| | 175 | EGCC_APP | 21/04/2026 2005z | 00:00
| | 176 | MYR_APP | 22/04/2026 2347z | 00:00
| | 177 | CB_APP | 20/04/2026 0759z | 00:00
| | 178 | EGLL_APP | 22/04/2026 1814z | 00:00
| | 179 | OKKK_APP | 22/04/2026 1225z | 00:00
| | 180 | RPLL_APP | 22/04/2026 1450z | 00:00
| | 181 | LROP_APP | 22/04/2026 1814z | 00:00
| | 182 | OK_APP | 20/04/2026 0650z | 00:00
| | 183 | I90_APP | 20/04/2026 0106z | 00:00
| | 184 | CHI_APP | 20/04/2026 0150z | 00:00
| | 185 | SAZM_APP | 19/04/2026 2300z | 00:00
| | 186 | EPWA_APP | 22/04/2026 1814z | 00:00
| | 187 | AV_APP | 21/04/2026 1119z | 00:00
| | 188 | EGKK_APP | 22/04/2026 1814z | 00:00
| | 189 | LFLL_APP | 20/04/2026 2220z | 00:00
| | 190 | LEVC_APP | 20/04/2026 1950z | 00:00
| | 191 | MTPP_APP | 20/04/2026 1950z | 00:00
| | 192 | BIKF_APP | 22/04/2026 1814z | 00:00
| | 193 | USSS_APP | 21/04/2026 1705z | 00:00
| | 194 | EBBR__APP | 20/04/2026 1950z | 00:00
| | 195 | LIMM_APP | 21/04/2026 2005z | 00:00
| | 196 | LBSF_APP | 22/04/2026 1814z | 00:00
| | 197 | ITO_APP | 20/04/2026 2230z | 00:00
| | 198 | GMMX_APP | 22/04/2026 1700z | 00:00
| | 199 | COS_APP | 21/04/2026 0345z | 00:00
| | 200 | MMMX_APP | 22/04/2026 0330z | 00:00
| | 201 | AUS_APP | 21/04/2026 0221z | 00:00
| | 202 | MYNN_APP | 20/04/2026 2230z | 00:00
| | 203 | NCT_APP | 22/04/2026 0029z | 00:00
| | 204 | SBXP_APP | 20/04/2026 2230z | 00:00
| | 205 | CYYT_APP | 20/04/2026 2230z | 00:00
| | 206 | EBOS_APP | 20/04/2026 1950z | 00:00
| | 207 | EHEH_APP | 20/04/2026 1940z | 00:00
| | 208 | EDDG_APP | 20/04/2026 1950z | 00:00
| | 209 | EFHK_APP | 22/04/2026 1814z | 00:00
| | 210 | LDZA_APP | 20/04/2026 1813z | 00:00
| | 211 | LOWW_APP | 22/04/2026 1814z | 00:00
| | 212 | ESGG__APP | 20/04/2026 1813z | 00:00
| | 213 | EYVI_APP | 20/04/2026 1720z | 00:00
| | 214 | ENGM_APP | 20/04/2026 1950z | 00:00
| | 215 | EDDB_APP | 21/04/2026 2005z | 00:00
| | 216 | ELLX_APP | 21/04/2026 1705z | 00:00
| | 217 | LHBP_APP | 22/04/2026 1750z | 00:00
| | 218 | EKCH_APP | 22/04/2026 1814z | 00:00
| | 219 | EDDL_APP | 21/04/2026 1705z | 00:00
| | 220 | EPKK_APP | 22/04/2026 1814z | 00:00
| | 221 | EBBR_APP | 20/04/2026 1813z | 00:00
| | 222 | EDDN_APP | 21/04/2026 1550z | 00:00
| | 223 | SCIE_APP | 21/04/2026 2005z | 00:00
| | 224 | EGJJ_APP | 20/04/2026 1813z | 00:00
| | 225 | EDDP_APP | 22/04/2026 1814z | 00:00
| | 226 | ESMS_APP | 20/04/2026 1800z | 00:00
| | 227 | ESSA_APP | 22/04/2026 1750z | 00:00
|
|
Facility: TWR
| Position | Callsign | Last seen | Total time online
|
| 1 | LAX_TWR | 22/04/2026 2055z | 00:37
| | 2 | SY_TWR | 22/04/2026 2347z | 00:30
| | 3 | DEN_TWR | 22/04/2026 2347z | 00:26
| | 4 | DFW_TWR | 21/04/2026 0635z | 00:21
| | 5 | ML_TWR | 22/04/2026 2347z | 00:15
| | 6 | CYXU_TWR | 22/04/2026 2347z | 00:13
| | 7 | BOS_TWR | 22/04/2026 2347z | 00:13
| | 8 | EDHL_TWR | 22/04/2026 2055z | 00:11
| | 9 | SLC_TWR | 21/04/2026 0221z | 00:11
| | 10 | OGG_TWR | 20/04/2026 0315z | 00:11
| | 11 | MEM_TWR | 22/04/2026 0230z | 00:10
| | 12 | EDDH_TWR | 22/04/2026 2055z | 00:10
| | 13 | SEA_TWR | 22/04/2026 0600z | 00:09
| | 14 | CYYZ_TWR | 22/04/2026 2347z | 00:09
| | 15 | BNA_TWR | 22/04/2026 2347z | 00:09
| | 16 | EDDM_TWR | 22/04/2026 2055z | 00:09
| | 17 | CYHZ_TWR | 22/04/2026 0010z | 00:08
| | 18 | BHM_TWR | 22/04/2026 2347z | 00:08
| | 19 | EDDG_TWR | 22/04/2026 1814z | 00:08
| | 20 | HECA_TWR | 22/04/2026 1700z | 00:07
| | 21 | SAN_TWR | 22/04/2026 0517z | 00:07
| | 22 | PDX_TWR | 22/04/2026 0600z | 00:06
| | 23 | EDDF_TWR | 22/04/2026 1814z | 00:06
| | 24 | PRC_TWR | 20/04/2026 0450z | 00:06
| | 25 | EDLW_TWR | 22/04/2026 1814z | 00:05
| | 26 | SYR_TWR | 22/04/2026 2347z | 00:05
| | 27 | SEQM_TWR | 22/04/2026 2055z | 00:05
| | 28 | BZN_TWR | 21/04/2026 0710z | 00:05
| | 29 | ZUUU_TWR | 21/04/2026 0710z | 00:05
| | 30 | PHX_TWR | 21/04/2026 0710z | 00:05
| | 31 | ISM_TWR | 22/04/2026 0029z | 00:04
| | 32 | LAL_TWR | 22/04/2026 0200z | 00:04
| | 33 | EGE_TWR | 22/04/2026 0132z | 00:04
| | 34 | TPA_TWR | 22/04/2026 0119z | 00:04
| | 35 | CYMM_TWR | 22/04/2026 0029z | 00:04
| | 36 | MLB_TWR | 22/04/2026 0132z | 00:04
| | 37 | ORL_TWR | 22/04/2026 0029z | 00:04
| | 38 | LEE_TWR | 22/04/2026 0029z | 00:04
| | 39 | MIE_TWR | 22/04/2026 2347z | 00:04
| | 40 | ASE_TWR | 22/04/2026 0119z | 00:04
| | 41 | MCO_TWR | 22/04/2026 0029z | 00:04
| | 42 | TTPP_TWR | 22/04/2026 2347z | 00:04
| | 43 | SBSP_TWR | 22/04/2026 2347z | 00:04
| | 44 | GUS_TWR | 22/04/2026 2347z | 00:04
| | 45 | DCA_TWR | 22/04/2026 2347z | 00:04
| | 46 | LRIA_TWR | 22/04/2026 2055z | 00:04
| | 47 | FWA_TWR | 22/04/2026 2347z | 00:04
| | 48 | CYKF_TWR | 22/04/2026 2347z | 00:04
| | 49 | SBGR_TWR | 22/04/2026 2347z | 00:04
| | 50 | EDDW_TWR | 22/04/2026 2055z | 00:04
| | 51 | EPKK_TWR | 22/04/2026 2055z | 00:04
| | 52 | EDDF__TWR | 22/04/2026 2055z | 00:04
| | 53 | LFRN_TWR | 22/04/2026 2055z | 00:04
| | 54 | LBSF_TWR | 22/04/2026 2055z | 00:04
| | 55 | MIA_TWR | 22/04/2026 2055z | 00:04
| | 56 | EDDW__TWR | 22/04/2026 2055z | 00:04
| | 57 | TBPB_TWR | 22/04/2026 2055z | 00:04
| | 58 | ESSA_TWR | 22/04/2026 1814z | 00:04
| | 59 | ENGM_TWR | 22/04/2026 1814z | 00:04
| | 60 | OTHH_TWR | 22/04/2026 1814z | 00:04
| | 61 | ZJSY_TWR | 21/04/2026 1550z | 00:04
| | 62 | ZJHK_TWR | 21/04/2026 1305z | 00:04
| | 63 | EDDS_TWR | 22/04/2026 1814z | 00:04
| | 64 | UNNT_TWR | 22/04/2026 1450z | 00:04
| | 65 | EGKK_TWR | 22/04/2026 1750z | 00:04
| | 66 | RCGI_TWR | 21/04/2026 1305z | 00:04
| | 67 | EDHK_TWR | 22/04/2026 1225z | 00:04
| | 68 | LRTM_TWR | 21/04/2026 1305z | 00:04
| | 69 | LLBG_TWR | 22/04/2026 1814z | 00:04
| | 70 | OBBI_TWR | 22/04/2026 1814z | 00:04
| | 71 | VVTS_TWR | 22/04/2026 1450z | 00:04
| | 72 | EDXW_TWR | 22/04/2026 1814z | 00:04
| | 73 | VHHX_TWR | 21/04/2026 1305z | 00:04
| | 74 | EDDN__TWR | 22/04/2026 1814z | 00:04
| | 75 | EGPH_TWR | 22/04/2026 1814z | 00:04
| | 76 | HSV_TWR | 21/04/2026 0004z | 00:04
| | 77 | CYQG_TWR | 21/04/2026 0004z | 00:04
| | 78 | MMMD_TWR | 21/04/2026 0004z | 00:04
| | 79 | BOI_TWR | 22/04/2026 1700z | 00:04
| | 80 | CLT_TWR | 21/04/2026 2005z | 00:04
| | 81 | NZAA_TWR | 22/04/2026 0748z | 00:03
