Facility: FSS
Position | Callsign | Last seen | Total time online
|
1 | NZZO_FSS | 21/05/2022 0315z | 00:01
| 2 | NTTT_FSS | 20/05/2022 2320z | 00:01
| 3 | RU-SC_FSS | 20/05/2022 1809z | 00:00
| 4 | BN-TSN_FSS | 20/05/2022 0820z | 00:00
| 5 | EURE_FSS | 20/05/2022 0820z | 00:00
| 6 | NAT_FSS | 19/05/2022 1300z | 00:00
| 7 | AFRS_FSS | 19/05/2022 0332z | 00:00
| 8 | BICC_FSS | 19/05/2022 0130z | 00:00
| 9 | ASIA_FSS | 20/05/2022 1000z | 00:00
| 10 | NFFF_FSS | 18/05/2022 1239z | 00:00
| 11 | ZAK_FSS | 21/05/2022 0026z | 00:00
| 12 | SAM-N_FSS | 18/05/2022 0305z | 00:00
| 13 | CZEG_FSS | 20/05/2022 2332z | 00:00
| 14 | FIMM_FSS | 20/05/2022 0611z | 00:00
| 15 | ZHU_FSS | 21/05/2022 0026z | 00:00
|
|
Facility: CTR
Position | Callsign | Last seen | Total time online
|
1 | SAEF_CTR | 21/05/2022 0315z | 00:17
| 2 | SLLF_CTR | 21/05/2022 0315z | 00:15
| 3 | BOS_CTR | 21/05/2022 0315z | 00:11
| 4 | OAK_CTR | 21/05/2022 0026z | 00:09
| 5 | MMTY_CTR | 20/05/2022 0335z | 00:07
| 6 | IND_CTR | 21/05/2022 0227z | 00:07
| 7 | FTW_CTR | 21/05/2022 0315z | 00:07
| 8 | HOU_CTR | 21/05/2022 0315z | 00:07
| 9 | LAX_CTR | 21/05/2022 0026z | 00:07
| 10 | EDGG_CTR | 20/05/2022 1809z | 00:05
| 11 | DC_CTR | 21/05/2022 0227z | 00:05
| 12 | ML-BIK_CTR | 21/05/2022 0315z | 00:05
| 13 | VCCF_CTR | 21/05/2022 0315z | 00:05
| 14 | MSP_CTR | 21/05/2022 0315z | 00:04
| 15 | SEA_CTR | 21/05/2022 0315z | 00:04
| 16 | TOR_CTR | 21/05/2022 0026z | 00:03
| 17 | ANC_CTR | 21/05/2022 0026z | 00:03
| 18 | BN-ISA_CTR | 21/05/2022 0204z | 00:03
| 19 | CLE_CTR | 21/05/2022 0315z | 00:03
| 20 | KC_CTR | 21/05/2022 0315z | 00:03
| 21 | CHI_CTR | 21/05/2022 0315z | 00:03
| 22 | TNCF_CTR | 21/05/2022 0227z | 00:03
| 23 | HNL_CTR | 21/05/2022 0026z | 00:03
| 24 | MEM_CTR | 20/05/2022 0130z | 00:03
| 25 | DEN_CTR | 21/05/2022 0315z | 00:03
| 26 | NY_CTR | 21/05/2022 0315z | 00:03
| 27 | SLC_CTR | 21/05/2022 0204z | 00:03
| 28 | EDWW_CTR | 20/05/2022 1809z | 00:03
| 29 | SAMF_CTR | 19/05/2022 0001z | 00:03
| 30 | SJU_CTR | 21/05/2022 0204z | 00:03
| 31 | ATL_CTR | 21/05/2022 0315z | 00:03
| 32 | SCEZ_CTR | 21/05/2022 0315z | 00:03
| 33 | CZVR_CTR | 20/05/2022 0230z | 00:03
| 34 | UBBA_CTR | 16/05/2022 1036z | 00:02
| 35 | HKG_CTR | 16/05/2022 0935z | 00:02
| 36 | EISN_CTR | 18/05/2022 1500z | 00:02
| 37 | VRMF_CTR | 20/05/2022 1226z | 00:02
| 38 | ML-ELW_CTR | 20/05/2022 0820z | 00:02
| 39 | VCL_CTR | 16/05/2022 1931z | 00:02
| 40 | NZCH-T_CTR | 17/05/2022 0601z | 00:01
| 41 | ML-TBD_CTR | 17/05/2022 0840z | 00:01
| 42 | EGGX_CTR | 17/05/2022 0601z | 00:01
| 43 | EDYY_CTR | 20/05/2022 1809z | 00:00
| 44 | UKBV_CTR | 20/05/2022 1809z | 00:00
| 45 | UMMV_CTR | 20/05/2022 1809z | 00:00
| 46 | VABF_CTR | 18/05/2022 0730z | 00:00
| 47 | SCO_CTR | 20/05/2022 2320z | 00:00
| 48 | EURW-N_CTR | 18/05/2022 1239z | 00:00
| 49 | RJTG_CTR | 21/05/2022 0315z | 00:00
| 50 | ADR_CTR | 20/05/2022 1615z | 00:00
| 51 | EIDW_CTR | 20/05/2022 1809z | 00:00
| 52 | EURM-W_CTR | 20/05/2022 2332z | 00:00
| 53 | EBBU_CTR | 20/05/2022 1809z | 00:00
| 54 | LSAZ_CTR | 17/05/2022 2128z | 00:00
| 55 | ULLL_CTR | 21/05/2022 0026z | 00:00
| 56 | EDUU_CTR | 20/05/2022 1809z | 00:00
| 57 | FYWH_CTR | 17/05/2022 2128z | 00:00
| 58 | ZBPE_CTR | 17/05/2022 2225z | 00:00
| 59 | ZPKM_CTR | 17/05/2022 2313z | 00:00
| 60 | FACA_CTR | 20/05/2022 1809z | 00:00
| 61 | UDDD_CTR | 20/05/2022 1809z | 00:00
| 62 | ML-ASP_CTR | 18/05/2022 1500z | 00:00
| 63 | FASA_CTR | 20/05/2022 1615z | 00:00
| 64 | OMAE_CTR | 19/05/2022 1215z | 00:00
| 65 | LBSR_CTR | 19/05/2022 1300z | 00:00
| 66 | VTBB_CTR | 19/05/2022 2200z | 00:00
| 67 | MDCS_CTR | 19/05/2022 2311z | 00:00
| 68 | MTL_CTR | 20/05/2022 0130z | 00:00
| 69 | OEJD_CTR | 20/05/2022 0820z | 00:00
| 70 | BN-INL_CTR | 20/05/2022 1113z | 00:00
| 71 | BN-BUR_CTR | 20/05/2022 1000z | 00:00
| 72 | ENOS_CTR | 19/05/2022 1215z | 00:00
| 73 | LMMM_CTR | 18/05/2022 2105z | 00:00
| 74 | ENOR_CTR | 18/05/2022 2105z | 00:00
| 75 | VGFR_CTR | 19/05/2022 0959z | 00:00
| 76 | URRV_CTR | 20/05/2022 1809z | 00:00
| 77 | LPPC_CTR | 20/05/2022 1615z | 00:00
| 78 | LKAA_CTR | 18/05/2022 1917z | 00:00
| 79 | ZGZU_CTR | 20/05/2022 0820z | 00:00
| 80 | LOVV_CTR | 18/05/2022 1917z | 00:00
| 81 | LFFM_CTR | 18/05/2022 1917z | 00:00
| 82 | LIRR_CTR | 18/05/2022 2105z | 00:00
| 83 | BN-ARL_CTR | 20/05/2022 1000z | 00:00
| 84 | CZQM_CTR | 16/05/2022 2247z | 00:00
| 85 | WIIF_CTR | 20/05/2022 0611z | 00:00
| 86 | WAAF_CTR | 20/05/2022 1000z | 00:00
| 87 | WSJC_CTR | 17/05/2022 1420z | 00:00
| 88 | RKRR_CTR | 19/05/2022 1300z | 00:00
| 89 | VYYF_CTR | 20/05/2022 1000z | 00:00
| 90 | MYNN_CTR | 16/05/2022 2247z | 00:00
| 91 | LECM_CTR | 20/05/2022 1809z | 00:00
| 92 | GMMM_CTR | 16/05/2022 1400z | 00:00
| 93 | EFIN_CTR | 20/05/2022 1809z | 00:00
| 94 | LIMM_CTR | 21/05/2022 0315z | 00:00
| 95 | MMID_CTR | 16/05/2022 0305z | 00:00
| 96 | MMEX_CTR | 18/05/2022 0134z | 00:00
| 97 | TTZP_CTR | 15/05/2022 2300z | 00:00
| 98 | BAIRES_CTR | 19/05/2022 0332z | 00:00
| 99 | GVSC_CTR | 15/05/2022 2300z | 00:00
| 100 | ABQ_CTR | 21/05/2022 0315z | 00:00
| 101 | SKED_CTR | 21/05/2022 0026z | 00:00
| 102 | DNKK_CTR | 16/05/2022 0703z | 00:00
| 103 | EVRR_CTR | 19/05/2022 2200z | 00:00
| 104 | LIM_CTR | 15/05/2022 2350z | 00:00
| 105 | SBBS_CTR | 20/05/2022 1615z | 00:00
| 106 | VVHM_CTR | 19/05/2022 2311z | 00:00
| 107 | LGGG_CTR | 18/05/2022 1500z | 00:00
| 108 | ESMM_CTR | 16/05/2022 1931z | 00:00
| 109 | ESOS_CTR | 16/05/2022 1931z | 00:00
| 110 | LRBB_CTR | 20/05/2022 1809z | 00:00
| 111 | SBCW_CTR | 19/05/2022 0130z | 00:00
| 112 | MKJK_CTR | 21/05/2022 0026z | 00:00
| 113 | MIA_CTR | 21/05/2022 0026z | 00:00
| 114 | MNL_CTR | 17/05/2022 0840z | 00:00
| 115 | USSV_CTR | 17/05/2022 1553z | 00:00
| 116 | WMFC_CTR | 19/05/2022 0959z | 00:00
| 117 | LECB_CTR | 18/05/2022 2105z | 00:00
| 118 | UNNT_CTR | 17/05/2022 1553z | 00:00
| 119 | SVZM_CTR | 18/05/2022 1701z | 00:00
| 120 | JAX_CTR | 21/05/2022 0315z | 00:00
| 121 | EKDK_CTR | 20/05/2022 1000z | 00:00
| 122 | EPWW_CTR | 20/05/2022 1809z | 00:00
| 123 | LZBB_CTR | 18/05/2022 1917z | 00:00
| 124 | LHCC_CTR | 20/05/2022 1809z | 00:00
| 125 | OPKR_CTR | 16/05/2022 1741z | 00:00
| 126 | LON_CTR | 20/05/2022 1809z | 00:00
| 127 | LTC_CTR | 16/05/2022 1741z | 00:00
| 128 | VNSM_CTR | 16/05/2022 1741z | 00:00
| 129 | EHAA_CTR | 20/05/2022 1809z | 00:00
| 130 | USTV_CTR | 16/05/2022 1741z | 00:00
| 131 | EDMM_CTR | 20/05/2022 1809z | 00:00
| 132 | ENBD_CTR | 17/05/2022 1715z | 00:00
|
|
Facility: APP
Position | Callsign | Last seen | Total time online
|
1 | SAZM_APP | 21/05/2022 0315z | 00:15
| 2 | CYYZ_APP | 21/05/2022 0315z | 00:12
| 3 | BOS_APP | 21/05/2022 0315z | 00:11
| 4 | MCO_APP | 21/05/2022 0026z | 00:11
| 5 | CHI_APP | 21/05/2022 0315z | 00:11
| 6 | SBXP_APP | 21/05/2022 0315z | 00:11
| 7 | VTBS_APP | 20/05/2022 0443z | 00:09
| 8 | MMMY_APP | 20/05/2022 0335z | 00:07
| 9 | NCT_APP | 20/05/2022 0235z | 00:07
| 10 | I90_APP | 21/05/2022 0315z | 00:07
| 11 | MSY_APP | 21/05/2022 0227z | 00:07
| 12 | REG_APP | 21/05/2022 0315z | 00:07
| 13 | ATL_APP | 21/05/2022 0315z | 00:07
| 14 | CYQM_APP | 20/05/2022 0235z | 00:04
| 15 | FAT_APP | 18/05/2022 0555z | 00:04
| 16 | SAN_APP | 18/05/2022 0555z | 00:04
| 17 | SBWJ_APP | 21/05/2022 0227z | 00:03
| 18 | SYR_APP | 21/05/2022 0227z | 00:03
| 19 | MSP_APP | 21/05/2022 0315z | 00:03
| 20 | TFFF_APP | 21/05/2022 0204z | 00:03
| 21 | EDDF_APP | 20/05/2022 1809z | 00:03
| 22 | CYUL_APP | 21/05/2022 0026z | 00:03
| 23 | RNO_APP | 19/05/2022 0001z | 00:03
| 24 | PCT_APP | 21/05/2022 0227z | 00:03
| 25 | MKJP_APP | 19/05/2022 2311z | 00:03
| 26 | ABQ_APP | 21/05/2022 0227z | 00:03
| 27 | CVG_APP | 21/05/2022 0227z | 00:03
| 28 | SDF_APP | 21/05/2022 0315z | 00:03
| 29 | STL_APP | 21/05/2022 0315z | 00:03
| 30 | EWR_APP | 19/05/2022 2311z | 00:03
| 31 | MYR_APP | 19/05/2022 0001z | 00:03
| 32 | NY_APP | 21/05/2022 0315z | 00:03
| 33 | PVD_APP | 21/05/2022 0315z | 00:03
| 34 | LGA_APP | 21/05/2022 0315z | 00:03
| 35 | DEN_APP | 21/05/2022 0315z | 00:03
| 36 | RDU_APP | 21/05/2022 0227z | 00:03
| 37 | TOR_APP | 21/05/2022 0227z | 00:03
| 38 | PHX_APP | 21/05/2022 0227z | 00:03
| 39 | CLT_APP | 21/05/2022 0227z | 00:03
| 40 | SEA_APP | 21/05/2022 0315z | 00:03
| 41 | BNA_APP | 21/05/2022 0227z | 00:03
| 42 | ORF_APP | 21/05/2022 0227z | 00:03
| 43 | ZGHA_APP | 21/05/2022 0315z | 00:03
| 44 | LAS_APP | 21/05/2022 0204z | 00:03
| 45 | VIDP_APP | 20/05/2022 1615z | 00:03
| 46 | WSSS_APP | 19/05/2022 1300z | 00:02
| 47 | TAPA_APP | 17/05/2022 1553z | 00:02
| 48 | OMDB_APP | 20/05/2022 1615z | 00:02
| 49 | SY_APP | 16/05/2022 1400z | 00:02
| 50 | USRR_APP | 20/05/2022 1226z | 00:02
| 51 | EDDP_APP | 19/05/2022 1300z | 00:02
| 52 | TBPB_APP | 17/05/2022 1553z | 00:02
| 53 | EGPH_APP | 16/05/2022 1036z | 00:02
| 54 | CB_APP | 16/05/2022 1036z | 00:02
| 55 | EFOU_APP | 16/05/2022 1400z | 00:02
| 56 | EPGD_APP | 16/05/2022 1036z | 00:02
| 57 | ML_APP | 16/05/2022 1036z | 00:02
| 58 | VVTS_APP | 20/05/2022 0513z | 00:01
| 59 | SMF_APP | 20/05/2022 0513z | 00:01
| 60 | SCT_APP | 20/05/2022 0611z | 00:01
| 61 | VOHS_APP | 20/05/2022 0611z | 00:01
| 62 | LROP_APP | 19/05/2022 0332z | 00:01
| 63 | ZBAA_APP | 18/05/2022 2105z | 00:01
| 64 | ENOL_APP | 18/05/2022 2105z | 00:00
| 65 | SAV_APP | 19/05/2022 0130z | 00:00
| 66 | LRCL_APP | 20/05/2022 0820z | 00:00
| 67 | EGGP_APP | 18/05/2022 2105z | 00:00
| 68 | ENZV_APP | 18/05/2022 2105z | 00:00
| 69 | SOLENT_APP | 18/05/2022 2105z | 00:00
| 70 | JFK_APP | 18/05/2022 0237z | 00:00
| 71 | ENAL_APP | 18/05/2022 2215z | 00:00
| 72 | HNL_APP | 21/05/2022 0026z | 00:00
| 73 | ENBR_APP | 20/05/2022 1809z | 00:00
| 74 | ZSSS_APP | 21/05/2022 0315z | 00:00
| 75 | DLH_APP | 18/05/2022 0405z | 00:00
| 76 | AD_APP | 18/05/2022 0730z | 00:00
| 77 | CYOD_APP | 17/05/2022 2313z | 00:00
| 78 | EGAA_APP | 19/05/2022 2301z | 00:00
| 79 | MSK_APP | 18/05/2022 1353z | 00:00
| 80 | CHS_APP | 17/05/2022 2313z | 00:00
| 81 | VHHH_APP | 20/05/2022 1615z | 00:00
| 82 | DNA_APP | 18/05/2022 1500z | 00:00
| 83 | SYCJ_APP | 18/05/2022 1500z | 00:00
| 84 | ESSEX_APP | 20/05/2022 1226z | 00:00
| 85 | LICJ_APP | 18/05/2022 2215z | 00:00
| 86 | LPPT__APP | 18/05/2022 1917z | 00:00
| 87 | UUWW_APP | 18/05/2022 1917z | 00:00
| 88 | EPWA_APP | 18/05/2022 1917z | 00:00
| 89 | RST_APP | 18/05/2022 0134z | 00:00
| 90 | LOWL_APP | 18/05/2022 1917z | 00:00
| 91 | DAB_APP | 17/05/2022 2313z | 00:00
| 92 | CYYC_APP | 20/05/2022 1809z | 00:00
| 93 | CPTL_APP | 19/05/2022 0001z | 00:00
| 94 | LEMH_APP | 20/05/2022 1615z | 00:00
| 95 | EDDS_APP | 20/05/2022 1809z | 00:00
| 96 | OPIS_APP | 20/05/2022 1615z | 00:00
| 97 | ZSQZ_APP | 20/05/2022 1615z | 00:00
| 98 | LEVC_APP | 20/05/2022 1615z | 00:00
| 99 | LPFR_APP | 20/05/2022 1615z | 00:00
| 100 | EICK_APP | 20/05/2022 1226z | 00:00
| 101 | URWA_APP | 20/05/2022 1113z | 00:00
| 102 | UKBV_APP | 20/05/2022 1809z | 00:00
| 103 | EBBR_APP | 20/05/2022 1809z | 00:00
| 104 | OGG_APP | 21/05/2022 0026z | 00:00
| 105 | OAK_APP | 21/05/2022 0026z | 00:00
| 106 | PDX_APP | 21/05/2022 0026z | 00:00
| 107 | PHL_APP | 21/05/2022 0200z | 00:00
| 108 | SBXS_APP | 21/05/2022 0026z | 00:00
| 109 | ACK_APP | 21/05/2022 0026z | 00:00
| 110 | SLCB_APP | 20/05/2022 1809z | 00:00
| 111 | OKBK_APP | 20/05/2022 1809z | 00:00
| 112 | EGGW_APP | 20/05/2022 1113z | 00:00
| 113 | DN_APP | 20/05/2022 1000z | 00:00
| 114 | MAF_APP | 20/05/2022 0130z | 00:00
| 115 | MSO_APP | 19/05/2022 2200z | 00:00
| 116 | ULLI_APP | 20/05/2022 1615z | 00:00
| 117 | LIPZ_APP | 19/05/2022 1300z | 00:00
| 118 | USMM_APP | 20/05/2022 1809z | 00:00
| 119 | SEGU_APP | 19/05/2022 0130z | 00:00
| 120 | CYWG_APP | 19/05/2022 0332z | 00:00
| 121 | SBXQ_APP | 19/05/2022 0130z | 00:00
| 122 | ABI_APP | 20/05/2022 0130z | 00:00
| 123 | LPPR_APP | 19/05/2022 2301z | 00:00
| 124 | WADD_APP | 20/05/2022 0820z | 00:00
| 125 | CG_APP | 20/05/2022 1000z | 00:00
| 126 | PIA_APP | 20/05/2022 0611z | 00:00
| 127 | BIKF_APP | 20/05/2022 0611z | 00:00
| 128 | UDYZ_APP | 20/05/2022 1809z | 00:00
| 129 | PSC_APP | 20/05/2022 0611z | 00:00
| 130 | SLTR_APP | 20/05/2022 0005z | 00:00
| 131 | LBB_APP | 20/05/2022 0130z | 00:00
| 132 | RJBB_APP | 21/05/2022 0315z | 00:00
| 133 | EIDW__APP | 16/05/2022 1857z | 00:00
| 134 | UMMS_APP | 16/05/2022 1857z | 00:00
| 135 | EHAM_APP | 20/05/2022 1809z | 00:00
| 136 | LTAI_APP | 20/05/2022 1809z | 00:00
| 137 | ENGM_APP | 18/05/2022 2105z | 00:00
| 138 | EIDW_APP | 20/05/2022 2332z | 00:00
| 139 | EDDM_APP | 19/05/2022 2200z | 00:00
| 140 | LFPO_APP | 20/05/2022 1615z | 00:00
| 141 | RKPC_APP | 18/05/2022 2215z | 00:00
| 142 | ESGG_APP | 16/05/2022 1741z | 00:00
| 143 | EDDL_APP | 19/05/2022 1215z | 00:00
| 144 | ESSA_APP | 20/05/2022 0820z | 00:00
| 145 | EKCH_APP | 18/05/2022 1353z | 00:00
| 146 | XLLJ_APP | 16/05/2022 1931z | 00:00
| 147 | EDDH_APP | 20/05/2022 1809z | 00:00
| 148 | LEBL_APP | 20/05/2022 1809z | 00:00
| 149 | EDDV_APP | 18/05/2022 1917z | 00:00
| 150 | USDA_APP | 16/05/2022 1857z | 00:00
| 151 | EDDN_APP | 20/05/2022 1809z | 00:00
| 152 | EDDK_APP | 21/05/2022 0026z | 00:00
| 153 | UUEE_APP | 16/05/2022 1400z | 00:00
| 154 | BN_APP | 20/05/2022 1000z | 00:00
| 155 | JAX_APP | 21/05/2022 0026z | 00:00
| 156 | SKBO_APP | 16/05/2022 0201z | 00:00
| 157 | SCEL_APP | 17/05/2022 0500z | 00:00
| 158 | MIA_APP | 20/05/2022 0130z | 00:00
| 159 | CYVR_APP | 15/05/2022 2300z | 00:00
| 160 | VABB_APP | 19/05/2022 2200z | 00:00
| 161 | CYHZ_APP | 17/05/2022 0110z | 00:00
| 162 | MEM_APP | 20/05/2022 1809z | 00:00
| 163 | ZLLL_APP | 16/05/2022 1400z | 00:00
| 164 | BUR_APP | 16/05/2022 0430z | 00:00
| 165 | NZAA_APP | 20/05/2022 1000z | 00:00
| 166 | UHHH_APP | 16/05/2022 1036z | 00:00
| 167 | USTR_APP | 19/05/2022 1300z | 00:00
| 168 | KC_APP | 16/05/2022 1036z | 00:00
| 169 | EGNX_APP | 17/05/2022 2106z | 00:00
| 170 | UHSS_APP | 20/05/2022 1226z | 00:00
| 171 | EPKK_APP | 21/05/2022 0026z | 00:00
| 172 | VRMM_APP | 18/05/2022 0530z | 00:00
| 173 | LHBP_APP | 20/05/2022 1809z | 00:00
| 174 | TTPP_APP | 15/05/2022 2300z | 00:00
| 175 | EGCC_APP | 18/05/2022 1917z | 00:00
| 176 | LZIB_APP | 18/05/2022 1917z | 00:00
| 177 | OPKC_APP | 17/05/2022 2106z | 00:00
| 178 | ENVA_APP | 18/05/2022 2105z | 00:00
| 179 | LEIB_APP | 18/05/2022 1500z | 00:00
| 180 | ULLL_APP | 20/05/2022 1113z | 00:00
| 181 | LOWW_APP | 18/05/2022 1917z | 00:00
| 182 | ISP_APP | 19/05/2022 0104z | 00:00
| 183 | UNNT_APP | 17/05/2022 1715z | 00:00
| 184 | USHB_APP | 17/05/2022 1553z | 00:00
| 185 | ENBO_APP | 17/05/2022 1715z | 00:00
| 186 | LYBE_APP | 17/05/2022 1715z | 00:00
| 187 | EFHK_APP | 20/05/2022 1615z | 00:00
| 188 | DNMM_APP | 20/05/2022 2332z | 00:00
| 189 | EINN_APP | 17/05/2022 2128z | 00:00
| 190 | LSZH_APP | 17/05/2022 2128z | 00:00
| 191 | LIRR_APP | 18/05/2022 2105z | 00:00
| 192 | SVMI_APP | 17/05/2022 1715z | 00:00
| 193 | LEPA_APP | 20/05/2022 2236z | 00:00
| 194 | GMMN_APP | 17/05/2022 1715z | 00:00
| 195 | IAD_APP | 19/05/2022 2200z | 00:00
| 196 | LPPT_APP | 19/05/2022 2311z | 00:00
| 197 | URSS_APP | 20/05/2022 1809z | 00:00
| 198 | LIMM_APP | 20/05/2022 1809z | 00:00
| 199 | LIRN_APP | 16/05/2022 1931z | 00:00
| 200 | ILM_APP | 20/05/2022 2332z | 00:00
| 201 | EGLL_APP | 20/05/2022 1809z | 00:00
| 202 | EDDW_APP | 18/05/2022 1917z | 00:00
| 203 | EGKK_APP | 20/05/2022 2332z | 00:00
| 204 | EDDB_APP | 20/05/2022 1809z | 00:00
| 205 | EGJJ_APP | 20/05/2022 1226z | 00:00
| 206 | LFPG_APP | 20/05/2022 1226z | 00:00
| 207 | LOWI_APP | 18/05/2022 1917z | 00:00
| 208 | FIMP_APP | 16/05/2022 2247z | 00:00
| 209 | RKSS_APP | 20/05/2022 1809z | 00:00
| 210 | ZHCC_APP | 17/05/2022 1420z | 00:00
| 211 | LKPR_APP | 20/05/2022 2236z | 00:00
| 212 | EPPO_APP | 17/05/2022 0810z | 00:00
| 213 | RCTP_APP | 17/05/2022 0500z | 00:00
| 214 | LEMD_APP | 20/05/2022 1809z | 00:00
| 215 | MKJS_APP | 18/05/2022 0530z | 00:00
| 216 | MYNN_APP | 21/05/2022 0150z | 00:00
| 217 | LFMN_APP | 20/05/2022 1809z | 00:00
|
|
Facility: TWR
Position | Callsign | Last seen | Total time online
|
1 | SAN_TWR | 21/05/2022 0315z | 00:14
| 2 | DAL_TWR | 21/05/2022 0227z | 00:13
| 3 | BOS_TWR | 21/05/2022 0315z | 00:11
| 4 | EWR_TWR | 21/05/2022 0315z | 00:11
| 5 | VTBS_TWR | 21/05/2022 0315z | 00:09
| 6 | VVTS_TWR | 20/05/2022 1113z | 00:09
| 7 | ATL_TWR | 21/05/2022 0315z | 00:08
| 8 | SY_TWR | 20/05/2022 2332z | 00:08
| 9 | ANC_TWR | 20/05/2022 0235z | 00:07
| 10 | MMMY_TWR | 20/05/2022 0335z | 00:07
| 11 | MSY_TWR | 21/05/2022 0315z | 00:07
| 12 | DFW_TWR | 21/05/2022 0315z | 00:07
| 13 | ML_TWR | 21/05/2022 0315z | 00:07
| 14 | LAX_TWR | 21/05/2022 0227z | 00:06
| 15 | MTPP_TWR | 21/05/2022 0315z | 00:05
| 16 | MSP_TWR | 21/05/2022 0315z | 00:04
| 17 | ACT_TWR | 20/05/2022 0235z | 00:04
| 18 | RPLL_TWR | 20/05/2022 0409z | 00:04
| 19 | IAH_TWR | 21/05/2022 0315z | 00:03
| 20 | ULLI__TWR | 18/05/2022 2335z | 00:03
| 21 | LROP_TWR | 20/05/2022 2332z | 00:03
| 22 | SFO_TWR | 21/05/2022 0204z | 00:03
| 23 | DCA_TWR | 21/05/2022 0315z | 00:03
| 24 | BUR_TWR | 21/05/2022 0227z | 00:03
| 25 | SBSP_TWR | 21/05/2022 0315z | 00:03
| 26 | GMU_TWR | 18/05/2022 2305z | 00:03
| 27 | CYYZ_TWR | 21/05/2022 0315z | 00:03
| 28 | CLE_TWR | 21/05/2022 0026z | 00:03
| 29 | IAD_TWR | 21/05/2022 0204z | 00:03
| 30 | DTW_TWR | 21/05/2022 0315z | 00:03
| 31 | SLC_TWR | 21/05/2022 0315z | 00:03
| 32 | CLT_TWR | 21/05/2022 0315z | 00:03
| 33 | PHL_TWR | 21/05/2022 0315z | 00:03
| 34 | STL_TWR | 21/05/2022 0315z | 00:03
| 35 | EGGW_TWR | 21/05/2022 0315z | 00:03
| 36 | ORD_TWR | 21/05/2022 0227z | 00:03
| 37 | SJU_TWR | 21/05/2022 0227z | 00:03
| 38 | HOU_TWR | 21/05/2022 0315z | 00:03
| 39 | JFK_TWR | 21/05/2022 0315z | 00:03
| 40 | DEN_TWR | 21/05/2022 0315z | 00:03
| 41 | RDU_TWR | 21/05/2022 0227z | 00:03
| 42 | CVG_TWR | 21/05/2022 0227z | 00:03
| 43 | CB_TWR | 16/05/2022 1036z | 00:02
| 44 | EFRO_TWR | 16/05/2022 0935z | 00:02
| 45 | LSZH_TWR | 20/05/2022 1809z | 00:02
| 46 | EGLL_TWR | 19/05/2022 1215z | 00:02
| 47 | ZSPD_TWR | 20/05/2022 1615z | 00:02
| 48 | RKSS_TWR | 20/05/2022 1226z | 00:02
| 49 | EDDN_TWR | 20/05/2022 1809z | 00:02
| 50 | EDDK_TWR | 20/05/2022 1000z | 00:02
| 51 | EDDF_TWR | 20/05/2022 1809z | 00:02
| 52 | PHX_TWR | 21/05/2022 0026z | 00:01
| 53 | ZUGY_TWR | 20/05/2022 0530z | 00:01
| 54 | SNA_TWR | 20/05/2022 0530z | 00:01
| 55 | UHPP_TWR | 19/05/2022 0959z | 00:01
| 56 | EDDB_TWR | 20/05/2022 1809z | 00:01
| 57 | NZGS_TWR | 18/05/2022 0123z | 00:01
| 58 | LMML_TWR | 18/05/2022 1701z | 00:00
| 59 | RST_TWR | 18/05/2022 0134z | 00:00
| 60 | EDDW_TWR | 18/05/2022 1917z | 00:00
| 61 | CYZF_TWR | 18/05/2022 0305z | 00:00
| 62 | CYMM_TWR | 20/05/2022 2332z | 00:00
| 63 | ULAA_TWR | 21/05/2022 0200z | 00:00
| 64 | ACK_TWR | 17/05/2022 2313z | 00:00
| 65 | EGJJ_TWR | 20/05/2022 2236z | 00:00
| 66 | CYOO_TWR | 17/05/2022 2313z | 00:00
| 67 | BTV_TWR | 18/05/2022 1701z | 00:00
| 68 | EDDP_TWR | 18/05/2022 1917z | 00:00
| 69 | SBMT_TWR | 18/05/2022 0123z | 00:00
| 70 | NZNS_TWR | 18/05/2022 0630z | 00:00
| 71 | HVN_TWR | 19/05/2022 0104z | 00:00
| 72 | BN_TWR | 20/05/2022 0820z | 00:00
| 73 | OPIS_TWR | 18/05/2022 0405z | 00:00
| 74 | EGE_TWR | 18/05/2022 0134z | 00:00
| 75 | MCO_TWR | 18/05/2022 0134z | 00:00
| 76 | CYVR_TWR | 20/05/2022 0227z | 00:00
| 77 | LJLJ_TWR | 18/05/2022 0730z | 00:00
| 78 | ZBHH_TWR | 18/05/2022 1239z | 00:00
| 79 | VOBL_TWR | 18/05/2022 1500z | 00:00
| 80 | SARE_TWR | 18/05/2022 1500z | 00:00
| 81 | VVPQ_TWR | 18/05/2022 1500z | 00:00
| 82 | SLCB_TWR | 18/05/2022 0237z | 00:00
| 83 | UHWW_TWR | 20/05/2022 1809z | 00:00
| 84 | LIME_TWR | 18/05/2022 1500z | 00:00
| 85 | VABB_TWR | 20/05/2022 2236z | 00:00
| 86 | EDDS_TWR | 18/05/2022 1239z | 00:00
| 87 | DLH_TWR | 18/05/2022 0305z | 00:00
| 88 | LPCS_TWR | 18/05/2022 2105z | 00:00
| 89 | LRCL_TWR | 18/05/2022 2215z | 00:00
| 90 | LSGG_TWR | 20/05/2022 1226z | 00:00
| 91 | VAAH_TWR | 20/05/2022 1113z | 00:00
| 92 | ZGSZ_TWR | 20/05/2022 1000z | 00:00
| 93 | ESGG_TWR | 20/05/2022 1000z | 00:00
| 94 | CG_TWR | 20/05/2022 1113z | 00:00
