Facility: FSS
| Position | Callsign | Last seen | Total time online
|
| 1 | ML-IND_FSS | 13/04/2026 0722z | 00:36
| | 2 | AFRS_FSS | 13/04/2026 2330z | 00:07
| | 3 | NAT_FSS | 13/04/2026 1155z | 00:03
| | 4 | NY_FSS | 14/04/2026 0030z | 00:01
| | 5 | CZEG_FSS | 12/04/2026 2300z | 00:00
| | 6 | BN-TSN_FSS | 14/04/2026 0221z | 00:00
| | 7 | RJJJ_FSS | 13/04/2026 1715z | 00:00
| | 8 | ZAK_FSS | 13/04/2026 2023z | 00:00
|
|
Facility: CTR
| Position | Callsign | Last seen | Total time online
|
| 1 | WAAF_CTR | 13/04/2026 0722z | 00:31
| | 2 | EDWW_CTR | 13/04/2026 2049z | 00:31
| | 3 | MSP_CTR | 13/04/2026 0709z | 00:30
| | 4 | CHI_CTR | 13/04/2026 2330z | 00:28
| | 5 | ABQ_CTR | 14/04/2026 0345z | 00:27
| | 6 | ML-BLA_CTR | 14/04/2026 0300z | 00:24
| | 7 | OAK_CTR | 14/04/2026 0359z | 00:20
| | 8 | VTBB_CTR | 13/04/2026 1155z | 00:19
| | 9 | EKDK_CTR | 13/04/2026 2049z | 00:19
| | 10 | BOS_CTR | 14/04/2026 0359z | 00:19
| | 11 | MTL_CTR | 14/04/2026 0300z | 00:18
| | 12 | NZAA_CTR | 14/04/2026 0200z | 00:17
| | 13 | CZQM_CTR | 14/04/2026 0345z | 00:17
| | 14 | LON_CTR | 13/04/2026 2250z | 00:14
| | 15 | ATL_CTR | 13/04/2026 1905z | 00:13
| | 16 | LAX_CTR | 14/04/2026 0225z | 00:12
| | 17 | OPLR_CTR | 13/04/2026 1905z | 00:12
| | 18 | LTC_CTR | 13/04/2026 1955z | 00:12
| | 19 | LBSR_CTR | 13/04/2026 2015z | 00:12
| | 20 | HNL_CTR | 13/04/2026 1905z | 00:12
| | 21 | LHCC_CTR | 13/04/2026 2023z | 00:12
| | 22 | EDMM_CTR | 13/04/2026 2023z | 00:11
| | 23 | ENOR_CTR | 13/04/2026 2000z | 00:11
| | 24 | ML-WOL_CTR | 13/04/2026 1155z | 00:10
| | 25 | SEA_CTR | 14/04/2026 0359z | 00:09
| | 26 | ESMM_CTR | 13/04/2026 1900z | 00:07
| | 27 | DTTC_CTR | 13/04/2026 1900z | 00:07
| | 28 | BIRD_CTR | 13/04/2026 1751z | 00:07
| | 29 | OKAC_CTR | 13/04/2026 1751z | 00:07
| | 30 | OBBB_CTR | 13/04/2026 1820z | 00:07
| | 31 | EHAA_CTR | 13/04/2026 1940z | 00:07
| | 32 | EDYY_CTR | 13/04/2026 2000z | 00:07
| | 33 | ZJSY_CTR | 13/04/2026 1155z | 00:07
| | 34 | CLE_CTR | 14/04/2026 0200z | 00:06
| | 35 | HOU_CTR | 14/04/2026 0200z | 00:06
| | 36 | ML-ELW_CTR | 13/04/2026 1155z | 00:05
| | 37 | SGFA_CTR | 14/04/2026 0230z | 00:05
| | 38 | LDZO_CTR | 13/04/2026 1820z | 00:05
| | 39 | EBBU_CTR | 13/04/2026 2023z | 00:05
| | 40 | SLC_CTR | 14/04/2026 0230z | 00:05
| | 41 | IND_CTR | 13/04/2026 2129z | 00:04
| | 42 | DC_CTR | 13/04/2026 0255z | 00:04
| | 43 | ZSSS_CTR | 13/04/2026 1155z | 00:04
| | 44 | LGGG_CTR | 13/04/2026 1820z | 00:04
| | 45 | LOVV_CTR | 13/04/2026 1930z | 00:04
| | 46 | EPWW_CTR | 13/04/2026 2000z | 00:04
| | 47 | EDUU_CTR | 13/04/2026 2000z | 00:04
| | 48 | LIPP_CTR | 13/04/2026 2023z | 00:04
| | 49 | DAAA_CTR | 13/04/2026 2023z | 00:04
| | 50 | EDGG_CTR | 13/04/2026 2000z | 00:04
| | 51 | MKJK_CTR | 14/04/2026 0359z | 00:04
| | 52 | BAIRES_CTR | 13/04/2026 0210z | 00:04
| | 53 | NY_CTR | 13/04/2026 0135z | 00:04
| | 54 | BN-ARL_CTR | 13/04/2026 1135z | 00:04
| | 55 | ML-GUN_CTR | 13/04/2026 2350z | 00:04
| | 56 | MIA_CTR | 13/04/2026 2319z | 00:04
| | 57 | CZQO_CTR | 13/04/2026 2250z | 00:03
| | 58 | LLLL_CTR | 13/04/2026 1155z | 00:03
| | 59 | LYBA_CTR | 13/04/2026 1035z | 00:03
| | 60 | ML-MUN_CTR | 13/04/2026 1050z | 00:02
| | 61 | SCEZ_CTR | 13/04/2026 1717z | 00:01
| | 62 | SJU_CTR | 14/04/2026 0030z | 00:01
| | 63 | TOR_CTR | 14/04/2026 0030z | 00:01
| | 64 | SVZM_CTR | 14/04/2026 0030z | 00:01
| | 65 | SAEF_CTR | 14/04/2026 0114z | 00:01
| | 66 | CZVR_CTR | 13/04/2026 0015z | 00:01
| | 67 | ML-ASP_CTR | 14/04/2026 0200z | 00:01
| | 68 | CZQX_CTR | 14/04/2026 0024z | 00:00
| | 69 | SKED_CTR | 12/04/2026 2300z | 00:00
| | 70 | GOOO_CTR | 14/04/2026 0029z | 00:00
| | 71 | LECB_CTR | 13/04/2026 1551z | 00:00
| | 72 | LIRR_CTR | 13/04/2026 1445z | 00:00
| | 73 | LECM_CTR | 13/04/2026 1604z | 00:00
| | 74 | EFIN_CTR | 13/04/2026 1820z | 00:00
| | 75 | ANK_CTR | 13/04/2026 2129z | 00:00
| | 76 | ZSHA_CTR | 13/04/2026 1445z | 00:00
| | 77 | SCO_CTR | 13/04/2026 2000z | 00:00
| | 78 | MDCS_CTR | 12/04/2026 2330z | 00:00
| | 79 | UACN_CTR | 13/04/2026 1551z | 00:00
| | 80 | WSJC_CTR | 13/04/2026 1604z | 00:00
| | 81 | HKG_CTR | 13/04/2026 1445z | 00:00
| | 82 | LPPC_CTR | 13/04/2026 2129z | 00:00
|
|
Facility: APP
| Position | Callsign | Last seen | Total time online
|
| 1 | SY_APP | 14/04/2026 0359z | 00:44
| | 2 | ML_APP | 13/04/2026 1155z | 00:43
| | 3 | WADD_APP | 13/04/2026 0825z | 00:37
| | 4 | AMM_APP | 13/04/2026 1445z | 00:32
| | 5 | SLC_APP | 13/04/2026 2023z | 00:26
| | 6 | MSP_APP | 13/04/2026 1604z | 00:25
| | 7 | UNKL_APP | 13/04/2026 1720z | 00:23
| | 8 | SAN_APP | 14/04/2026 0359z | 00:23
| | 9 | VHHH_APP | 14/04/2026 0345z | 00:22
| | 10 | SBWJ_APP | 14/04/2026 0330z | 00:19
| | 11 | NCT_APP | 14/04/2026 0330z | 00:19
| | 12 | PCT_APP | 14/04/2026 0221z | 00:16
| | 13 | SCT_APP | 14/04/2026 0225z | 00:15
| | 14 | SGAS_APP | 14/04/2026 0256z | 00:15
| | 15 | CYHZ_APP | 14/04/2026 0310z | 00:14
| | 16 | EPWA_APP | 13/04/2026 2000z | 00:14
| | 17 | ATL_APP | 13/04/2026 1905z | 00:13
| | 18 | EDDF_APP | 13/04/2026 2245z | 00:13
| | 19 | CYVR_APP | 14/04/2026 0359z | 00:12
| | 20 | CYUL_APP | 14/04/2026 0300z | 00:12
| | 21 | MEM_APP | 14/04/2026 0310z | 00:12
| | 22 | VRMM_APP | 13/04/2026 2049z | 00:12
| | 23 | ESGG_APP | 13/04/2026 1905z | 00:12
| | 24 | OMDB_APP | 13/04/2026 1930z | 00:12
| | 25 | LHBP_APP | 13/04/2026 2049z | 00:12
| | 26 | EDDV_APP | 13/04/2026 1940z | 00:12
| | 27 | EKCH_APP | 13/04/2026 2049z | 00:12
| | 28 | LOWW_APP | 13/04/2026 2015z | 00:12
| | 29 | ESSA_APP | 13/04/2026 1905z | 00:12
| | 30 | ESMS_APP | 13/04/2026 2000z | 00:12
| | 31 | LBSF_APP | 13/04/2026 1930z | 00:12
| | 32 | ISP_APP | 14/04/2026 0330z | 00:12
| | 33 | EHRD_APP | 13/04/2026 1905z | 00:11
| | 34 | LPPR_APP | 13/04/2026 2049z | 00:11
| | 35 | ZBTJ_APP | 14/04/2026 0359z | 00:11
| | 36 | ESSEX_APP | 13/04/2026 1955z | 00:10
| | 37 | EDDH_APP | 13/04/2026 2129z | 00:10
| | 38 | EYVI_APP | 13/04/2026 1905z | 00:10
| | 39 | OBBI_APP | 13/04/2026 1751z | 00:09
| | 40 | EDDP_APP | 13/04/2026 1900z | 00:07
| | 41 | LIRN_APP | 13/04/2026 1751z | 00:07
| | 42 | LEPA_APP | 13/04/2026 2049z | 00:07
| | 43 | LYBE_APP | 13/04/2026 1751z | 00:07
| | 44 | UUEE_APP | 13/04/2026 1820z | 00:07
| | 45 | EHAM_APP | 13/04/2026 2049z | 00:07
| | 46 | EDDN_APP | 13/04/2026 2023z | 00:07
| | 47 | BOS_APP | 13/04/2026 0339z | 00:07
| | 48 | ENCN_APP | 13/04/2026 2000z | 00:06
| | 49 | LROP_APP | 13/04/2026 2000z | 00:06
| | 50 | BN_APP | 14/04/2026 0359z | 00:06
| | 51 | CHA_APP | 14/04/2026 0359z | 00:06
| | 52 | MMMX_APP | 13/04/2026 0339z | 00:06
| | 53 | BOI_APP | 14/04/2026 0030z | 00:05
| | 54 | EGJJ_APP | 13/04/2026 2015z | 00:05
| | 55 | ENGM_APP | 13/04/2026 2000z | 00:05
| | 56 | LPPT_APP | 13/04/2026 2150z | 00:05
| | 57 | UKBV_APP | 13/04/2026 1905z | 00:05
| | 58 | EDDL_APP | 13/04/2026 2023z | 00:05
| | 59 | EPKK_APP | 13/04/2026 1955z | 00:05
| | 60 | TNCM_APP | 13/04/2026 2000z | 00:05
| | 61 | D10_APP | 14/04/2026 0240z | 00:05
| | 62 | CLT_APP | 13/04/2026 2200z | 00:05
| | 63 | BWI_APP | 13/04/2026 0225z | 00:04
| | 64 | VIDP_APP | 13/04/2026 1720z | 00:04
| | 65 | LEMD_APP | 13/04/2026 1720z | 00:04
| | 66 | LFPG_APP | 13/04/2026 1720z | 00:04
| | 67 | OEJN_APP | 13/04/2026 1155z | 00:04
| | 68 | IND_APP | 13/04/2026 1940z | 00:04
| | 69 | LFPO_APP | 13/04/2026 2049z | 00:04
| | 70 | EDDG_APP | 13/04/2026 2023z | 00:04
| | 71 | EDDK_APP | 13/04/2026 2015z | 00:04
| | 72 | EGLL_APP | 13/04/2026 1955z | 00:04
| | 73 | LPMA_APP | 13/04/2026 2023z | 00:04
| | 74 | VVTS_APP | 14/04/2026 0359z | 00:04
| | 75 | CB_APP | 13/04/2026 1130z | 00:04
| | 76 | LGA_APP | 13/04/2026 0210z | 00:04
| | 77 | NQX_APP | 13/04/2026 0200z | 00:04
| | 78 | UIII_APP | 13/04/2026 1050z | 00:04
| | 79 | EGCC_APP | 13/04/2026 1050z | 00:04
| | 80 | NY_APP | 13/04/2026 0135z | 00:04
| | 81 | IAD_APP | 13/04/2026 0255z | 00:04
| | 82 | EDDM_APP | 13/04/2026 1820z | 00:03
| | 83 | SUMU_APP | 13/04/2026 0225z | 00:03
| | 84 | CHS_APP | 13/04/2026 0225z | 00:03
| | 85 | RJSN_APP | 13/04/2026 0315z | 00:03
| | 86 | PDX_APP | 13/04/2026 0225z | 00:03
| | 87 | MYR_APP | 14/04/2026 0030z | 00:03
| | 88 | EWR_APP | 14/04/2026 0145z | 00:03
| | 89 | DTW_APP | 14/04/2026 0221z | 00:03
| | 90 | SBXP_APP | 13/04/2026 0135z | 00:02
| | 91 | LIMF_APP | 13/04/2026 1751z | 00:02
| | 92 | USRR_APP | 13/04/2026 1820z | 00:02
| | 93 | A90_APP | 14/04/2026 0145z | 00:01
| | 94 | DTTA_APP | 13/04/2026 1717z | 00:01
| | 95 | FSM_APP | 14/04/2026 0200z | 00:01
| | 96 | FAOR_APP | 14/04/2026 0030z | 00:01
| | 97 | TOR_APP | 14/04/2026 0200z | 00:01
| | 98 | PWM_APP | 14/04/2026 0030z | 00:01
| | 99 | SBWZ_APP | 14/04/2026 0200z | 00:01
| | 100 | CYQM_APP | 14/04/2026 0114z | 00:01
| | 101 | CVG_APP | 13/04/2026 0040z | 00:01
| | 102 | SJU_APP | 14/04/2026 0030z | 00:01
| | 103 | RPLL_APP | 13/04/2026 1604z | 00:01
| | 104 | I90_APP | 14/04/2026 0145z | 00:01
| | 105 | PHX_APP | 13/04/2026 2200z | 00:00
| | 106 | EDDW_APP | 14/04/2026 0005z | 00:00
| | 107 | SBWR_APP | 13/04/2026 2351z | 00:00
| | 108 | CYMM_APP | 14/04/2026 0000z | 00:00
| | 109 | CYYT_APP | 13/04/2026 2250z | 00:00
| | 110 | CHI_APP | 13/04/2026 2330z | 00:00
| | 111 | BUF_APP | 13/04/2026 1445z | 00:00
| | 112 | EGAA_APP | 13/04/2026 1604z | 00:00
| | 113 | ZSSS_APP | 13/04/2026 1604z | 00:00
| | 114 | EGVN_APP | 13/04/2026 1551z | 00:00
| | 115 | ELLX_APP | 13/04/2026 1604z | 00:00
| | 116 | SDF_APP | 13/04/2026 1445z | 00:00
| | 117 | SOLENT_APP | 13/04/2026 1604z | 00:00
| | 118 | LAS_APP | 12/04/2026 2300z | 00:00
| | 119 | UNNT_APP | 13/04/2026 1604z | 00:00
| | 120 | EDDB_APP | 13/04/2026 1604z | 00:00
| | 121 | LEBL_APP | 13/04/2026 1551z | 00:00
| | 122 | RKSS_APP | 13/04/2026 1445z | 00:00
| | 123 | LFBO_APP | 13/04/2026 1604z | 00:00
| | 124 | OERK_APP | 13/04/2026 1121z | 00:00
| | 125 | OKKK_APP | 13/04/2026 1820z | 00:00
| | 126 | EGKK_APP | 13/04/2026 1955z | 00:00
| | 127 | HECA_APP | 13/04/2026 2000z | 00:00
| | 128 | EGPH_APP | 13/04/2026 0825z | 00:00
| | 129 | LGAV_APP | 13/04/2026 2023z | 00:00
| | 130 | EIDW_APP | 13/04/2026 2049z | 00:00
| | 131 | OAK_APP | 12/04/2026 2300z | 00:00
| | 132 | HNL_APP | 13/04/2026 2049z | 00:00
| | 133 | EGGD_APP | 13/04/2026 1135z | 00:00
| | 134 | LPPT__APP | 13/04/2026 2150z | 00:00
| | 135 | SNA_APP | 13/04/2026 2330z | 00:00
| | 136 | BUR_APP | 13/04/2026 2200z | 00:00
| | 137 | HEGN_APP | 13/04/2026 2250z | 00:00
| | 138 | ZJHK_APP | 12/04/2026 2300z | 00:00
| | 139 | SAV_APP | 13/04/2026 0040z | 00:00
|
|
Facility: TWR
| Position | Callsign | Last seen | Total time online
|
| 1 | SY_TWR | 14/04/2026 0359z | 01:22
| | 2 | VVTS_TWR | 14/04/2026 0359z | 00:52
| | 3 | EDDN_TWR | 13/04/2026 2023z | 00:43
| | 4 | BK_TWR | 14/04/2026 0256z | 00:35
| | 5 | MMMX_TWR | 14/04/2026 0359z | 00:29
| | 6 | EDDC_TWR | 13/04/2026 2200z | 00:28
| | 7 | ML_TWR | 13/04/2026 1155z | 00:28
| | 8 | ZPJH_TWR | 13/04/2026 0710z | 00:26
| | 9 | EDLW_TWR | 13/04/2026 1820z | 00:26
| | 10 | EDDF_TWR | 13/04/2026 2150z | 00:26
| | 11 | JFK_TWR | 13/04/2026 2330z | 00:26
| | 12 | SAN_TWR | 14/04/2026 0359z | 00:25
| | 13 | CYVR_TWR | 14/04/2026 0359z | 00:22
| | 14 | BOS_TWR | 14/04/2026 0256z | 00:20
| | 15 | ENBR_TWR | 13/04/2026 1905z | 00:20
| | 16 | WIII_TWR | 14/04/2026 0359z | 00:19
| | 17 | NFFN_TWR | 13/04/2026 1155z | 00:18
| | 18 | DAL_TWR | 14/04/2026 0240z | 00:18
| | 19 | EDDH_TWR | 13/04/2026 2023z | 00:18
| | 20 | EDFH_TWR | 13/04/2026 1445z | 00:18
| | 21 | DEN_TWR | 14/04/2026 0200z | 00:17
| | 22 | BOI_TWR | 13/04/2026 2049z | 00:16
| | 23 | EDDM_TWR | 13/04/2026 1905z | 00:15
| | 24 | VOHS_TWR | 13/04/2026 1121z | 00:14
| | 25 | ESSA_TWR | 13/04/2026 1905z | 00:14
| | 26 | EKCH_TWR | 13/04/2026 2049z | 00:14
| | 27 | EGLL_TWR | 13/04/2026 2023z | 00:13
| | 28 | RYY_TWR | 14/04/2026 0300z | 00:12
| | 29 | SGAS_TWR | 14/04/2026 0300z | 00:12
| | 30 | EDLP_TWR | 13/04/2026 2000z | 00:12
| | 31 | LTFM_TWR | 13/04/2026 2129z | 00:12
| | 32 | EPKK_TWR | 13/04/2026 2200z | 00:12
| | 33 | LZIB_TWR | 13/04/2026 1905z | 00:12
| | 34 | EYVI_TWR | 13/04/2026 1905z | 00:12
| | 35 | ENGM_TWR | 13/04/2026 2023z | 00:12
| | 36 | EDSB_TWR | 13/04/2026 1930z | 00:12
| | 37 | LOWW_TWR | 13/04/2026 2015z | 00:12
| | 38 | EDDK_TWR | 13/04/2026 1905z | 00:12
| | 39 | ESGG__TWR | 13/04/2026 2129z | 00:12
| | 40 | EDDP_TWR | 13/04/2026 1940z | 00:12
| | 41 | EDDG_TWR | 13/04/2026 2000z | 00:12
| | 42 | EHAM_TWR | 13/04/2026 1905z | 00:12
| | 43 | LHBP_TWR | 13/04/2026 2129z | 00:12
| | 44 | EDFH__TWR | 13/04/2026 2000z | 00:12
| | 45 | ELLX_TWR | 13/04/2026 2023z | 00:11
| | 46 | EDXW_TWR | 13/04/2026 2150z | 00:11
| | 47 | SKRG_TWR | 13/04/2026 1720z | 00:10
| | 48 | DTW_TWR | 14/04/2026 0256z | 00:10
| | 49 | LROP_TWR | 14/04/2026 0005z | 00:10
| | 50 | BN_TWR | 14/04/2026 0359z | 00:10
| | 51 | PDX_TWR | 14/04/2026 0200z | 00:10
| | 52 | RKSS_TWR | 14/04/2026 0251z | 00:08
| | 53 | EDVE_TWR | 13/04/2026 2023z | 00:08
| | 54 | LAX_TWR | 14/04/2026 0221z | 00:08
| | 55 | LRIA_TWR | 13/04/2026 2245z | 00:07
| | 56 | EDDW_TWR | 13/04/2026 1751z | 00:07
| | 57 | LIRN_TWR | 13/04/2026 1751z | 00:07
| | 58 | OBBI_TWR | 13/04/2026 1751z | 00:07
| | 59 | OKKK_TWR | 13/04/2026 1751z | 00:07
| | 60 | EDJA_TWR | 13/04/2026 1940z | 00:07
| | 61 | LBSF_TWR | 13/04/2026 1930z | 00:07
| | 62 | LFBO_TWR | 13/04/2026 1740z | 00:07
| | 63 | EBBR_TWR | 13/04/2026 1740z | 00:07
| | 64 | ENZV_TWR | 13/04/2026 1905z | 00:06
| | 65 | SVMI_TWR | 14/04/2026 0030z | 00:06
| | 66 | FLL_TWR | 13/04/2026 2330z | 00:06
| | 67 | RI_TWR | 14/04/2026 0030z | 00:06
| | 68 | CB_TWR | 13/04/2026 1155z | 00:05
| | 69 | ZJHK_TWR | 13/04/2026 1155z | 00:05
| | 70 | DFW_TWR | 14/04/2026 0240z | 00:05
| | 71 | FSM_TWR | 14/04/2026 0230z | 00:05
| | 72 | SY-E_TWR | 14/04/2026 0030z | 00:05
| | 73 | LKPR_TWR | 13/04/2026 1820z | 00:05
| | 74 | EDLV_TWR | 13/04/2026 2023z | 00:05
| | 75 | EDDL_TWR | 13/04/2026 2049z | 00:05
| | 76 | IAD_TWR | 13/04/2026 0225z | 00:04
| | 77 | UHHH_TWR | 13/04/2026 1738z | 00:04
| | 78 | EDDL__TWR | 13/04/2026 2000z | 00:04
| | 79 | EDDW__TWR | 13/04/2026 2049z | 00:04
| | 80 | EDDS_TWR | 13/04/2026 2023z | 00:04
| | 81 | EPWA_TWR | 13/04/2026 1940z | 00:04
| | 82 | ULLI_TWR | 13/04/2026 2129z | 00:04
| | 83 | EDFM_TWR | 13/04/2026 2015z | 00:04
| | 84 | EDDB_TWR | 13/04/2026 2023z | 00:04
| | 85 | EPGD_TWR | 13/04/2026 2000z | 00:04
| | 86 | ETSN_TWR | 13/04/2026 1955z | 00:04
| | 87 | LPPT_TWR | 13/04/2026 1905z | 00:04
| | 88 | EDVK_TWR | 13/04/2026 1940z | 00:04
| | 89 | SJU_TWR | 13/04/2026 2250z | 00:04
| | 90 | TNCM_TWR | 13/04/2026 2000z | 00:04
| | 91 | EDDV_TWR | 13/04/2026 1940z | 00:04
| | 92 | FACT_TWR | 13/04/2026 2023z | 00:04
| | 93 | EGSS_TWR | 13/04/2026 1905z | 00:04
| | 94 | EGJJ_TWR | 13/04/2026 2000z | 00:04
| | 95 | EDDN__TWR | 13/04/2026 1604z | 00:04
| | 96 | EDHL_TWR | 13/04/2026 1604z | 00:04
| | 97 | CLT_TWR | 13/04/2026 0135z | 00:04
| | 98 | LGA_TWR | 13/04/2026 0200z | 00:04
| | 99 | CYKF_TWR | 14/04/2026 0240z | 00:03
| | 100 | VTBS_TWR | 13/04/2026 1155z | 00:03
| | 101 | ENTO_TWR | 13/04/2026 1155z | 00:03
| | 102 | OJAI_TWR | 13/04/2026 1445z | 00:03
| | 103 | EHRD_TWR | 13/04/2026 1900z | 00:02
| | 104 | LZKZ_TWR | 13/04/2026 1820z | 00:02
| | 105 | SBGR_TWR | 13/04/2026 1751z | 00:02
| | 106 | EGPH_TWR | 13/04/2026 2250z | 00:02
| | 107 | LIRF_TWR | 13/04/2026 0920z | 00:02
| | 108 | TW_TWR | 13/04/2026 1050z | 00:02
| | 109 | PWM_TWR | 14/04/2026 0030z | 00:01
| | 110 | XNA_TWR | 14/04/2026 0200z | 00:01
| | 111 | SAEZ_TWR | 14/04/2026 0030z | 00:01
| | 112 | AGS_TWR | 13/04/2026 0015z | 00:01
| | 113 | EPBY_TWR | 13/04/2026 0006z | 00:01
| | 114 | HOU_TWR | 13/04/2026 0040z | 00:01
| | 115 | LUK_TWR | 13/04/2026 0040z | 00:01
| | 116 | RPLL_TWR | 13/04/2026 1020z | 00:01
| | 117 | CN_TWR | 14/04/2026 0030z | 00:01
| | 118 | CYZF_TWR | 13/04/2026 0225z | 00:00
| | 119 | SEA_TWR | 13/04/2026 0255z | 00:00
| | 120 | EDQM_TWR | 13/04/2026 0517z | 00:00
| | 121 | PHX_TWR | 13/04/2026 0225z | 00:00
| | 122 | ANE_TWR | 14/04/2026 0005z | 00:00
| | 123 | NZAA_TWR | 13/04/2026 2351z | 00:00
| | 124 | CYHZ_TWR | 14/04/2026 0024z | 00:00
| | 125 | LPPR_TWR | 13/04/2026 2200z | 00:00
| | 126 | EGBE_TWR | 13/04/2026 1751z | 00:00
| | 127 | MKE_TWR | 13/04/2026 2200z | 00:00
| | 128 | UNNT_TWR | 13/04/2026 1445z | 00:00
| | 129 | ORD_TWR | 14/04/2026 0114z | 00:00
| | 130 | PTK_TWR | 13/04/2026 2319z | 00:00
| | 131 | MB_TWR | 14/04/2026 0359z | 00:00
| | 132 | ATL_TWR | 13/04/2026 0040z | 00:00
| | 133 | BN-W_TWR | 14/04/2026 0114z | 00:00
| | 134 | OGG_TWR | 13/04/2026 0005z | 00:00
| | 135 | AF_TWR | 14/04/2026 0114z | 00:00
| | 136 | LTAC_TWR | 12/04/2026 2330z | 00:00
| | 137 | SFO_TWR | 14/04/2026 0359z | 00:00
| | 138 | LEBL_TWR | 13/04/2026 2049z | 00:00
| | 139 | MDW_TWR | 13/04/2026 2145z | 00:00
| | 140 | RKSI_TWR | 13/04/2026 1445z | 00:00
| | 141 | EDEL_TWR | 13/04/2026 1820z | 00:00
| | 142 | SDF_TWR | 13/04/2026 1445z | 00:00
| | 143 | EDHI_TWR | 13/04/2026 1604z | 00:00
| | 144 | LICC_TWR | 13/04/2026 2023z | 00:00
| | 145 | EDAH_TWR | 13/04/2026 2250z | 00:00
| | 146 | UNKL_TWR | 13/04/2026 1604z | 00:00
| | 147 | ESGG_TWR | 13/04/2026 1604z | 00:00
| | 148 | EGPN_TWR | 13/04/2026 1551z | 00:00
| | 149 | SABE_TWR | 13/04/2026 2330z | 00:00
| | 150 | UWLL_TWR | 13/04/2026 1604z | 00:00
| | 151 | ESOW_TWR | 13/04/2026 1604z | 00:00
| | 152 | ZSPD_TWR | 13/04/2026 1604z | 00:00
| | 153 | EGBO_TWR | 13/04/2026 2015z | 00:00
| | 154 | LEPA_TWR | 13/04/2026 2023z | 00:00
| | 155 | LIML_TWR | 13/04/2026 2023z | 00:00
| | 156 | AD_TWR | 13/04/2026 0500z | 00:00
| | 157 | IAH_TWR | 13/04/2026 2200z | 00:00
| | 158 | AY_TWR | 13/04/2026 1151z | 00:00
| | 159 | LCRA_TWR | 13/04/2026 1551z | 00:00
| | 160 | WSSS_TWR | 13/04/2026 1604z | 00:00
| | 161 | VOMM_TWR | 13/04/2026 1445z | 00:00
| | 162 | ZSSS_TWR | 13/04/2026 1445z | 00:00
| | 163 | HECA_TWR | 13/04/2026 1035z | 00:00
|
|