Facility: FSS
| Position | Callsign | Last seen | Total time online
|
| 1 | ZAK_FSS | 18/02/2026 0830z | 00:02
| | 2 | CZEG_FSS | 18/02/2026 2300z | 00:00
| | 3 | GULF_FSS | 17/02/2026 2100z | 00:00
| | 4 | BN-TSN_FSS | 18/02/2026 0830z | 00:00
| | 5 | RU-SC_FSS | 18/02/2026 1651z | 00:00
| | 6 | RU-CEN_FSS | 18/02/2026 1859z | 00:00
| | 7 | RU-WSC_FSS | 18/02/2026 1859z | 00:00
| | 8 | FSSS_FSS | 19/02/2026 0330z | 00:00
|
|
Facility: CTR
| Position | Callsign | Last seen | Total time online
|
| 1 | VRMF_CTR | 19/02/2026 1050z | 00:11
| | 2 | LAX_CTR | 19/02/2026 0630z | 00:10
| | 3 | SEA_CTR | 19/02/2026 0449z | 00:08
| | 4 | LDZO_CTR | 16/02/2026 0650z | 00:08
| | 5 | ML-BLA_CTR | 19/02/2026 0449z | 00:08
| | 6 | OAK_CTR | 19/02/2026 0700z | 00:03
| | 7 | WSJC_CTR | 19/02/2026 0700z | 00:03
| | 8 | ML-GUN_CTR | 19/02/2026 0700z | 00:03
| | 9 | ANC_CTR | 18/02/2026 0635z | 00:02
| | 10 | WAAF_CTR | 18/02/2026 0751z | 00:02
| | 11 | DTTC_CTR | 17/02/2026 2100z | 00:00
| | 12 | BIRD_CTR | 17/02/2026 2150z | 00:00
| | 13 | LSAS_CTR | 17/02/2026 2100z | 00:00
| | 14 | SAMF_CTR | 17/02/2026 2150z | 00:00
| | 15 | BAIRES_CTR | 17/02/2026 2150z | 00:00
| | 16 | ESOS_CTR | 18/02/2026 1859z | 00:00
| | 17 | OBBB_CTR | 18/02/2026 2150z | 00:00
| | 18 | UUWV_CTR | 18/02/2026 1859z | 00:00
| | 19 | OEJD_CTR | 17/02/2026 1510z | 00:00
| | 20 | LSAZ_CTR | 17/02/2026 2100z | 00:00
| | 21 | LKAA_CTR | 18/02/2026 1859z | 00:00
| | 22 | LBSR_CTR | 18/02/2026 1859z | 00:00
| | 23 | LFBB_CTR | 17/02/2026 2150z | 00:00
| | 24 | SBRF_CTR | 16/02/2026 1955z | 00:00
| | 25 | EFIN_CTR | 17/02/2026 2100z | 00:00
| | 26 | URRV_CTR | 16/02/2026 2130z | 00:00
| | 27 | SJU_CTR | 19/02/2026 1130z | 00:00
| | 28 | HHAA_CTR | 18/02/2026 0104z | 00:00
| | 29 | MTL_CTR | 19/02/2026 0245z | 00:00
| | 30 | ML-ASP_CTR | 17/02/2026 0330z | 00:00
| | 31 | IND_CTR | 19/02/2026 0449z | 00:00
| | 32 | VECF_CTR | 17/02/2026 0725z | 00:00
| | 33 | RJBG_CTR | 17/02/2026 0725z | 00:00
| | 34 | VABF_CTR | 17/02/2026 0725z | 00:00
| | 35 | RKRR_CTR | 17/02/2026 0945z | 00:00
| | 36 | ESAA_CTR | 17/02/2026 1050z | 00:00
| | 37 | EGVV_CTR | 17/02/2026 2100z | 00:00
| | 38 | SLC_CTR | 18/02/2026 1859z | 00:00
| | 39 | PAR_CTR | 18/02/2026 2150z | 00:00
| | 40 | OKAC_CTR | 18/02/2026 2150z | 00:00
| | 41 | ABQ_CTR | 19/02/2026 0402z | 00:00
| | 42 | TNCF_CTR | 18/02/2026 2300z | 00:00
| | 43 | MSP_CTR | 18/02/2026 2300z | 00:00
| | 44 | SUEO_CTR | 18/02/2026 2300z | 00:00
| | 45 | GUM_CTR | 19/02/2026 0245z | 00:00
| | 46 | WPG_CTR | 19/02/2026 0330z | 00:00
| | 47 | ZYHB_CTR | 19/02/2026 0449z | 00:00
| | 48 | MMTY_CTR | 19/02/2026 0614z | 00:00
| | 49 | VOMF_CTR | 19/02/2026 1130z | 00:00
| | 50 | ANK_CTR | 19/02/2026 1130z | 00:00
| | 51 | ENOS_CTR | 18/02/2026 1859z | 00:00
| | 52 | OJAC_CTR | 18/02/2026 1859z | 00:00
| | 53 | EDUU_CTR | 18/02/2026 1859z | 00:00
| | 54 | LSAG_CTR | 17/02/2026 2150z | 00:00
| | 55 | EIDW_CTR | 17/02/2026 2150z | 00:00
| | 56 | DC_CTR | 18/02/2026 0215z | 00:00
| | 57 | SKED_CTR | 18/02/2026 0342z | 00:00
| | 58 | MMZT_CTR | 18/02/2026 0250z | 00:00
| | 59 | MMEX_CTR | 18/02/2026 0250z | 00:00
| | 60 | BN-ARL_CTR | 19/02/2026 0245z | 00:00
| | 61 | UNNT_CTR | 18/02/2026 1651z | 00:00
| | 62 | WMFC_CTR | 18/02/2026 1651z | 00:00
| | 63 | UHHH_CTR | 18/02/2026 1859z | 00:00
| | 64 | EDWW__CTR | 18/02/2026 1859z | 00:00
| | 65 | LOVV_CTR | 18/02/2026 1859z | 00:00
| | 66 | LLGV_CTR | 19/02/2026 1130z | 00:00
| | 67 | EPWW_CTR | 18/02/2026 1859z | 00:00
| | 68 | JAX_CTR | 19/02/2026 0402z | 00:00
| | 69 | CZQM_CTR | 18/02/2026 0250z | 00:00
| | 70 | MNL_CTR | 16/02/2026 0351z | 00:00
| | 71 | NY_CTR | 17/02/2026 0330z | 00:00
| | 72 | ML-MUN_CTR | 16/02/2026 0450z | 00:00
| | 73 | VCL_CTR | 16/02/2026 0351z | 00:00
| | 74 | HKG_CTR | 19/02/2026 1130z | 00:00
| | 75 | VTBB_CTR | 18/02/2026 2150z | 00:00
| | 76 | LGGG_CTR | 19/02/2026 1130z | 00:00
| | 77 | FAJA_CTR | 18/02/2026 2300z | 00:00
| | 78 | EHAA_CTR | 18/02/2026 1859z | 00:00
| | 79 | EBBU_CTR | 16/02/2026 2050z | 00:00
| | 80 | LRBB_CTR | 19/02/2026 1100z | 00:00
| | 81 | SAEF_CTR | 18/02/2026 1651z | 00:00
| | 82 | SGFA_CTR | 19/02/2026 0330z | 00:00
| | 83 | CZVR_CTR | 18/02/2026 2300z | 00:00
| | 84 | SBBS_CTR | 18/02/2026 0123z | 00:00
| | 85 | MIA_CTR | 19/02/2026 0449z | 00:00
| | 86 | ATL_CTR | 19/02/2026 0402z | 00:00
| | 87 | FTW_CTR | 18/02/2026 1651z | 00:00
| | 88 | BOS_CTR | 19/02/2026 0245z | 00:00
| | 89 | CLE_CTR | 18/02/2026 2300z | 00:00
| | 90 | CHI_CTR | 18/02/2026 0123z | 00:00
| | 91 | TOR_CTR | 18/02/2026 2300z | 00:00
| | 92 | MEM_CTR | 19/02/2026 0402z | 00:00
| | 93 | HOU_CTR | 19/02/2026 0449z | 00:00
| | 94 | WIIF_CTR | 19/02/2026 0655z | 00:00
| | 95 | EDGG_CTR | 19/02/2026 1050z | 00:00
| | 96 | LPPC_CTR | 18/02/2026 2300z | 00:00
| | 97 | VYYF_CTR | 17/02/2026 0945z | 00:00
| | 98 | LRBB__CTR | 16/02/2026 1540z | 00:00
| | 99 | HNL_CTR | 18/02/2026 2300z | 00:00
| | 100 | ESMM_CTR | 18/02/2026 1859z | 00:00
| | 101 | EDWW_CTR | 18/02/2026 1859z | 00:00
| | 102 | EDYY_CTR | 16/02/2026 2050z | 00:00
| | 103 | MUFH_CTR | 16/02/2026 2050z | 00:00
| | 104 | EDYY__CTR | 16/02/2026 1955z | 00:00
| | 105 | LHCC_CTR | 16/02/2026 2050z | 00:00
| | 106 | EDMM_CTR | 18/02/2026 1859z | 00:00
| | 107 | LZBB_CTR | 18/02/2026 1859z | 00:00
| | 108 | ENBD_CTR | 16/02/2026 2050z | 00:00
| | 109 | SBCW_CTR | 18/02/2026 1651z | 00:00
| | 110 | SCO_CTR | 18/02/2026 1859z | 00:00
| | 111 | ZSSS_CTR | 17/02/2026 1510z | 00:00
| | 112 | OTDF_CTR | 18/02/2026 1859z | 00:00
| | 113 | LON_CTR | 18/02/2026 2150z | 00:00
| | 114 | VCCF_CTR | 18/02/2026 1651z | 00:00
| | 115 | LIMM_CTR | 17/02/2026 1510z | 00:00
| | 116 | EKDK_CTR | 19/02/2026 1100z | 00:00
| | 117 | ENOR_CTR | 16/02/2026 2025z | 00:00
| | 118 | SLLF_CTR | 16/02/2026 1450z | 00:00
| | 119 | LIRR_CTR | 17/02/2026 2150z | 00:00
| | 120 | KC_CTR | 18/02/2026 0250z | 00:00
| | 121 | LECM_CTR | 18/02/2026 1859z | 00:00
| | 122 | ADR_CTR | 17/02/2026 1100z | 00:00
| | 123 | LIPP_CTR | 16/02/2026 1540z | 00:00
| | 124 | LTC_CTR | 16/02/2026 1955z | 00:00
|
|
Facility: APP
| Position | Callsign | Last seen | Total time online
|
| 1 | SAN_APP | 19/02/2026 0630z | 00:18
| | 2 | SMF_APP | 19/02/2026 0630z | 00:16
| | 3 | ATL_APP | 19/02/2026 0700z | 00:10
| | 4 | SY_APP | 18/02/2026 0342z | 00:08
| | 5 | FAT_APP | 16/02/2026 0650z | 00:08
| | 6 | VVTS_APP | 17/02/2026 0725z | 00:08
| | 7 | ML_APP | 19/02/2026 0300z | 00:08
| | 8 | DOV_APP | 19/02/2026 0700z | 00:08
| | 9 | NUW_APP | 19/02/2026 0700z | 00:08
| | 10 | SCT_APP | 19/02/2026 0402z | 00:02
| | 11 | AD_APP | 18/02/2026 0635z | 00:02
| | 12 | RJSK_APP | 18/02/2026 0830z | 00:02
| | 13 | NZQN_APP | 18/02/2026 0830z | 00:02
| | 14 | WADD_APP | 18/02/2026 0809z | 00:02
| | 15 | SAOR_APP | 17/02/2026 2150z | 00:00
| | 16 | EICK_APP | 17/02/2026 2100z | 00:00
| | 17 | EGVN_APP | 17/02/2026 2150z | 00:00
| | 18 | LICJ_APP | 17/02/2026 2150z | 00:00
| | 19 | IST_APP | 17/02/2026 2100z | 00:00
| | 20 | LICC_APP | 17/02/2026 2150z | 00:00
| | 21 | SAME_APP | 17/02/2026 2330z | 00:00
| | 22 | DTTA_APP | 17/02/2026 2100z | 00:00
| | 23 | BOS_APP | 19/02/2026 0300z | 00:00
| | 24 | SAMR_APP | 17/02/2026 2150z | 00:00
| | 25 | T75_APP | 18/02/2026 0215z | 00:00
| | 26 | MMMX_APP | 18/02/2026 2300z | 00:00
| | 27 | CYMM_APP | 18/02/2026 0342z | 00:00
| | 28 | FSM_APP | 18/02/2026 0123z | 00:00
| | 29 | RDU_APP | 18/02/2026 1651z | 00:00
| | 30 | ETNL_APP | 17/02/2026 2150z | 00:00
| | 31 | LIPE_APP | 17/02/2026 2150z | 00:00
| | 32 | TUL_APP | 18/02/2026 0250z | 00:00
| | 33 | MMAA_APP | 17/02/2026 2346z | 00:00
| | 34 | NYL_APP | 17/02/2026 2150z | 00:00
| | 35 | CYTR_APP | 17/02/2026 2150z | 00:00
| | 36 | EGPO_APP | 17/02/2026 2150z | 00:00
| | 37 | RKTI_APP | 17/02/2026 1510z | 00:00
| | 38 | WATT_APP | 17/02/2026 1505z | 00:00
| | 39 | RJTT_APP | 17/02/2026 1220z | 00:00
| | 40 | USSS_APP | 18/02/2026 1859z | 00:00
| | 41 | LPFR_APP | 18/02/2026 2150z | 00:00
| | 42 | RPLL_APP | 18/02/2026 1859z | 00:00
| | 43 | EDDM_APP | 18/02/2026 1859z | 00:00
| | 44 | VTBS_APP | 17/02/2026 1100z | 00:00
| | 45 | VECC_APP | 17/02/2026 0725z | 00:00
| | 46 | RJNK_APP | 17/02/2026 0725z | 00:00
| | 47 | RKSO_APP | 17/02/2026 1510z | 00:00
| | 48 | EKBI_APP | 17/02/2026 1510z | 00:00
| | 49 | CHS_APP | 17/02/2026 1510z | 00:00
| | 50 | LOWW_APP | 18/02/2026 1859z | 00:00
| | 51 | LOWK_APP | 17/02/2026 2100z | 00:00
| | 52 | LRCL_APP | 18/02/2026 0123z | 00:00
| | 53 | OPKC_APP | 17/02/2026 1100z | 00:00
| | 54 | EPPO_APP | 17/02/2026 2100z | 00:00
| | 55 | OBBI_APP | 17/02/2026 1510z | 00:00
| | 56 | SBWR_APP | 17/02/2026 1505z | 00:00
| | 57 | LSZH_APP | 17/02/2026 2100z | 00:00
| | 58 | LPMA_APP | 17/02/2026 1510z | 00:00
| | 59 | LTAI_APP | 17/02/2026 2150z | 00:00
| | 60 | CB_APP | 17/02/2026 0616z | 00:00
| | 61 | BUR_APP | 18/02/2026 0342z | 00:00
| | 62 | AMB_APP | 19/02/2026 1130z | 00:00
| | 63 | LBSF_APP | 18/02/2026 2150z | 00:00
| | 64 | MMUN_APP | 18/02/2026 2150z | 00:00
| | 65 | EIDW__APP | 18/02/2026 2150z | 00:00
| | 66 | TNCF_APP | 18/02/2026 2150z | 00:00
| | 67 | OKKK_APP | 18/02/2026 2150z | 00:00
| | 68 | LFML_APP | 18/02/2026 2250z | 00:00
| | 69 | LGRP_APP | 19/02/2026 1100z | 00:00
| | 70 | EDDV_APP | 18/02/2026 1859z | 00:00
| | 71 | EHKD_APP | 18/02/2026 1859z | 00:00
| | 72 | CYQB_APP | 19/02/2026 0245z | 00:00
| | 73 | DLH_APP | 18/02/2026 2300z | 00:00
| | 74 | UUWW_APP | 18/02/2026 2300z | 00:00
| | 75 | BN-C_APP | 19/02/2026 0700z | 00:00
| | 76 | VLY_APP | 19/02/2026 0402z | 00:00
| | 77 | MMGL_APP | 19/02/2026 0449z | 00:00
| | 78 | HSV_APP | 19/02/2026 0300z | 00:00
| | 79 | LCH_APP | 19/02/2026 0300z | 00:00
| | 80 | AUS_APP | 19/02/2026 0402z | 00:00
| | 81 | HUF_APP | 19/02/2026 0245z | 00:00
| | 82 | PHL_APP | 19/02/2026 0300z | 00:00
| | 83 | EVV_APP | 19/02/2026 0402z | 00:00
| | 84 | EGPC_APP | 18/02/2026 1859z | 00:00
| | 85 | GMAD_APP | 18/02/2026 1859z | 00:00
| | 86 | PH_APP | 18/02/2026 1651z | 00:00
| | 87 | ESSA_APP | 18/02/2026 1859z | 00:00
| | 88 | RKJK_APP | 18/02/2026 0830z | 00:00
| | 89 | NCT_APP | 18/02/2026 0600z | 00:00
| | 90 | MKE_APP | 18/02/2026 0342z | 00:00
| | 91 | CLE_APP | 18/02/2026 0250z | 00:00
| | 92 | CYEG_APP | 18/02/2026 0342z | 00:00
| | 93 | DTW_APP | 18/02/2026 2300z | 00:00
| | 94 | CYOW_APP | 18/02/2026 0342z | 00:00
| | 95 | LEIB_APP | 18/02/2026 1651z | 00:00
| | 96 | OLBA_APP | 18/02/2026 1651z | 00:00
| | 97 | LEBL_APP | 18/02/2026 1651z | 00:00
| | 98 | FACT_APP | 18/02/2026 1859z | 00:00
| | 99 | LOWI_APP | 18/02/2026 1859z | 00:00
| | 100 | LKPR_APP | 18/02/2026 1859z | 00:00
| | 101 | EDDH__APP | 18/02/2026 1859z | 00:00
| | 102 | LZKZ_APP | 18/02/2026 1859z | 00:00
| | 103 | EGJJ_APP | 18/02/2026 1859z | 00:00
| | 104 | EHGG_APP | 18/02/2026 1859z | 00:00
| | 105 | ENVA_APP | 18/02/2026 1651z | 00:00
| | 106 | USTR_APP | 18/02/2026 1859z | 00:00
| | 107 | SKBO_APP | 18/02/2026 0215z | 00:00
| | 108 | SGAS_APP | 19/02/2026 0402z | 00:00
| | 109 | EHAM_APP | 18/02/2026 1859z | 00:00
| | 110 | VVNB_APP | 16/02/2026 1250z | 00:00
| | 111 | EDFH_APP | 17/02/2026 2150z | 00:00
| | 112 | EGSS_APP | 18/02/2026 2150z | 00:00
| | 113 | EDDN_APP | 16/02/2026 2130z | 00:00
| | 114 | UNKL_APP | 17/02/2026 1510z | 00:00
| | 115 | WIII_APP | 16/02/2026 1250z | 00:00
| | 116 | EIDW_APP | 18/02/2026 1651z | 00:00
| | 117 | UIII_APP | 19/02/2026 1130z | 00:00
| | 118 | EPKK_APP | 18/02/2026 1859z | 00:00
| | 119 | OMAA_APP | 18/02/2026 0830z | 00:00
| | 120 | UNNT_APP | 16/02/2026 1330z | 00:00
| | 121 | EDDF_APP | 18/02/2026 2300z | 00:00
| | 122 | LIRN_APP | 16/02/2026 1540z | 00:00
| | 123 | LEMD_APP | 18/02/2026 1859z | 00:00
| | 124 | MK_APP | 16/02/2026 1540z | 00:00
| | 125 | EBBR_APP | 16/02/2026 1540z | 00:00
| | 126 | EGLL_APP | 18/02/2026 2150z | 00:00
| | 127 | EGGD_APP | 16/02/2026 1540z | 00:00
| | 128 | JAX_APP | 19/02/2026 0449z | 00:00
| | 129 | EGKK_APP | 18/02/2026 1859z | 00:00
| | 130 | RJOI_APP | 16/02/2026 1330z | 00:00
| | 131 | LPPT_APP | 18/02/2026 2300z | 00:00
| | 132 | EFHK_APP | 18/02/2026 1859z | 00:00
| | 133 | EKCH_APP | 19/02/2026 1100z | 00:00
| | 134 | MCN_APP | 16/02/2026 0051z | 00:00
| | 135 | MCO_APP | 18/02/2026 0250z | 00:00
| | 136 | D10_APP | 18/02/2026 1859z | 00:00
| | 137 | CYVR_APP | 18/02/2026 1859z | 00:00
| | 138 | TPA_APP | 18/02/2026 2150z | 00:00
| | 139 | CYLW_APP | 16/02/2026 0322z | 00:00
| | 140 | SBXP_APP | 16/02/2026 2130z | 00:00
| | 141 | TNCM_APP | 18/02/2026 1651z | 00:00
| | 142 | LPPR_APP | 19/02/2026 1130z | 00:00
| | 143 | SEA_APP | 19/02/2026 0402z | 00:00
| | 144 | CHI_APP | 17/02/2026 0330z | 00:00
| | 145 | SBWJ_APP | 18/02/2026 2300z | 00:00
| | 146 | VHHH_APP | 19/02/2026 0700z | 00:00
| | 147 | BOI_APP | 16/02/2026 0450z | 00:00
| | 148 | TOR_APP | 19/02/2026 0245z | 00:00
| | 149 | OMA_APP | 16/02/2026 0351z | 00:00
| | 150 | I90_APP | 17/02/2026 2150z | 00:00
| | 151 | MSY_APP | 16/02/2026 0322z | 00:00
| | 152 | CYHZ_APP | 18/02/2026 2150z | 00:00
| | 153 | BN_APP | 18/02/2026 0250z | 00:00
| | 154 | SEGU_APP | 16/02/2026 0051z | 00:00
| | 155 | CLT_APP | 16/02/2026 0051z | 00:00
| | 156 | PDX_APP | 19/02/2026 0449z | 00:00
| | 157 | PCT_APP | 18/02/2026 2300z | 00:00
| | 158 | NTD_APP | 19/02/2026 0300z | 00:00
| | 159 | LFPG_APP | 16/02/2026 2130z | 00:00
| | 160 | LPPD_APP | 16/02/2026 2130z | 00:00
| | 161 | PHX_APP | 16/02/2026 2025z | 00:00
| | 162 | FAOR_APP | 19/02/2026 1130z | 00:00
| | 163 | LIRR_APP | 17/02/2026 2150z | 00:00
| | 164 | EDDS_APP | 16/02/2026 2130z | 00:00
| | 165 | SJU_APP | 16/02/2026 2025z | 00:00
| | 166 | ETSI_APP | 16/02/2026 2130z | 00:00
| | 167 | LFBO_APP | 18/02/2026 2150z | 00:00
| | 168 | LHBP_APP | 16/02/2026 2050z | 00:00
| | 169 | LFPG__APP | 16/02/2026 2130z | 00:00
| | 170 | SAT_APP | 16/02/2026 2130z | 00:00
| | 171 | SLC_APP | 19/02/2026 0330z | 00:00
| | 172 | DAY_APP | 17/02/2026 0330z | 00:00
| | 173 | MEM_APP | 18/02/2026 0123z | 00:00
| | 174 | MYNN_APP | 17/02/2026 0330z | 00:00
| | 175 | NY_APP | 17/02/2026 0330z | 00:00
| | 176 | ANC_APP | 17/02/2026 0330z | 00:00
| | 177 | CMH_APP | 17/02/2026 0330z | 00:00
| | 178 | CYUL_APP | 19/02/2026 0245z | 00:00
| | 179 | LROP_APP | 19/02/2026 1100z | 00:00
| | 180 | OGG_APP | 18/02/2026 2300z | 00:00
| | 181 | OKC_APP | 18/02/2026 1859z | 00:00
| | 182 | CYYC_APP | 18/02/2026 0250z | 00:00
| | 183 | EDDC_APP | 18/02/2026 1859z | 00:00
| | 184 | IND_APP | 18/02/2026 1651z | 00:00
| | 185 | ESGG_APP | 19/02/2026 1130z | 00:00
| | 186 | LZIB_APP | 17/02/2026 2100z | 00:00
| | 187 | ENBR_APP | 17/02/2026 2150z | 00:00
| | 188 | EPGD_APP | 17/02/2026 2100z | 00:00
| | 189 | LEPA_APP | 18/02/2026 1651z | 00:00
| | 190 | OMDB_APP | 17/02/2026 1510z | 00:00
| | 191 | OIII_APP | 16/02/2026 1540z | 00:00
| | 192 | ZSSS_APP | 16/02/2026 1540z | 00:00
| | 193 | EPWA_APP | 18/02/2026 1859z | 00:00
| | 194 | EDDH_APP | 18/02/2026 1651z | 00:00
| | 195 | BIKF_APP | 16/02/2026 2025z | 00:00
| | 196 | EDDK_APP | 18/02/2026 1859z | 00:00
| | 197 | EDDL_APP | 17/02/2026 1510z | 00:00
| | 198 | EDDG_APP | 16/02/2026 2050z | 00:00
| | 199 | LGAV_APP | 16/02/2026 1955z | 00:00
| | 200 | HNL_APP | 18/02/2026 2150z | 00:00
| | 201 | ESMS_APP | 16/02/2026 2050z | 00:00
| | 202 | ENGM_APP | 18/02/2026 1859z | 00:00
| | 203 | EGPH_APP | 18/02/2026 2150z | 00:00
| | 204 | EDDP_APP | 18/02/2026 1859z | 00:00
| | 205 | MDPC_APP | 18/02/2026 2300z | 00:00
|
|
Facility: TWR
| Position | Callsign | Last seen | Total time online
|
| 1 | SMF_TWR | 19/02/2026 0700z | 00:16
| | 2 | SAN_TWR | 19/02/2026 0300z | 00:10
| | 3 | SY_TWR | 19/02/2026 0700z | 00:10
| | 4 | ML_TWR | 18/02/2026 0635z | 00:10
| | 5 | ZSPD__TWR | 16/02/2026 0650z | 00:08
| | 6 | ZSHC_TWR | 19/02/2026 0700z | 00:08
| | 7 | CLE_TWR | 18/02/2026 0342z | 00:08
| | 8 | EDVE_TWR | 19/02/2026 0700z | 00:08
| | 9 | SFO_TWR | 19/02/2026 0700z | 00:08
| | 10 | DFW_TWR | 19/02/2026 1130z | 00:05
| | 11 | LAX_TWR | 19/02/2026 0617z | 00:03
| | 12 | BN_TWR | 19/02/2026 0700z | 00:03
| | 13 | OBBI_TWR | 18/02/2026 0635z | 00:02
| | 14 | PDX_TWR | 18/02/2026 0809z | 00:02
| | 15 | LEMD_TWR | 17/02/2026 1510z | 00:00
| | 16 | DTTA_TWR | 17/02/2026 2100z | 00:00
| | 17 | SBBI_TWR | 17/02/2026 2100z | 00:00
| | 18 | LSZH_TWR | 18/02/2026 1859z | 00:00
| | 19 | EFKT_TWR | 17/02/2026 2100z | 00:00
| | 20 | EDMS_TWR | 17/02/2026 2100z | 00:00
| | 21 | UKLR_TWR | 17/02/2026 2100z | 00:00
| | 22 | EDHL__TWR | 17/02/2026 2100z | 00:00
| | 23 | LOWW__TWR | 17/02/2026 2100z | 00:00
| | 24 | LFSB_TWR | 18/02/2026 2150z | 00:00
| | 25 | OTHH_TWR | 18/02/2026 2250z | 00:00
| | 26 | LIRZ_TWR | 17/02/2026 2150z | 00:00
| | 27 | EVRA_TWR | 17/02/2026 2150z | 00:00
| | 28 | EDHI_TWR | 18/02/2026 1651z | 00:00
| | 29 | BDL_TWR | 17/02/2026 2150z | 00:00
| | 30 | LBDB_TWR | 17/02/2026 2100z | 00:00
| | 31 | LGKR_TWR | 17/02/2026 2150z | 00:00
| | 32 | LIPQ_TWR | 17/02/2026 2100z | 00:00
| | 33 | SAME_TWR | 17/02/2026 2330z | 00:00
| | 34 | LICC_TWR | 19/02/2026 1130z | 00:00
| | 35 | LICJ_TWR | 17/02/2026 2150z | 00:00
| | 36 | EIKY_TWR | 17/02/2026 2100z | 00:00
| | 37 | LFBO_TWR | 17/02/2026 2150z | 00:00
| | 38 | TNCM_TWR | 18/02/2026 1651z | 00:00
| | 39 | EGVN_TWR | 17/02/2026 2100z | 00:00
| | 40 | EICK_TWR | 17/02/2026 2100z | 00:00
| | 41 | EDME_TWR | 17/02/2026 2100z | 00:00
| | 42 | USNN_TWR | 18/02/2026 1651z | 00:00
| | 43 | EETN_TWR | 18/02/2026 1651z | 00:00
| | 44 | WSSS_TWR | 17/02/2026 0945z | 00:00
| | 45 | EFKK_TWR | 17/02/2026 1100z | 00:00
| | 46 | EBAW_TWR | 18/02/2026 0830z | 00:00
| | 47 | COS_TWR | 17/02/2026 0330z | 00:00
| | 48 | OLBA_TWR | 19/02/2026 0449z | 00:00
| | 49 | MSP_TWR | 19/02/2026 1100z | 00:00
| | 50 | MMUN_TWR | 18/02/2026 2150z | 00:00
| | 51 | DAY_TWR | 17/02/2026 0330z | 00:00
| | 52 | CMH_TWR | 17/02/2026 0330z | 00:00
| | 53 | FLL_TWR | 18/02/2026 0250z | 00:00
| | 54 | LIMC_TWR | 16/02/2026 2130z | 00:00
| | 55 | EBOS_TWR | 16/02/2026 2130z | 00:00
| | 56 | OLRA_TWR | 16/02/2026 2130z | 00:00
| | 57 | OKKK_TWR | 17/02/2026 1100z | 00:00
| | 58 | VOBL_TWR | 19/02/2026 1130z | 00:00
| | 59 | LRBC_TWR | 17/02/2026 1510z | 00:00
| | 60 | EGSS_TWR | 17/02/2026 1510z | 00:00
| | 61 | ZSAM_TWR | 17/02/2026 1510z | 00:00
| | 62 | RKSO_TWR | 17/02/2026 1510z | 00:00
| | 63 | VABB_TWR | 17/02/2026 1510z | 00:00
| | 64 | RKTU_TWR | 17/02/2026 1510z | 00:00
| | 65 | EGCM_TWR | 17/02/2026 1510z | 00:00
| | 66 | VHHH_TWR | 18/02/2026 0830z | 00:00
| | 67 | ZGSZ_TWR | 17/02/2026 1220z | 00:00
| | 68 | RCTP_TWR | 17/02/2026 1220z | 00:00
| | 69 | LKKV_TWR | 17/02/2026 1220z | 00:00
| | 70 | LKPR_TWR | 18/02/2026 1859z | 00:00
| | 71 | EFVA_TWR | 17/02/2026 1050z | 00:00
| | 72 | BK_TWR | 17/02/2026 0945z | 00:00
| | 73 | BOI_TWR | 18/02/2026 0215z | 00:00
| | 74 | LBSF_TWR | 18/02/2026 1859z | 00:00
| | 75 | EN_TWR | 19/02/2026 1100z | 00:00
| | 76 | USUU_TWR | 18/02/2026 2300z | 00:00
| | 77 | TNCC_TWR | 18/02/2026 1859z | 00:00
| | 78 | LOWI_TWR | 18/02/2026 2150z | 00:00
| | 79 | HSSK_TWR | 18/02/2026 1859z | 00:00
| | 80 | UWWW_TWR | 18/02/2026 1859z | 00:00
| | 81 | EHKD_TWR | 18/02/2026 1859z | 00:00
| | 82 | LZKZ_TWR | 18/02/2026 1859z | 00:00
| | 83 | ISP_TWR | 18/02/2026 1859z | 00:00
| | 84 | EGGP_TWR | 18/02/2026 1859z | 00:00
| | 85 | EDDV__TWR | 18/02/2026 1859z | 00:00
| | 86 | EDLW__TWR | 18/02/2026 1859z | 00:00
| | 87 | ETSN_TWR | 18/02/2026 1859z | 00:00
| | 88 | USTR_TWR | 18/02/2026 1859z | 00:00
| | 89 | PHX_TWR | 18/02/2026 2150z | 00:00
| | 90 | BMG_TWR | 18/02/2026 2300z | 00:00
| | 91 | LIML_TWR | 18/02/2026 2300z | 00:00
| | 92 | OSH_TWR | 19/02/2026 0330z | 00:00
| | 93 | SUMU_TWR | 19/02/2026 0300z | 00:00
| | 94 | MMGL_TWR | 19/02/2026 0449z | 00:00
| | 95 | LCH_TWR | 19/02/2026 0330z | 00:00
| | 96 | SEGU_TWR | 19/02/2026 0330z | 00:00
| | 97 | HUF_TWR | 19/02/2026 0300z | 00:00
| | 98 | JAX_TWR | 19/02/2026 0402z | 00:00
| | 99 | CYQB_TWR | 19/02/2026 0245z | 00:00
| | 100 | EVV_TWR | 19/02/2026 0402z | 00:00
| | 101 | CYUL_TWR | 19/02/2026 0245z | 00:00
| | 102 | MRY_TWR | 18/02/2026 2250z | 00:00
| | 103 | OWB_TWR | 19/02/2026 0330z | 00:00
| | 104 | RSW_TWR | 18/02/2026 2150z | 00:00
| | 105 | EDAZ_TWR | 18/02/2026 1651z | 00:00
| | 106 | LZTT_TWR | 17/02/2026 2346z | 00:00
| | 107 | SKBO_TWR | 18/02/2026 0215z | 00:00
