Facility: FSS
Position | Callsign | Last seen | Total time online
|
1 | NTTT_FSS | 14/10/2024 0239z | 00:23
| 2 | CZEG_FSS | 16/10/2024 0334z | 00:15
| 3 | SAM-E_FSS | 16/10/2024 0225z | 00:08
| 4 | ZAK_FSS | 16/10/2024 0235z | 00:07
| 5 | NAT_FSS | 14/10/2024 0720z | 00:06
| 6 | NZZO_FSS | 15/10/2024 0825z | 00:03
| 7 | RU-SC_FSS | 14/10/2024 2034z | 00:00
| 8 | SAM_FSS | 14/10/2024 0106z | 00:00
| 9 | ASEA_FSS | 15/10/2024 1337z | 00:00
| 10 | NY_FSS | 15/10/2024 2105z | 00:00
|
|
Facility: CTR
Position | Callsign | Last seen | Total time online
|
1 | BOS_CTR | 16/10/2024 0439z | 00:56
| 2 | ATL_CTR | 16/10/2024 0235z | 00:44
| 3 | CZVR_CTR | 16/10/2024 0439z | 00:43
| 4 | ABQ_CTR | 16/10/2024 0439z | 00:43
| 5 | JAX_CTR | 16/10/2024 0310z | 00:41
| 6 | HOU_CTR | 16/10/2024 0439z | 00:37
| 7 | SAEF_CTR | 16/10/2024 0439z | 00:37
| 8 | CLE_CTR | 15/10/2024 1440z | 00:35
| 9 | MMEX_CTR | 16/10/2024 0439z | 00:33
| 10 | WPG_CTR | 15/10/2024 2105z | 00:30
| 11 | BAIRES_CTR | 14/10/2024 0150z | 00:27
| 12 | IND_CTR | 16/10/2024 0405z | 00:21
| 13 | OAK_CTR | 16/10/2024 0413z | 00:21
| 14 | SEA_CTR | 16/10/2024 0136z | 00:21
| 15 | LAX_CTR | 16/10/2024 0252z | 00:20
| 16 | SBBS_CTR | 16/10/2024 0310z | 00:19
| 17 | FTW_CTR | 16/10/2024 0431z | 00:18
| 18 | TOR_CTR | 16/10/2024 0136z | 00:17
| 19 | KC_CTR | 16/10/2024 0350z | 00:16
| 20 | DC_CTR | 16/10/2024 0310z | 00:14
| 21 | MKJK_CTR | 14/10/2024 2330z | 00:13
| 22 | SJU_CTR | 14/10/2024 0215z | 00:13
| 23 | MMID_CTR | 14/10/2024 0030z | 00:13
| 24 | SBAZ_CTR | 16/10/2024 0235z | 00:12
| 25 | DEN_CTR | 16/10/2024 0350z | 00:11
| 26 | MTL_CTR | 15/10/2024 0000z | 00:10
| 27 | MDCS_CTR | 15/10/2024 0000z | 00:10
| 28 | CZQM_CTR | 15/10/2024 0230z | 00:10
| 29 | UMMV_CTR | 15/10/2024 2320z | 00:10
| 30 | HKG_CTR | 16/10/2024 0000z | 00:10
| 31 | EPWW_CTR | 16/10/2024 0000z | 00:10
| 32 | NZOH_CTR | 16/10/2024 0431z | 00:09
| 33 | LIM_CTR | 14/10/2024 0255z | 00:08
| 34 | SBCW_CTR | 15/10/2024 2245z | 00:08
| 35 | SBRE_CTR | 14/10/2024 0215z | 00:08
| 36 | ZSHA_CTR | 16/10/2024 0136z | 00:08
| 37 | MEM_CTR | 16/10/2024 0114z | 00:07
| 38 | HNL_CTR | 16/10/2024 0000z | 00:05
| 39 | ML-BIK_CTR | 16/10/2024 0334z | 00:05
| 40 | STC_CTR | 15/10/2024 2245z | 00:05
| 41 | MHCC_CTR | 14/10/2024 2120z | 00:05
| 42 | LRBB_CTR | 15/10/2024 2300z | 00:05
| 43 | EDWW_CTR | 15/10/2024 1440z | 00:04
| 44 | LTC_CTR | 15/10/2024 1440z | 00:04
| 45 | ESOS_CTR | 15/10/2024 1440z | 00:04
| 46 | SCO_CTR | 15/10/2024 1440z | 00:03
| 47 | MPZL_CTR | 16/10/2024 0359z | 00:03
| 48 | LON_CTR | 15/10/2024 1700z | 00:03
| 49 | MIA_CTR | 16/10/2024 0350z | 00:03
| 50 | WIIF_CTR | 15/10/2024 1440z | 00:03
| 51 | URRV_CTR | 15/10/2024 1700z | 00:03
| 52 | WAAF_CTR | 15/10/2024 1440z | 00:03
| 53 | NZCH-T_CTR | 15/10/2024 0825z | 00:03
| 54 | EKDK_CTR | 15/10/2024 2105z | 00:03
| 55 | VCCF_CTR | 15/10/2024 1440z | 00:02
| 56 | ML-YWE_CTR | 14/10/2024 1239z | 00:01
| 57 | ADR_CTR | 15/10/2024 1140z | 00:01
| 58 | RKRR_CTR | 14/10/2024 1330z | 00:01
| 59 | MNL_CTR | 14/10/2024 1350z | 00:01
| 60 | EFIN_CTR | 14/10/2024 1350z | 00:01
| 61 | UNKL_CTR | 14/10/2024 1239z | 00:01
| 62 | DNKK_CTR | 15/10/2024 1700z | 00:01
| 63 | ML-ELW_CTR | 14/10/2024 1100z | 00:00
| 64 | ENOR_CTR | 14/10/2024 1125z | 00:00
| 65 | LGGG_CTR | 15/10/2024 1440z | 00:00
| 66 | ZKKP_CTR | 14/10/2024 1100z | 00:00
| 67 | NY_CTR | 15/10/2024 0230z | 00:00
| 68 | ML-PIY_CTR | 15/10/2024 1232z | 00:00
| 69 | CZQX_CTR | 14/10/2024 2325z | 00:00
| 70 | VABB_CTR | 15/10/2024 0915z | 00:00
| 71 | EISN_CTR | 15/10/2024 2105z | 00:00
| 72 | SLC_CTR | 15/10/2024 2105z | 00:00
| 73 | EIDW_CTR | 15/10/2024 2105z | 00:00
| 74 | EBBU_CTR | 15/10/2024 1700z | 00:00
| 75 | GCCC_CTR | 15/10/2024 1700z | 00:00
| 76 | LIPP_CTR | 15/10/2024 2105z | 00:00
| 77 | LECM_CTR | 15/10/2024 1215z | 00:00
| 78 | LPPC_CTR | 15/10/2024 1700z | 00:00
| 79 | VGFR_CTR | 15/10/2024 1320z | 00:00
| 80 | GUM_CTR | 15/10/2024 1232z | 00:00
| 81 | LECS_CTR | 15/10/2024 1440z | 00:00
| 82 | LIRR_CTR | 15/10/2024 2105z | 00:00
| 83 | BIRD_CTR | 15/10/2024 1115z | 00:00
| 84 | ANK_CTR | 14/10/2024 2034z | 00:00
| 85 | ESMM_CTR | 14/10/2024 2034z | 00:00
| 86 | LOVV_CTR | 14/10/2024 1940z | 00:00
| 87 | CHI_CTR | 14/10/2024 1940z | 00:00
| 88 | LHCC_CTR | 14/10/2024 1940z | 00:00
| 89 | LECB_CTR | 15/10/2024 1700z | 00:00
| 90 | ML-BLA_CTR | 14/10/2024 0940z | 00:00
| 91 | LZBB_CTR | 14/10/2024 1710z | 00:00
| 92 | ENOS_CTR | 14/10/2024 1710z | 00:00
| 93 | ML-WOL_CTR | 14/10/2024 0826z | 00:00
| 94 | WSJC_CTR | 14/10/2024 1350z | 00:00
| 95 | UMKK_CTR | 14/10/2024 1631z | 00:00
| 96 | UUWV_CTR | 14/10/2024 1940z | 00:00
| 97 | EDYY_CTR | 14/10/2024 2034z | 00:00
| 98 | EDUU_CTR | 14/10/2024 1940z | 00:00
| 99 | OPLR_CTR | 14/10/2024 1940z | 00:00
| 100 | GMMM_CTR | 15/10/2024 1320z | 00:00
| 101 | LIMM_CTR | 15/10/2024 2105z | 00:00
| 102 | LBSR_CTR | 14/10/2024 1940z | 00:00
| 103 | ENOS__CTR | 14/10/2024 1940z | 00:00
| 104 | LMMM_CTR | 14/10/2024 1940z | 00:00
| 105 | ULLL_CTR | 15/10/2024 1700z | 00:00
| 106 | OMAE_CTR | 14/10/2024 1940z | 00:00
| 107 | EDGG_CTR | 14/10/2024 1940z | 00:00
| 108 | EHAA_CTR | 15/10/2024 1232z | 00:00
| 109 | EDWW__CTR | 14/10/2024 1940z | 00:00
| 110 | EDMM_CTR | 14/10/2024 2120z | 00:00
| 111 | USTV_CTR | 14/10/2024 0940z | 00:00
|
|
Facility: APP
Position | Callsign | Last seen | Total time online
|
1 | CYUL_APP | 16/10/2024 0310z | 00:48
| 2 | MIA_APP | 16/10/2024 0405z | 00:44
| 3 | SCT_APP | 16/10/2024 0413z | 00:41
| 4 | TOR_APP | 16/10/2024 0136z | 00:41
| 5 | PHX_APP | 15/10/2024 0401z | 00:39
| 6 | SJC_APP | 16/10/2024 0439z | 00:37
| 7 | MMMX_APP | 16/10/2024 0413z | 00:36
| 8 | FAT_APP | 16/10/2024 0439z | 00:36
| 9 | EUG_APP | 16/10/2024 0439z | 00:32
| 10 | ATL_APP | 16/10/2024 0220z | 00:31
| 11 | SDF_APP | 16/10/2024 0252z | 00:31
| 12 | SAN_APP | 16/10/2024 0350z | 00:30
| 13 | CYHZ_APP | 16/10/2024 0439z | 00:30
| 14 | SJU_APP | 14/10/2024 0215z | 00:27
| 15 | MCO_APP | 14/10/2024 1940z | 00:23
| 16 | I90_APP | 16/10/2024 0310z | 00:20
| 17 | SEA_APP | 16/10/2024 0136z | 00:19
| 18 | PHL_APP | 16/10/2024 0307z | 00:18
| 19 | CYQM_APP | 15/10/2024 2335z | 00:15
| 20 | CYMM_APP | 16/10/2024 0310z | 00:15
| 21 | MSP_APP | 15/10/2024 0315z | 00:14
| 22 | SBXP_APP | 15/10/2024 0401z | 00:14
| 23 | MROC_APP | 16/10/2024 0334z | 00:14
| 24 | LAS_APP | 16/10/2024 0350z | 00:13
| 25 | VTBS_APP | 16/10/2024 0439z | 00:13
| 26 | JAX_APP | 14/10/2024 2120z | 00:12
| 27 | CYEG_APP | 16/10/2024 0136z | 00:12
| 28 | ML_APP | 15/10/2024 1700z | 00:12
| 29 | SBXK_APP | 16/10/2024 0114z | 00:12
| 30 | SNA_APP | 15/10/2024 0640z | 00:10
| 31 | SBWJ_APP | 15/10/2024 0000z | 00:10
| 32 | LIMM_APP | 16/10/2024 0252z | 00:10
| 33 | LKPR_APP | 15/10/2024 2350z | 00:10
| 34 | VHHH_APP | 16/10/2024 0000z | 00:10
| 35 | CLT_APP | 15/10/2024 2335z | 00:10
| 36 | KC_APP | 16/10/2024 0000z | 00:10
| 37 | REG_APP | 16/10/2024 0413z | 00:10
| 38 | NY_APP | 15/10/2024 2105z | 00:08
| 39 | PCT_APP | 16/10/2024 0136z | 00:07
| 40 | SFO_APP | 16/10/2024 0225z | 00:07
| 41 | DEN_APP | 16/10/2024 0136z | 00:07
| 42 | CVG_APP | 16/10/2024 0220z | 00:07
| 43 | EWR_APP | 16/10/2024 0220z | 00:07
| 44 | SY_APP | 14/10/2024 1100z | 00:07
| 45 | DAB_APP | 16/10/2024 0252z | 00:07
| 46 | BN_APP | 16/10/2024 0439z | 00:05
| 47 | BOS_APP | 16/10/2024 0439z | 00:05
| 48 | OMDB_APP | 16/10/2024 0000z | 00:05
| 49 | LIRR_APP | 15/10/2024 2245z | 00:05
| 50 | SPJC_APP | 15/10/2024 2245z | 00:05
| 51 | RIC_APP | 15/10/2024 2300z | 00:05
| 52 | GSO_APP | 15/10/2024 0000z | 00:05
| 53 | SLC_APP | 16/10/2024 0100z | 00:04
| 54 | AUS_APP | 15/10/2024 0315z | 00:04
| 55 | MPTO_APP | 13/10/2024 2319z | 00:03
| 56 | BIL_APP | 14/10/2024 0110z | 00:03
| 57 | TPA_APP | 14/10/2024 0110z | 00:03
| 58 | GJT_APP | 13/10/2024 2350z | 00:03
| 59 | MKJS_APP | 13/10/2024 2350z | 00:03
| 60 | SBWR_APP | 13/10/2024 2319z | 00:03
| 61 | ABE_APP | 15/10/2024 1440z | 00:03
| 62 | EGAA_APP | 15/10/2024 1440z | 00:03
| 63 | EHAM_APP | 15/10/2024 1700z | 00:03
| 64 | MEM_APP | 16/10/2024 0310z | 00:03
| 65 | LEMD_APP | 15/10/2024 1700z | 00:03
| 66 | FAOR_APP | 16/10/2024 0334z | 00:03
| 67 | WALL_APP | 15/10/2024 1440z | 00:03
| 68 | LMT_APP | 15/10/2024 0725z | 00:03
| 69 | BIKF_APP | 15/10/2024 1420z | 00:02
| 70 | ZSSS_APP | 15/10/2024 1420z | 00:02
| 71 | RKSS_APP | 15/10/2024 1420z | 00:02
| 72 | LGAV_APP | 15/10/2024 1420z | 00:02
| 73 | ESSA_APP | 15/10/2024 1700z | 00:02
| 74 | LROP_APP | 15/10/2024 1700z | 00:02
| 75 | LOWW_APP | 15/10/2024 1350z | 00:02
| 76 | EPGD_APP | 14/10/2024 1940z | 00:01
| 77 | ESGG_APP | 14/10/2024 1940z | 00:01
| 78 | WIMM_APP | 14/10/2024 1350z | 00:01
| 79 | EDDB_APP | 14/10/2024 1940z | 00:01
| 80 | EDDS_APP | 14/10/2024 1350z | 00:01
| 81 | UUEE_APP | 15/10/2024 1350z | 00:01
| 82 | UNKL_APP | 14/10/2024 1250z | 00:01
| 83 | UNNT_APP | 14/10/2024 1350z | 00:01
| 84 | RK_APP | 14/10/2024 1250z | 00:01
| 85 | PSC_APP | 15/10/2024 0401z | 00:00
| 86 | GEG_APP | 15/10/2024 0401z | 00:00
| 87 | YKM_APP | 15/10/2024 0401z | 00:00
| 88 | WADD_APP | 15/10/2024 0401z | 00:00
| 89 | LTAI_APP | 15/10/2024 1440z | 00:00
| 90 | EDDV_APP | 15/10/2024 1700z | 00:00
| 91 | USSS_APP | 15/10/2024 1440z | 00:00
| 92 | NZAA_APP | 15/10/2024 0401z | 00:00
| 93 | EGLL_APP | 15/10/2024 1140z | 00:00
| 94 | EFHK_APP | 15/10/2024 2105z | 00:00
| 95 | RKPC_APP | 15/10/2024 1320z | 00:00
| 96 | EGPH_APP | 15/10/2024 1232z | 00:00
| 97 | LEPA_APP | 15/10/2024 1700z | 00:00
| 98 | EDDL_APP | 14/10/2024 1940z | 00:00
| 99 | BOI_APP | 16/10/2024 0252z | 00:00
| 100 | RPLL_APP | 15/10/2024 1337z | 00:00
| 101 | RJCC_APP | 15/10/2024 1350z | 00:00
| 102 | LFPG_APP | 14/10/2024 1710z | 00:00
| 103 | LYBE_APP | 15/10/2024 1232z | 00:00
| 104 | LJLJ_APP | 15/10/2024 1115z | 00:00
| 105 | TTPP_APP | 14/10/2024 1710z | 00:00
| 106 | SBWH_APP | 14/10/2024 2034z | 00:00
| 107 | EPWA_APP | 15/10/2024 2105z | 00:00
| 108 | EDDH_APP | 15/10/2024 1700z | 00:00
| 109 | NUW_APP | 14/10/2024 0706z | 00:00
| 110 | BWI_APP | 16/10/2024 0225z | 00:00
| 111 | EKCH_APP | 15/10/2024 2105z | 00:00
| 112 | EDDK_APP | 14/10/2024 1940z | 00:00
| 113 | UIII_APP | 14/10/2024 0826z | 00:00
| 114 | EDDW_APP | 14/10/2024 1250z | 00:00
| 115 | RJTT_APP | 14/10/2024 1250z | 00:00
| 116 | EFTP_APP | 14/10/2024 1350z | 00:00
| 117 | WMKK_APP | 14/10/2024 1350z | 00:00
| 118 | EGKK_APP | 15/10/2024 2105z | 00:00
| 119 | CMH_APP | 14/10/2024 1330z | 00:00
| 120 | LIMC_APP | 15/10/2024 2105z | 00:00
| 121 | PNS_APP | 15/10/2024 1700z | 00:00
| 122 | PDX_APP | 15/10/2024 0600z | 00:00
| 123 | LZKZ_APP | 14/10/2024 1710z | 00:00
| 124 | EDDP_APP | 14/10/2024 2034z | 00:00
| 125 | EIDW__APP | 14/10/2024 2034z | 00:00
| 126 | BDL_APP | 14/10/2024 2034z | 00:00
| 127 | UMMS_APP | 14/10/2024 1940z | 00:00
| 128 | LIPE_APP | 15/10/2024 2105z | 00:00
| 129 | EGLL__APP | 14/10/2024 1940z | 00:00
| 130 | EIDW_APP | 14/10/2024 1940z | 00:00
| 131 | ESSEX_APP | 15/10/2024 2105z | 00:00
| 132 | EDDG_APP | 14/10/2024 1940z | 00:00
| 133 | EGCC_APP | 15/10/2024 1232z | 00:00
| 134 | LCPH_APP | 14/10/2024 1940z | 00:00
| 135 | LCLK_APP | 14/10/2024 1940z | 00:00
| 136 | LFMN_APP | 14/10/2024 2034z | 00:00
| 137 | EDDF_APP | 15/10/2024 1140z | 00:00
| 138 | RDU_APP | 14/10/2024 2120z | 00:00
| 139 | BHM_APP | 14/10/2024 2315z | 00:00
| 140 | ENGM_APP | 14/10/2024 1710z | 00:00
| 141 | ESMS_APP | 15/10/2024 2105z | 00:00
| 142 | HNL_APP | 14/10/2024 2240z | 00:00
| 143 | CHI_APP | 14/10/2024 1940z | 00:00
| 144 | LHBP_APP | 14/10/2024 1940z | 00:00
| 145 | LGA_APP | 15/10/2024 0230z | 00:00
| 146 | DTW_APP | 15/10/2024 0350z | 00:00
| 147 | LZIB_APP | 14/10/2024 1710z | 00:00
| 148 | NMM_APP | 15/10/2024 2105z | 00:00
| 149 | TNCM_APP | 14/10/2024 1940z | 00:00
| 150 | LBSF_APP | 14/10/2024 1940z | 00:00
| 151 | EDDN_APP | 14/10/2024 2034z | 00:00
| 152 | LFML_APP | 14/10/2024 2034z | 00:00
| 153 | EDDM_APP | 14/10/2024 1940z | 00:00
| 154 | EPKK_APP | 15/10/2024 1700z | 00:00
|
|
Facility: TWR
Position | Callsign | Last seen | Total time online
|
1 | PHX_TWR | 16/10/2024 0235z | 00:50
| 2 | SDF_TWR | 16/10/2024 0235z | 00:48
| 3 | SEA_TWR | 15/10/2024 1440z | 00:39
| 4 | CYXU_TWR | 16/10/2024 0334z | 00:38
| 5 | CYYZ_TWR | 16/10/2024 0136z | 00:31
| 6 | LAX_TWR | 16/10/2024 0252z | 00:30
| 7 | DTW_TWR | 16/10/2024 0136z | 00:30
| 8 | BOS_TWR | 16/10/2024 0114z | 00:29
| 9 | VHHH_TWR | 15/10/2024 1700z | 00:28
| 10 | HPN_TWR | 15/10/2024 0000z | 00:28
| 11 | MPTO_TWR | 16/10/2024 0405z | 00:27
| 12 | ANC_TWR | 14/10/2024 0249z | 00:27
| 13 | CYTZ_TWR | 14/10/2024 0140z | 00:23
| 14 | SWF_TWR | 14/10/2024 0215z | 00:23
| 15 | CLT_TWR | 16/10/2024 0439z | 00:22
| 16 | PVD_TWR | 15/10/2024 1700z | 00:22
| 17 | MHT_TWR | 16/10/2024 0000z | 00:20
| 18 | PHL_TWR | 16/10/2024 0136z | 00:20
| 19 | SY_TWR | 16/10/2024 0439z | 00:20
| 20 | SUDU_TWR | 16/10/2024 0000z | 00:19
| 21 | MIA_TWR | 16/10/2024 0405z | 00:19
| 22 | MMMX_TWR | 14/10/2024 0150z | 00:18
| 23 | GSO_TWR | 15/10/2024 1700z | 00:17
| 24 | MDW_TWR | 16/10/2024 0136z | 00:17
| 25 | CYEG_TWR | 16/10/2024 0350z | 00:16
| 26 | EGKK_TWR | 15/10/2024 2300z | 00:15
| 27 | CYHZ_TWR | 15/10/2024 2105z | 00:14
| 28 | TYS_TWR | 14/10/2024 2034z | 00:14
| 29 | DCA_TWR | 14/10/2024 0135z | 00:13
| 30 | SBBR_TWR | 14/10/2024 0030z | 00:13
| 31 | DFW_TWR | 16/10/2024 0235z | 00:13
| 32 | CYZF_TWR | 16/10/2024 0252z | 00:12
| 33 | BNA_TWR | 16/10/2024 0114z | 00:12
| 34 | JFK_TWR | 15/10/2024 0725z | 00:11
| 35 | CYFC_TWR | 15/10/2024 0000z | 00:10
| 36 | RDG_TWR | 15/10/2024 0230z | 00:10
| 37 | ISP_TWR | 15/10/2024 1140z | 00:10
| 38 | CYUL_TWR | 15/10/2024 0230z | 00:10
| 39 | RJOA_TWR | 15/10/2024 1350z | 00:10
| 40 | CYYT_TWR | 15/10/2024 0000z | 00:10
| 41 | SBGR_TWR | 16/10/2024 0000z | 00:10
| 42 | SAN_TWR | 16/10/2024 0000z | 00:10
| 43 | LEPA_TWR | 15/10/2024 2320z | 00:10
| 44 | BZN_TWR | 14/10/2024 0030z | 00:09
| 45 | DAL_TWR | 16/10/2024 0413z | 00:09
| 46 | GMMN_TWR | 15/10/2024 1350z | 00:08
| 47 | VTBS_TWR | 15/10/2024 1440z | 00:08
| 48 | CMH_TWR | 16/10/2024 0252z | 00:07
| 49 | EDDH_TWR | 15/10/2024 1700z | 00:07
| 50 | CYOO_TWR | 16/10/2024 0136z | 00:07
| 51 | SBSP_TWR | 16/10/2024 0130z | 00:07
| 52 | MVY_TWR | 16/10/2024 0130z | 00:07
| 53 | LEX_TWR | 16/10/2024 0252z | 00:07
| 54 | ATL_TWR | 14/10/2024 0249z | 00:06
| 55 | VABB_TWR | 14/10/2024 0520z | 00:06
| 56 | SFO_TWR | 16/10/2024 0439z | 00:05
| 57 | MROC_TWR | 16/10/2024 0439z | 00:05
| 58 | AGS_TWR | 14/10/2024 2336z | 00:05
| 59 | EGLL_TWR | 15/10/2024 2242z | 00:05
| 60 | EDDM_TWR | 15/10/2024 1700z | 00:05
| 61 | SNA_TWR | 16/10/2024 0000z | 00:05
| 62 | EDDV_TWR | 15/10/2024 1440z | 00:05
| 63 | CYLW_TWR | 15/10/2024 0000z | 00:05
| 64 | LAS_TWR | 15/10/2024 2300z | 00:05
| 65 | CYWG_TWR | 15/10/2024 2300z | 00:05
| 66 | EFHK__TWR | 15/10/2024 2245z | 00:05
| 67 | ENBR_TWR | 15/10/2024 1700z | 00:04
| 68 | SPSO_TWR | 14/10/2024 0150z | 00:04
| 69 | PDX_TWR | 16/10/2024 0136z | 00:04
| 70 | CYVR_TWR | 14/10/2024 2120z | 00:04
| 71 | SPUR_TWR | 14/10/2024 0345z | 00:04
| 72 | EWR_TWR | 14/10/2024 0400z | 00:04
| 73 | SBGO_TWR | 14/10/2024 0255z | 00:04
| 74 | SABE_TWR | 13/10/2024 2319z | 00:03
| 75 | ZBAA_TWR | 15/10/2024 0851z | 00:03
| 76 | BIL_TWR | 14/10/2024 0110z | 00:03
| 77 | ENTC_TWR | 13/10/2024 2319z | 00:03
| 78 | LBBG_TWR | 14/10/2024 0132z | 00:03
| 79 | LIMC_TWR | 15/10/2024 2105z | 00:03
| 80 | LBSF_TWR | 15/10/2024 1700z | 00:03
| 81 | WMKK_TWR | 15/10/2024 1440z | 00:03
| 82 | EDDB_TWR | 15/10/2024 1700z | 00:03
| 83 | IAH_TWR | 16/10/2024 0334z | 00:03
| 84 | EDDG__TWR | 15/10/2024 1440z | 00:03
| 85 | OBBI_TWR | 15/10/2024 1700z | 00:03
| 86 | EDDW__TWR | 15/10/2024 1440z | 00:03
| 87 | EIDW_TWR | 15/10/2024 1440z | 00:03
| 88 | URSS_TWR | 15/10/2024 1440z | 00:03
| 89 | WALL_TWR | 15/10/2024 1440z | 00:03
| 90 | LFPO_TWR | 15/10/2024 1440z | 00:03
| 91 | RKSS_TWR | 15/10/2024 1440z | 00:03
| 92 | EFTP_TWR | 15/10/2024 1440z | 00:03
| 93 | EGPH_TWR | 15/10/2024 2105z | 00:03
| 94 | ENOV_TWR | 15/10/2024 1440z | 00:03
| 95 | EGSS_TWR | 15/10/2024 1700z | 00:03
| 96 | EDFE_TWR | 15/10/2024 1440z | 00:03
| 97 | WIII_TWR | 15/10/2024 1440z | 00:03
| 98 | PH_TWR | 15/10/2024 1420z | 00:03
| 99 | EDDK_TWR | 15/10/2024 1440z | 00:03
| 100 | EHRD_TWR | 15/10/2024 1440z | 00:03
| 101 | IND_TWR | 16/10/2024 0110z | 00:03
| 102 | UNNT_TWR | 15/10/2024 0751z | 00:03
| 103 | NZWN_TWR | 15/10/2024 0915z | 00:03
| 104 | TEB_TWR | 15/10/2024 1420z | 00:02
| 105 | VVTX_TWR | 15/10/2024 0401z | 00:02
| 106 | EDDW_TWR | 15/10/2024 2105z | 00:02
| 107 | ML_TWR | 15/10/2024 1350z | 00:02
| 108 | EDDS_TWR | 14/10/2024 1940z | 00:01
| 109 | EDDK__TWR | 14/10/2024 1250z | 00:01
| 110 | EDDF_TWR | 15/10/2024 2105z | 00:01
| 111 | EDXW_TWR | 15/10/2024 1700z | 00:01
| 112 | UMKK_TWR | 14/10/2024 1631z | 00:01
| 113 | LIRF_TWR | 15/10/2024 1700z | 00:01
| 114 | RJFK_TWR | 14/10/2024 1350z | 00:01
| 115 | RPLL_TWR | 15/10/2024 1337z | 00:01
| 116 | WITT_TWR | 14/10/2024 1330z | 00:01
| 117 | EGCC_TWR | 15/10/2024 1700z | 00:01
| 118 | UMGG_TWR | 15/10/2024 2105z | 00:01
| 119 | LFPG_TWR | 15/10/2024 1700z | 00:01
| 120 | EGBB_TWR | 14/10/2024 1330z | 00:01
| 121 | EDSB_TWR | 14/10/2024 1350z | 00:01
| 122 | LFMN_TWR | 14/10/2024 1350z | 00:01
| 123 | WIDD_TWR | 15/10/2024 1350z | 00:01
| 124 | UNKL_TWR | 14/10/2024 1250z | 00:01
| 125 | LHBP_TWR | 15/10/2024 1700z | 00:00
| 126 | LPPT_TWR | 15/10/2024 1700z | 00:00
| 127 | OMDB_TWR | 15/10/2024 1700z | 00:00
| 128 | SY-E_TWR | 14/10/2024 1100z | 00:00
| 129 | LLBG_TWR | 14/10/2024 1100z | 00:00
| 130 | OAK_TWR | 15/10/2024 0401z | 00:00
| 131 | NZAA_TWR | 15/10/2024 0401z | 00:00
| 132 | CYYG_TWR | 15/10/2024 0640z | 00:00
| 133 | CYMM_TWR | 15/10/2024 0401z | 00:00
| 134 | CYYC_TWR | 15/10/2024 0401z | 00:00
| 135 | AV_TWR | 14/10/2024 1125z | 00:00
| 136 | WSSS_TWR | 15/10/2024 0401z | 00:00
| 137 | EDDG_TWR | 15/10/2024 2105z | 00:00
| 138 | VVDB_TWR | 15/10/2024 0315z | 00:00
| 139 | MYNN_TWR | 15/10/2024 2105z | 00:00
| 140 | CG_TWR | 14/10/2024 0720z | 00:00
| 141 | JAX_TWR | 15/10/2024 2105z | 00:00
| 142 | BIKF_TWR | 15/10/2024 2105z | 00:00
| 143 | LIRN_TWR | 15/10/2024 2105z | 00:00
| 144 | CB_TWR | 14/10/2024 0951z | 00:00
| 145 | EFHK_TWR | 15/10/2024 1700z | 00:00
| 146 | LIME_TWR | 15/10/2024 2105z | 00:00
| 147 | SFB_TWR | 15/10/2024 0230z | 00:00
| 148 | RNO_TWR | 14/10/2024 2305z | 00:00
| 149 | MUHA_TWR | 13/10/2024 2300z | 00:00
| 150 | IAD_TWR | 14/10/2024 0030z | 00:00
| 151 | TUS_TWR | 14/10/2024 0215z | 00:00
| 152 | AUS_TWR | 15/10/2024 0315z | 00:00
| 153 | NZOH_TWR | 16/10/2024 0000z | 00:00
| 154 | BOI_TWR | 14/10/2024 0400z | 00:00
| 155 | PDK_TWR | 15/10/2024 2320z | 00:00
| 156 | SPHI_TWR | 14/10/2024 0400z | 00:00
| 157 | EKCH__TWR | 15/10/2024 2105z | 00:00
| 158 | EGSS__TWR | 15/10/2024 2105z | 00:00
| 159 | EPRZ_TWR | 15/10/2024 1700z | 00:00
| 160 | LFML_TWR | 15/10/2024 2105z | 00:00
| 161 | FACT_TWR | 15/10/2024 1700z | 00:00
| 162 | VVDH_TWR | 14/10/2024 1030z | 00:00
| 163 | CYXS_TWR | 15/10/2024 1700z | 00:00
| 164 | LROD_TWR | 15/10/2024 1700z | 00:00
| 165 | EBBR_TWR | 15/10/2024 2105z | 00:00
| 166 | EN_TWR | 14/10/2024 0826z | 00:00
| 167 | ACK_TWR | 15/10/2024 1337z | 00:00
| 168 | EKBI_TWR | 15/10/2024 1000z | 00:00
| 169 | EDDV__TWR | 15/10/2024 1700z | 00:00
| 170 | TIW_TWR | 15/10/2024 0401z | 00:00
| 171 | UAO_TWR | 15/10/2024 0620z | 00:00
| 172 | LTFM_TWR | 15/10/2024 1700z | 00:00
| 173 | EGJJ_TWR | 15/10/2024 1700z | 00:00
| 174 | UIII_TWR | 14/10/2024 0826z | 00:00
| 175 | TNCM_TWR | 15/10/2024 0915z | 00:00
| 176 | ZSPD_TWR | 15/10/2024 0915z | 00:00
| 177 | WLM_TWR | 15/10/2024 1109z | 00:00
| 178 | EPKK_TWR | 15/10/2024 1700z | 00:00
| 179 | CYHM_TWR | 14/10/2024 2240z | 00:00
| 180 | USHI_TWR | 14/10/2024 1350z | 00:00
| 181 | ESGG_TWR | 14/10/2024 2034z | 00:00
| 182 | EFRO_TWR | 15/10/2024 2105z | 00:00
| 183 | ENGM_TWR | 15/10/2024 1215z | 00:00
